Special offer

Homes For Sale in Durham Region! Pickering, Ajax, Whitby, Oshawa and more! New MLS listings for Saturday, April 10, 2010

By
Services for Real Estate Pros with Bob Rodkin Photography and Design

Homes For Sale in Durham Region!

Pickering, Claremont, Ajax, Whitby, Brooklin, Oshawa, Courtice, Clarington, Bowmanville

New MLS listings for Saturday, April 10, 2010


Looking for the ideal home? Start your search here http://DurhamRegionHomeSearch.ca

New Listings for Ajax

 
MLS# Municipality Ap/Un Address Price Style Br Wr
 E1823723   Ajax      28 Cluett Dr   259,900.00   2-Storey   3+1   3 
 E1816946   Ajax      19 Talbotshire St   269,900.00   3-Storey   3   3 
 E1834994   Ajax      261 Ravenscroft Rd   274,500.00   2-Storey   3   2 
 E1834280   Ajax      39 Andrea Rd   275,000.00   2-Storey   3   3 
 E1834358   Ajax      149 Bean Cres   276,900.00   2-Storey   3   3 
 E1834519   Ajax      12 Bartolo Lane   279,000.00   2-Storey   3   3 
 E1828412   Ajax      72 Pembry Dr   279,900.00   2-Storey   3   2 
 E1780767   Ajax      7 Cranston Ave   284,900.00   2-Storey   3   3 
 E1834177   Ajax      110 Clover Ridge Dr E   299,900.00   Sidesplit 4   3   2 
 E1821200   Ajax      57 Ravenscroft Rd   309,900.00   2-Storey   3+1   3 
 E1834231   Ajax      51 Tozer Cres   317,500.00   2-Storey   3   3 
 E1835243   Ajax      6 Plowman Dr   319,900.00   2-Storey   4   3 
 E1834277   Ajax      38 Oxlade Cres   339,900.00   2-Storey   4   3 
 E1829062   Ajax      5 Boyes Crt   349,000.00   2-Storey   3   3 
 E1825430   Ajax      15 Chadwick Dr   349,900.00   2-Storey   4+2   4 
 E1815634   Ajax      29 Hoile Dr   350,000.00   2-Storey   4   3 
 E1829867   Ajax      218 Lake Driveway W   354,900.00   2-Storey   4   3 
 E1834094   Ajax      11 Middlecote Dr   359,900.00   2-Storey   4   3 
 E1810873   Ajax      8 Down Cres   369,900.00   2-Storey   4   3 
 E1835204   Ajax      58 Marjoram Dr   379,200.00   2-Storey   4   3 
 E1834596   Ajax      103 Kearney Dr   399,900.00   2-Storey   4   3 
 E1827957   Ajax      21 Bird Cres   429,000.00   2-Storey   4   3 
 E1834296   Ajax      17 Wiseman Ave   442,900.00   2-Storey   4   3 


New Listings
for Bowmanville

 
MLS# Municipality Ap/Un Address Price Style Br Wr
 E1791313   Bowmanville      2 Concession St E   189,900.00   2-Storey   3   2 
 E1834440   Bowmanville      5 Glanville Cres   225,000.00   Bungalow-Raised   3   2 
 E1809294   Bowmanville      38 Borland Crt   239,900.00   2-Storey   3+1   3 
 E1834704   Bowmanville      1 Crockett Pl   269,900.00   2-Storey   3   3 
 E1834983   Bowmanville      28 Mann St   284,900.00   2-Storey   3   3 
 E1834951   Bowmanville      26 Mann St   284,900.00   2-Storey   3   3 
 E1835017   Bowmanville      30 Mann St   284,900.00   2-Storey   3   3 
 E1834802   Bowmanville      24 Mann St   284,900.00   2-Storey   3   3 
 E1834264   Bowmanville      92 West Side Dr   285,000.00   Bungalow   3   2 
 E1834320   Bowmanville      2963 Concession 4 Rd   449,000.00   1 1/2 Storey   4   2 
 E1834836   Clarington      1010 Solina Rd   459,000.00   1 1/2 Storey   2+1   3 
 E1811564   Courtice      3136 Hancock Rd   208,000.00   1 1/2 Storey   2   2 
 E1817322   Courtice      22 Turnberry Cres   234,000.00   2-Storey   3   2 
 E1826458   Courtice      49 Beechnut Cres   239,500.00   2-Storey   3   2 
 E1834806   Courtice      65 Oke Rd   244,900.00   2-Storey   3+1   4 
 E1834571   Courtice      9 Granary Lane   259,500.00   2-Storey   3   3 
 E1834175   Courtice      80 Cornish Dr   279,900.00   2-Storey   4   3 
 E1834911   Courtice      45 Pinedale Cres   334,900.00   Backsplit 4   3+1   2 
 E1824675   Courtice      39 Kersey Cres   409,900.00   2-Storey   4   3 
 E1821841   Courtice      111 Huntington Cres   409,900.00   2-Storey   4+1   4 

 

New Listings for Oshawa

 
MLS# Municipality Ap/Un Address Price Style Br Wr
 E1834764   Durham      116 Southlawn Ave   199,900.00   Bungalow   3+1   2 
 E1834186   Oshawa      250 George St   149,900.00   Bungalow   3+2   2 
 E1834276   Oshawa      361 Jarvis St   165,000.00   Bungalow   2+1   2 
 E1835055   Oshawa      119 Agnes St   174,900.00   2 1/2 Storey   5   2 
 E1834888   Oshawa      66 Wilkinson Ave   179,900.00   2-Storey   3   2 
 E1826297   Oshawa      601 Dorchester Dr   179,900.00   2-Storey   3   2 
 E1824129   Oshawa      701 Phillip Murray Ave   179,900.00   Bungalow   3+1   2 
 E1818189   Oshawa      143 Stacey Ave   179,900.00   Bungalow   3   1 
 E1834948   Oshawa      802 Monaghan Ave   185,000.00   2-Storey   3   2 
 E1835211   Oshawa      664 Radisson Ave   189,900.00   2-Storey   3   2 
 E1829391   Oshawa      1152 Norman Cres   194,900.00   Bungalow   3+1   2 
 E1834866   Oshawa      651 Gibb St   204,900.00   Bungalow   3+1   2 
 E1834486   Oshawa      338 Bloor St E   214,900.00   Bungalow-Raised   3+1   2 
 E1818314   Oshawa      1528 Oxford St   214,900.00   Backsplit 3   3   2 
 E1813013   Oshawa      751 Rowena St   219,900.00   Bungalow   2   2 
 E1834278   Oshawa      1314 Eldorado Ave   229,000.00   2-Storey   3   2 
 E1824842   Oshawa      230 Elgin St W   235,000.00   Bungalow   3+1   2 
 E1833570   Oshawa      78 Seneca Ave   238,900.00   Bungalow   3   2 
 E1826690   Oshawa      1347 Astra Crt   239,000.00   2-Storey   3   2 
 E1834176   Oshawa      120 Darcy St   239,900.00   Bungalow   1+2   2 
 E1835239   Oshawa      1038 Exeter St   249,900.00   Bungalow   3+2   2 
 E1824622   Oshawa      913 Tralee Crt   249,900.00   Backsplit 4   3+1   2 
 E1835251   Oshawa      38 Cayuga Ave   254,900.00   Bungalow   3+2   2 
 E1834414   Oshawa      1643 Sarasota Cres   254,900.00   2-Storey   4   3 
 E1817780   Oshawa      1465 Bridgeport St   256,000.00   2-Storey   4   3 
 E1835171   Oshawa      411 Bond St E   259,900.00   1 1/2 Storey   3   2 
 E1835176   Oshawa      278 Malaga Rd   259,900.00   Bungalow   6   2 
 E1835165   Oshawa      688 Taylor Ave   264,900.00   Bungalow   3   1 
 E1834679   Oshawa      933 Roundelay Dr   269,900.00   2-Storey   3   3 
 E1821050   Oshawa      303 Viewmount St   269,900.00   Sidesplit 4   3+1   2 
 E1834858   Oshawa      403 Phillip Murray Ave   269,900.00   Bungalow   3   2 
 E1834230   Oshawa      259 Farewell St   275,000.00   Bungalow   2+2   2 
 E1834719   Oshawa      423 Grange Crt   279,900.00   Backsplit 4   3   2 
 E1834887   Oshawa      1252 Magnolia Ave   289,900.00   2-Storey   4   3 
 E1811253   Oshawa      572 Woodmount Cres   289,900.00   2-Storey   3   3 
 E1834506   Oshawa      72 Tecumseh Ave   299,900.00   2-Storey   4   3 
 E1834198   Oshawa      912 Florell Dr   304,900.00   Sidesplit 3   3+1   2 
 E1828779   Oshawa      1603 Quail Run Dr   350,000.00   2-Storey   4   3 
 E1808496   Oshawa      1057 Grandview St N   359,900.00   2-Storey   4   3 
 E1807406   Oshawa      162 Sherwood Ave   359,900.00   Bungalow   3+1   2 
 E1834290   Oshawa      1089 Eagle Ridge Dr   389,500.00   2-Storey   4   4 
 E1834500   Oshawa      4336 Townline Rd N   399,000.00   Bungalow   4   2 
 E1834594   Oshawa      705 Eagle Ridge Dr   424,900.00   Bungalow   2+2   3 
 E1835295   Oshawa      890 Ritson Rd N   489,900.00   Bungalow   2+2   4 
 E1835245   Oshawa      2191 Hackett Pl   614,900.00   2-Storey   4   4 


New Listings
for Pickering

 
MLS# Municipality Ap/Un Address Price Style Br Wr
 E1779046   Claremont      5024 Old Brock Rd   279,900.00   2-Storey   3+1   2 
 E1810136   Pickering      1597 Jaywin Circ   233,000.00   2-Storey   3   3 
 E1834188   Pickering      1169 Cedarcroft Cres   259,900.00   2-Storey   3   2 
 E1834101   Pickering      2177 Duberry Dr   279,900.00   2-Storey   3   3 
 E1833660   Pickering   12   1790 Finch Ave   295,000.00   3-Storey   3   3 
 E1825636   Pickering      704 Sultana Sq   319,000.00   2-Storey   3+1   3 
 E1811212   Pickering      1573 Greenmount St   319,900.00   2-Storey   4   3 
 E1834865   Pickering      1639 Marshcourt Dr   335,000.00   2-Storey   3+2   4 
 E1815674   Pickering      1931 Parkside Dr   339,000.00   2-Storey   3   4 
 E1805294   Pickering      897 Rambleberry Ave   339,900.00   2-Storey   3   3 
 E1834576   Pickering      1564 Eagleview Dr   370,000.00   2-Storey   3   3 
 E1834339   Pickering      2138 Erin Gate Blvd   392,900.00   2-Storey   3+1   4 
 E1804060   Pickering      1646 Mcbrady Cres   395,000.00   2-Storey   4+2   4 
 E1834334   Pickering      2008 Cedarwood Crt   430,000.00   2-Storey   4   3 
 E1826346   Pickering      216 Gwendolyn St   449,000.00   2-Storey   4   4 
 E1835258   Pickering      547 Dahlia Cres   479,900.00   2-Storey   4   3 
 E1834668   Pickering      2348 Wildwood Cres   489,900.00   2-Storey   4   3 
 E1834551   Pickering      1976 Southview Dr   529,900.00   2-Storey   4+1   4 
 E1834435   Pickering      1612 Oakburn St   529,900.00   2-Storey   4   5 
 E1824033   Pickering      2004 Trailwood Crt   549,900.00   2-Storey   4+1   4 
 E1835291   Pickering      1999 Woodview Ave   849,900.00   2-Storey   4   4 
 E1835209   Pickering      1991 Woodview Ave   849,900.00   2-Storey   4   4 
 E1752648   Pickering      3050 Concession 8 Rd   1,375,000.00   Bungalow-Raised   6   8 


New Listings
for Whitby

 
MLS# Municipality Ap/Un Address Price Style Br Wr
 E1815507   Brooklin      19 Torian Ave   268,900.00   Bungalow   3   1 
 E1816763   Brooklin      158 Watford St   364,876.00   2-Storey   4   3 
 E1831976   Brooklin      15 Melody Dr   367,900.00   2-Storey   3   3 
 E1814923   Brooklin      19 Melody Dr   369,800.00   2-Storey   3   3 
 E1824123   Brooklin      9 Charles St   489,900.00   2-Storey   3   3 
 E1835264   Brooklin      105 Holsted Rd   539,000.00   2-Storey   4+1   5 
 E1834838   Brooklin      40 Rockland Cres   549,900.00   2-Storey   4+1   5 
 E1834540   Brooklin      47 Sturgess Cres   579,900.00   3-Storey   4   5 
 E1834521   Whitby      62 Hubbell Dr   224,000.00   2-Storey   2   2 
 E1814417   Whitby      31 Arbuckle Way   244,888.00   2-Storey   3   3 
 E1834987   Whitby      58 Robideau Pl   255,900.00   2-Storey   3   3 
 E1832077   Whitby      16 Candlebrook Dr   259,900.00   2-Storey   3+1   2 
 E1825787   Whitby      6 Bluebell Cres   279,900.00   2-Storey   3+1   3 
 E1831771   Whitby      15 Lighthouse St   284,900.00   2-Storey   3   3 
 E1835007   Whitby      18 Kirby Cres   289,900.00   2-Storey   4+1   3 
 E1814533   Whitby      42 Longueuil Pl   289,900.00   2-Storey   3   4 
 E1835259   Whitby      228 Annes St   294,900.00   2-Storey   4   2 
 E1830428   Whitby      74 Donlevy Cres   299,900.00   2-Storey   3   3 
 E1773398   Whitby      703 Anderson St   299,900.00   Sidesplit 4   3+2   3 
 E1834343   Whitby      114 Guthrie Cres   329,000.00   Sidesplit 5   3+1   3 
 E1834469   Whitby      33 Ennisclare Pl   348,800.00   2-Storey   3+1   4 
 E1835147   Whitby      21 Belmont Crt   349,900.00   2-Storey   3+1   4 
 E1834178   Whitby      79 Havenwood Pl   349,900.00   2-Storey   3   3 
 E1834788   Whitby      14 Cottage Cres   349,900.00   2-Storey   3   2 
 E1834900   Whitby      12 Bridlewood Blvd   349,900.00   2-Storey   3   3 
 E1820917   Whitby      61 Lurosa Cres   359,000.00   2-Storey   4   3 
 E1817191   Whitby      23 Clune Pl   369,800.00   2-Storey   4   3 
 E1834557   Whitby      7 Meadowglen Dr   379,900.00   2-Storey   4   3 
 E1784629   Whitby      160 Darren Ave   399,000.00   2-Storey   4   4 
 E1834708   Whitby      63 Forest Heights St   399,900.00   2-Storey   4   4 
 E1824996   Whitby      56 Braebrook Dr   399,900.00   2-Storey   4   4 
 E1834543   Whitby      50 Bentonwood Cres   419,900.00   2-Storey   4+2   4 
 E1785278   Whitby      53 Tormina Blvd   429,900.00   2-Storey   4+2   4 
 E1834770   Whitby      53 Medland Ave   439,900.00   2-Storey   4   3 
 E1808557   Whitby      61 Twin Streams Rd   499,900.00   2-Storey   4   3 
 E1826521   Whitby      51 Kennett Dr   599,900.00   2-Storey   4   4 


Looking for the ideal home? Start your search here http://DurhamRegionHomeSearch.ca

Contact me to view any MLS listed property.

Posted by

 

Bob Rodkin
Photographer & Promo Materials Designer
Vintage Photo FX
Durham Region & Toronto, Ontario, Canada
E-Mail: bob@VintagePhotoFX.ca
Cell: 416-627-5344