Residential Market Report | ||||||||||||||
7/15/2007 | ||||||||||||||
West /Southwest Medford | East Medford | |||||||||||||
Price | Active | Pending | Sold Last Yr | Sold Last Qtr. | Avg. MOI | Avg. DOM | Price | Active | Pending | Sold Last Yr | Sold Last Qtr. | Avg. MOI | Avg. DOM | |
150K-200K | 102 | 12 | 105 | 25 | 12.24 | 87 | 150K-250K | 100 | 16 | 161 | 38 | 7.89 | 70 | |
201K-250K | 105 | 14 | 126 | 27 | 11.66 | 83 | 251K-350K | 186 | 21 | 208 | 45 | 12.4 | 110 | |
251K-300K | 94 | 10 | 84 | 19 | 14.84 | 111 | 351K-450K | 122 | 12 | 120 | 39 | 9.38 | 115 | |
301K-350K | 37 | 4 | 33 | 6 | 18.5 | 109 | 451K-550K | 71 | 9 | 58 | 15 | 14.2 | 129 | |
351K-400K | 11 | 1 | 9 | 2 | 7.26 | 84 | 551K-650K | 44 | 4 | 18 | 7 | 18.88 | 140 | |
401K-450K | 6 | 0 | 4 | 1 | NA | NA | 651K-750K | 20 | 0 | 8 | 4 | 15.03 | 134 | |
451K-500K | 3 | 0 | 1 | 0 | NA | NA | 751K-850K | 13 | 2 | 3 | 0 | NA | NA | |
501K + up | 5 | 0 | 2 | 0 | NA | NA | 851K + up | 31 | 1 | 9 | 4 | 23.3 | 164 | |
Central Point | White City | |||||||||||||
Price | Active | Pending | Sold Last Yr | Sold Last Qtr. | Avg. MOI | Avg. DOM | Price | Active | Pending | Sold Last Yr | Sold Last Qtr. | Avg. MOI | Avg. DOM | |
150K-200K | 31 | 4 | 41 | 12 | 7.75 | 117 | 150K-200K | 45 | 6 | 34 | 10 | 13.51 | 49 | |
201K-250K | 66 | 14 | 104 | 32 | 6.19 | 85 | 201K-250K | 42 | 7 | 72 | 17 | 7.42 | 91 | |
251K-300K | 50 | 4 | 68 | 15 | 10 | 57 | 251K-300K | 4 | 1 | 6 | 1 | NA | NA | |
301K-350K | 40 | 1 | 30 | 9 | 13.33 | 104 | 301K-350K | 2 | 0 | 0 | 0 | NA | NA | |
351K-450K | 44 | 2 | 32 | 9 | 14.66 | 109 | 351K + up | 4 | 0 | 0 | 0 | NA | NA | |
451K-550K | 17 | 2 | 11 | 4 | 12.78 | 131 | ||||||||
551K-650K | 7 | 1 | 5 | 1 | NA | NA | ||||||||
651K + up | 3 | 0 | 2 | 0 | NA | NA | ||||||||
Eagle Point | Jacksonville | |||||||||||||
Price | Active | Pending | Sold Last Yr | Sold Last Qtr. | Avg. MOI | Avg. DOM | Price | Active | Pending | Sold Last Yr | Sold Last Qtr. | Avg. MOI | Avg. DOM | |
150K-250K | 30 | 6 | 66 | 16 | 5.62 | 85 | 200K-300K | 7 | 1 | 6 | 2 | 4.62 | 81 | |
251K-350K | 48 | 6 | 38 | 11 | 13.11 | 54 | 301K-400K | 17 | 4 | 11 | 4 | 12.78 | 145 | |
351K-450K | 32 | 3 | 40 | 8 | 12.03 | 55 | 401K-500K | 11 | 1 | 11 | 5 | 6.62 | 127 | |
451K-550K | 33 | 2 | 19 | 2 | 21.78 | 7 | 501K-600K | 10 | 1 | 4 | 4 | 6.02 | 71 | |
551K-650K | 17 | 0 | 2 | 0 | NA | NA | 601K-700K | 7 | 1 | 4 | 2 | 4.62 | 60 | |
651K-750K | 10 | 0 | 1 | 0 | NA | NA | 701K + up | 12 | 1 | 2 | 0 | NA | NA | |
751K + up | 11 | 1 | 0 | 0 | NA | NA | ||||||||
Information found herein is reliable but not guaranteed. | ||||||||||||||
**Active & Pending are current to date of report | ||||||||||||||
** Sold is from 7/15/06 thru 7/15/07 | ** Last Quarter, Avg Month of Inventory & Avg DOM is from 4/15/07 through 7/15/07 | |||||||||||||
Residential Market Report | ||||||||||||||
7/15/2007 | ||||||||||||||
Ashland | Talent/Phoenix | |||||||||||||
Price | Active | Pending | Sold Last Yr | Sold Last Qtr. | Avg. MOI | Avg. DOM | Price | Active | Pending | Sold Last Yr | Sold Last Qtr. | Avg. MOI | Avg. DOM | |
200K-300K | 11 | 4 | 31 | 11 | 3 | 117 | 150K-200K | 7 | 2 | 13 | 4 | 4.21 | 61 | |
301K-400K | 73 | 6 | 105 | 36 | 6.08 | 103 | 201K-250K | 14 | 5 | 32 | 6 | 7 | 40 | |
401K-500K | 64 | 7 | 69 | 24 | 8 | 66 | 251K-300K | 29 | 4 | 23 | 7 | 12.44 | 70 | |
501K-600K | 70 | 0 | 48 | 11 | 19.12 | 55 | 301K-350K | 23 | 2 | 21 | 4 | 13.85 | 146 | |
601K-700K | 19 | 4 | 29 | 10 | 5.7 | 183 | 351K-400K | 23 | 1 | 15 | 3 | 22.77 | 36 | |
701K-800K | 20 | 2 | 21 | 2 | 13.2 | 220 | 401K-450K | 3 | 1 | 2 | 0 | NA | NA | |
801K-900K | 11 | 2 | 6 | 3 | 10.89 | 36 | 451K-500K | 4 | 1 | 1 | 1 | NA | NA | |
901K -1mil | 6 | 2 | 5 | 2 | 3.96 | 225 | 501K + up | 3 | 0 | 0 | 0 | NA | NA | |
1mil + up | 22 | 3 | 4 | 2 | 14.52 | 56 | ||||||||
Jackson County Surrounding Areas | Grants Pass | |||||||||||||
Price | Active | Pending | Sold Last Yr | Sold Last Qtr. | Avg. MOI | Avg. DOM | Price | Active | Pending | Sold Last Yr | Sold Last Qtr. | Avg. MOI | Avg. DOM | |
150K-200K | 12 | 2 | 16 | 4 | 7.22 | 107 | 150K-200K | 62 | 11 | 108 | 28 | 6.64 | 111 | |
201K-250K | 15 | 1 | 16 | 5 | 9.03 | 40 | 201K-250K | 155 | 19 | 168 | 50 | 9.33 | 95 | |
251K-300K | 12 | 3 | 15 | 2 | 7.92 | 178 | 251K-300K | 123 | 6 | 88 | 23 | 16.05 | 79 | |
301K-350K | 7 | 3 | 5 | 5 | 4.21 | 150 | 301K-350K | 73 | 2 | 38 | 9 | 24.33 | 67 | |
351K-400K | 7 | 2 | 2 | 0 | NA | NA | 351K-400K | 57 | 6 | 27 | 6 | 28.5 | 177 | |
401K-450K | 6 | 1 | 2 | 1 | NA | NA | 401K-450K | 42 | 0 | 22 | 7 | 18.02 | 147 | |
451K-500K | 8 | 0 | 3 | 1 | NA | NA | 451K-500K | 35 | 1 | 15 | 4 | 26.31 | 126 | |
501K + up | 11 | 0 | 2 | 1 | NA | NA | 501K-550K | 22 | 0 | 12 | 7 | 9.44 | 180 | |
551K-650K | 26 | 2 | 10 | 1 | NA | NA | ||||||||
651K-750K | 17 | 1 | 0 | 0 | NA | NA | ||||||||
751K-850K | 7 | 0 | 2 | 0 | NA | NA | ||||||||
850K + up | 9 | 1 | 2 | 0 | NA | NA | ||||||||
Information found herein is reliable but not guaranteed. | ||||||||||||||
**Active & Pending are current to date of report | ||||||||||||||
** Sold is from 7/15/06 thru 7/15/07 | ** Last Quarter, Avg Month of Inventory & Avg DOM is from 4/15/07 through 7/15/07 |
Show All Comments
Sort:
Fred Griffin Real Estate - Tallahassee, FL
Licensed Florida Real Estate Broker
Comments(1)