Homes For Sale In Montgomery County, MD - Foreclosures, Trustee Sales - Harvey West Auctioneers
Harvey West, Auctioneers conducts trustee sales at the county court house entrance.
Trustee sales auctions are open to the public and all qualified bidders. These sales are foreclosures by the secured mortgage lenders. Buyers should carefully read the newspaper advertisements that appear for three weeks before the sale date. The required deposits must be in the form of cash or certified funds. Most of the bidders use cashier's checks that are payable to themselves and endorse the checks when they are successful. Always check for cancellations before attending trustee sales. Seek professional advice if you do not have full knowledge of the risks. Since these transactions are not conditioned on the availability of mortgage financing, buyers should always have written pre-approval for financing with disclosure to the lender that the property is being purchased in 'as-is" condition. Normally, the properties are not offered for inspection.
There is competition for homes for sale at trustee sale auctions. The secured mortgage lenders are buying in most of the properties that are sold at the court house auctions. The lenders then offer the homes for sale to the public when they become part of the REO inventory. Contact us for client reports on lender owned homes that are available for purchase.
Homes for sale at trustee sales are not included on MRIS, the regional multiple listing service. For access to all of the listed homes for sale, including lender owned foreclosures, short sale pre-foreclosures and regular listings of homes for sale, visit Homes Prospector at www.roykelley.com
Harvey West, Auctioneers complete trustee sale schedule: http://www.hwestauctions
Longwood Gardens in April
Homes For Sale In Montgomery County, MD - Foreclosures, Trustee Sales
| Wednesday, April 28th, 2010 | |||||
| Sale Time | Deposit | Address | City | Location | Ad Start |
| 10:52 AM | $25K | 20407 WATERS POINT LN | GERMANTOWN | MONT CHS | 04/12/2010 |
| 11:00 AM | $25.0K | 927 LEWIS AVE | ROCKVILLE | MONT CHS | 04/09/2010 |
| 11:02 AM | $25.0K | 2940 ST HELEN CIRCLE | SILVER SPRING | MONT CHS | 04/09/2010 |
| 11:04 AM | $13.6K | 9115 BRADFORD RD | SILVER SPRING | MONT CHS | 04/09/2010 |
| 11:06 AM | $24.6K | 18209 KITCHEN HOUSE CT | GERMANTOWN | MONT CHS | 04/09/2010 |
| 11:14 AM | $25.0K | 9700 ARMISTEAD ROAD | SILVER SPRING | MONT CHS | 04/12/2010 |
| 11:22 AM | $25.0K | 14921 HABERSHAM CIR | SILVER SPRING | MONT CHS | 04/12/2010 |
| 11:24 AM | $21.4K | 5202 CROSSFIELD COURT UNIT 119 |
ROCKVILLE | MONT CHS | 04/09/2010 |
| 11:26 AM | $25.0K | 20812 MERLE DR | GAITHERSBURG | MONT CHS | 04/09/2010 |
| 11:34 AM | $22.4K | 1731 WILCOX LANE | SILVER SPRING | MONT CHS | 04/12/2010 |
| 11:36 AM | $25.0K | 310 W DEER PARK RD UNIT 1-E | GAITHERSBURG | MONT CHS | 04/12/2010 |
| 11:46 AM | $5.4K | 5 SURRY CT | ROCKVILLE | MONT CHS | 04/12/2010 |
| 11:50 AM | $25.0K | 2 TOWN COMMONS CT | GERMANTOWN | MONT CHS | 04/12/2010 |
| Monday, May 3rd, 2010 | |||||
| Sale Time | Deposit | Address | City | Location | Ad Start |
| 01:31 PM | $20K | 18322 STREAMSIDE DRIVE no.101 AKA UNIT NO. 18322-101 |
GAITHERSBURG | MONT CHS | 04/15/2010 |
| 01:32 PM | $10K | 7917 CORIANDER DRIVE APT 103 A KA UNIT NO.7917-103 |
GAITHERSBURG | MONT CHS | 04/15/2010 |
| 01:33 PM | $10K | 11443 APPLEDOWRE WAY, UNIT 22 | GERMANTOWN | MONT CHS | 04/15/2010 |
| Wednesday, May 5th, 2010 | |||||
| Sale Time | Deposit | Address | City | Location | Ad Start |
| 10:31 AM | $25.0K | 19013 BRONCO DR CONDO UNIT 208 |
GERMANTOWN | MONT CHS | 04/16/2010 |
| 10:34 AM | $25.0K | 8620 KELSO TERRACE | GAITHERSBURG | MONT CHS | 04/16/2010 |
| 10:36 AM | $25.0K | 10837 AMHERST AVENUE UNIT F | SILVER SPRING | MONT CHS | 04/16/2010 |
| 10:38 AM | $22.4K | 9809 DOCENA DR | GAITHERSBURG | MONT CHS | 04/16/2010 |
| 10:40 AM | $25.0K | 20035 MATTINGLY TER | GAITHERSBURG | MONT CHS | 04/16/2010 |
| 10:44 AM | $6.0K | 8430 TOWNE CREST COURT | GAITHERSBURG | MONT CHS | 04/19/2010 |
| 10:48 AM | $14.0K | 1005 ROSEMERE AVENUE | SILVER SPRING | MONT CHS | 04/19/2010 |
| 10:50 AM | $25.0K | 12901 CHURCHILL RIDGE CIR UNIT 9-8 |
GERMANTOWN | MONT CHS | 04/19/2010 |
| 10:52 AM | $22.0K | 8538 11TH AVE | SILVER SPRING | MONT CHS | 04/19/2010 |
| 10:54 AM | $22.0K | 12104 BIRDSEYE TER | GERMANTOWN | MONT CHS | 04/19/2010 |
| 10:56 AM | $25.0K | 19008 GALLOP DRIVE | GERMANTOWN | MONT CHS | 04/19/2010 |
| 11:02 AM | $25.0K | 7852 BRIARDALE TERR | DERWOOD | MONT CHS | 04/19/2010 |
| 11:06 AM | $25.0K | 1329 CARLSBAD DR | GAITHERSBURG | MONT CHS | 04/19/2010 |
| 11:08 AM | $17.3K | 856 QUINCE ORCHARD BLVD UNIT 2 01 |
GAITHERSBURG | MONT CHS | 04/16/2010 |
| 11:10 AM | $25.0K | 3515 DECATUR AVENUE | KENSINGTON | MONT CHS | 04/19/2010 |
| 11:12 AM | $25.0K | 502 WOODLAND RD | GAITHERSBURG | MONT CHS | 04/19/2010 |
| 11:14 AM | $25.0K | 9807 DILSTON RD | SILVER SPRING | MONT CHS | 04/19/2010 |
| 11:16 AM | $15.5K | 3832 BEL PRE RD UNIT 7 | SILVER SPRING | MONT CHS | 04/16/2010 |
| 11:18 AM | $25.0K | 3112 LEE ST | SILVER SPRING | MONT CHS | 04/16/2010 |
| 11:24 AM | $25.0K | 1305 GRANDIN AVE | ROCKVILLE | MONT CHS | 04/19/2010 |
| 11:26 AM | $25.0K | 409 PHELPS ST | GAITHERSBURG | MONT CHS | 04/19/2010 |
| 11:30 AM | $25.0K | 14116 ARCTIC AVENUE | ROCKVILLE | MONT CHS | 04/19/2010 |
| 11:32 AM | $15.6K | 1900 LYTTONSVILLE RD | SILVER SPRING | MONT CHS | 04/19/2010 |
| 11:34 AM | $25.0K | 13506 TAMARACK ROAD | SILVER SPRING | MONT CHS | 04/16/2010 |
| 11:38 AM | $25.0K | 3945 WENDY LA | SILVER SPRING | MONT CHS | 04/16/2010 |
| 11:40 AM | $25.0K | 18850 BROKEN OAK RD | BOYDS | MONT CHS | 04/16/2010 |
| 11:42 AM | $25.0K | 22 SEEK COURT | TAKOMA PARK | MONT CHS | 04/16/2010 |
| 11:46 AM | $25.0K | 21 SONATA CT | SILVER SPRING | MONT CHS | 04/16/2010 |
| Wednesday, May 12th, 2010 | |||||
| Sale Time | Deposit | Address | City | Location | Ad Start |
| 10:32 AM | $25.0K | 13815 CROSSTIE DR | GERMANTOWN | MONT CHS | 04/23/2010 |
| 10:34 AM | $25.0K | 12823 EPPING TER CONDO UNIT: 3 -C |
SILVER SPRING | MONT CHS | 04/23/2010 |
| 10:36 AM | $25.0K | 12530 HAWKS NEST LN | GERMANTOWN | MONT CHS | 04/23/2010 |
| 10:38 AM | $25.0K | 116 ROLLING RD | GAITHERSBURG | MONT CHS | 04/23/2010 |
| 10:40 AM | $21.3K | 13861 CROSSTIE DR | GERMANTOWN | MONT CHS | 04/23/2010 |
| 10:42 AM | $25.0K | 7412 KILCREGGAN TERRACE | GAITHERSBURG | MONT CHS | 04/23/2010 |
| 10:44 AM | $20.4K | 738 WHITAKER TER | SILVER SPRING | MONT CHS | 04/23/2010 |
| 10:46 AM | $25.0K | 14141 ANGELTON TERRACE | BURTONSVILLE | MONT CHS | 04/23/2010 |
| 10:52 AM | $25.0K | 930 WAYNE AVENUE APT. 1003 | SILVER SPRONG | MONT CHS | 04/23/2010 |
| 10:56 AM | $20.8K | 12354 HERRINGTON MANOR DR | SILVER SPRING | MONT CHS | 04/23/2010 |
| 10:58 AM | $25.0K | 14620 WEXHALL DR CONDO UNIT: 2 -16 |
BURTONSVILLE | MONT CHS | 04/23/2010 |
| 11:02 AM | $25.0K | 19241 HEMPSTONE AVENUE | POOLESVILLE | MONT CHS | 04/23/2010 |
| 11:04 AM | $25.0K | 2904 WELLER RD | SILVER SPRING | MONT CHS | 04/23/2010 |
| 11:06 AM | $25.0K | 9704 HASTINGS DR | SILVER SPRING | MONT CHS | 04/26/2010 |
| 11:08 AM | $25.0K | 19323 CHURUBUSCO LN | GERMANTOWN | MONT CHS | 04/26/2010 |
| 11:10 AM | $25.0K | 710 LANGLEY DRIVE | SILVER SPRING | MONT CHS | 04/26/2010 |
| 11:12 AM | $25.0K | 14240 PLATINUM DR | NORTH POTOMAC | MONT CHS | 04/26/2010 |
| 11:14 AM | $17.5K | 12118 LIVINGSTON ST | SILVER SPRING | MONT CHS | 04/23/2010 |
| 11:14 AM | $25.0K | 804 1ST ST | ROCKVILLE | MONT CHS | 04/23/2010 |
| 11:16 AM | $25.0K | 5750 BOU AVE UNIT 609 | ROCKVILLE | MONT CHS | 04/23/2010 |
| 11:16 AM | $25.0K | 2403 ARCOLA AVENUE | SILVER SPRING | MONT CHS | 04/23/2010 |
| 11:18 AM | $24.8K | 13435 WHITECHURCH CIR | GERMANTOWN | MONT CHS | 04/26/2010 |
| 11:18 AM | $25.0K | 19410 TRANSHIRE RD | MONTGOMERY VILLAGE | MONT CHS | 04/23/2010 |
| 11:20 AM | $25.0K | 23811 BRANCHBRIER WAY | CLARKSBURG | MONT CHS | 04/26/2010 |
| 11:22 AM | $9.0K | 9705 COTTRELL TER | SILVER SPRING | MONT CHS | 04/26/2010 |
| 11:26 AM | $25.0K | 10208 DRUMM AVE | KENSINGTON | MONT CHS | 04/26/2010 |
| 11:28 AM | $25.0K | 4814 LISTRA ROAD | ROCKVILLE | MONT CHS | 04/23/2010 |
| 11:30 AM | $12.9K | 705 N STONESTREET AVE | ROCKVILLE | MONT CHS | 04/23/2010 |
| 11:32 AM | $24.1K | 11443 HEREFORDSHIRE WAY | GERMANTOWN | MONT CHS | 04/23/2010 |
| 11:34 AM | $25.0K | 20411 BOULDER RIDGE TER | GAITHERSBURG | MONT CHS | 04/26/2010 |
| 11:34 AM | $23.1K | 9503 WHITE PILLAR TER | GAITHERSBURG | MONT CHS | 04/26/2010 |
| 11:36 AM | $25.0K | 18507 SPARROWS POINT PL | GERMANTOWN | MONT CHS | 04/23/2010 |
| 11:40 AM | $25.0K | 4708 FALCON STREET | ROCKVILLE | MONT CHS | 04/26/2010 |
| 11:42 AM | $25.0K | 2607 LINDELL ST | SILVER SPRING | MONT CHS | 04/27/2010 |
| 11:48 AM | $25.0K | 12015 LIVINGSTON ST | SILVER SPRING | MONT CHS | 04/26/2010 |

Comments (2)Subscribe to CommentsComment