April Sales Statistics | |||||||||||
(Condos/TICs/Co-ops/Lofts) | |||||||||||
Prices | Unit | Change from last year | Change from last month | ||||||||
Median | Average | Sales | DOM | SP/LP | Median | Average | Sales | Median | Average | Sales | |
San Francisco | $720,000 | $815,767 | 129 | 72 | 96.2% | 10.9% | 5.2% | -5.8% | 7.5% | 9.2% | -36.8% |
D1: Northwest | $805,000 | $814,600 | 5 | 46 | 98.1% | 34.2% | 14.7% | -44.4% | 26.0% | 22.1% | -64.3% |
D2: Central West | $729,500 | $729,500 | 2 | 58 | 100.8% | 45.2% | 45.2% | 0.0% | 3.5% | 3.5% | 100.0% |
D3: Southwest | $334,750 | $334,750 | 2 | 116 | 100.7% | -0.8% | 1.3% | -71.4% | -11.3% | -7.2% | -50.0% |
D4: Twin Peaks | $439,000 | $454,800 | 5 | 76 | 99.4% | 35.3% | 40.2% | 150.0% | -23.0% | -20.2% | 150.0% |
D5: Central | $849,500 | $820,231 | 26 | 54 | 99.1% | 21.8% | 14.7% | -27.8% | 14.1% | 0.5% | -31.6% |
D6: Central North | $830,000 | $838,273 | 11 | 40 | 99.7% | 36.1% | 40.4% | 10.0% | 21.4% | 24.8% | -50.0% |
D7: North | $1,052,000 | $1,187,000 | 12 | 108 | 96.3% | 29.9% | 18.1% | 33.3% | -2.6% | -2.6% | -20.0% |
D8: Northeast | $785,000 | $895,389 | 18 | 60 | 96.3% | 4.7% | -9.8% | -5.3% | 17.3% | 7.6% | -52.6% |
D9: Central East | $680,000 | $821,378 | 41 | 82 | 92.8% | 8.8% | -8.2% | 5.1% | 17.4% | 27.9% | -38.8% |
D10: Southeast | $340,000 | $310,557 | 7 | 103 | 98.5% | -3.3% | -8.9% | 75.0% | 12.6% | -11.4% | 133.3% |
Comments(0)