Did we hit the bottom of the Market in Charlotte, NC? I see prices rising slightly!! HURRY!
The market is Crazy Busy so I thought I would post all the homes in the Charlotte, NC area with significant price changes EVERY 72 HOURS! The areas I will be focusing on are Real Estate in and around South Charlotte, Downtown, Lake Wylie, Matthews, Mint Hill, and Huntersville in Charlotte, NC. If you seen anything that intrigues you be sure to give us a shout!! Subscribe to my RSS feeds to get these HOT PROPERTY updates emailed to you!! All the HIGHLIGHTED ones are the really BURNING HOT deals, the bold ones are the great deals and the rest are awesome DEALS!
How I came about these homes is I chose to pull statistics about the Charlotte Real Estate Market from the mls based on a list price over $1million that have priced decreases of 15% or more, list prices from $650,000 to $1million that have at least a 10% decrease, and listing prices that are under $650,000 that have had at least a 5% decrease in price. So there are the HOT deals.. take advantage today by giving The Talk Charlotte Real Estate Team a Call (1-888-297-6100)
South Charlotte
| 2601 Richardson DR | House | Deering Oaks | $2,295,500 | Helen Adams Realty| MLS # 902349 | Active | ![]() |
| 1822 W Queens RD | House | Myers Park | $1,975,000 | Helen Adams Realty| MLS # 936551 | Active | ![]() |
| 3638 Quail View RD | House | Carmel Acres | $1,399,000 | Keller Williams Lake Norman| MLS # 872082 | Active | ![]() |
| 1966 Maryland AVE | House | Myers Park | $1,295,000 | Allen Tate Company| MLS # 929766 | Active | ![]() |
| 1123 Sedgewood Place CT | House | Sedgewood Place | $1,025,000 | HM Properties| MLS # 933684 | Active | ![]() |
| 14390 Nolen LN | House | Ballantyne Country Club | $899,000 | RE/MAX Executive Realty| MLS # 932206 | Active | ![]() |
| 5826 Five Knolls DR | House | Whitegate | $849,000 | John Cameron Morrison & Assoc.| MLS # 892214 | Active | ![]() |
| 226 Huntley PL | House | Eastover | $795,000 | Allen Tate Company| MLS # 924924 | Active | ![]() |
| 2429 Red Fox TRL | House | Foxcroft | $750,000 | D. Jonathan Chiott| MLS # 875257 | Active | ![]() |
| 2209 Sarah Marks AVE | House | Dilworth | $699,000 | CottinghamChalkHayes, Realtors| MLS # 922190 | Active | ![]() |
| 10914 Lee Manor DR | House | Ballantyne Country Club | $634,900 | RE/MAX Executive Realty| MLS # 924902 | Active | ![]() |
| 2818 Gablestone WAY | Condo | Crownsgate | $600,000 | HM Properties| MLS # 935544 | Active | ![]() |
| 1529 Worthington AVE | House | Dilworth | $599,990 | Keller Williams BallantyneArea| MLS # 904884 | Active | ![]() |
| 11826 Churchfield ST | House | Churchfield | $549,900 | Wilkinson & Associates| MLS # 938934 | Active | ![]() |
| 1105 Randolph Oaks CT | House | Cotswold | $549,900 | Dickens Mitchener & Assoc. Inc| MLS # 909549 | Active | ![]() |
| 3015 Westfield RD | House | Myers Park | $515,000 | HM Properties| MLS # 903090 | Active | ![]() |
| 200 Wales AVE | House | Myers Park | $495,000 | HM Properties| MLS # 924318 | Active | ![]() |
| 2213 Shenandoah AVE | House | Chantilly | $424,900 | RE/MAX Executive Realty| MLS # 916446 | Active | ![]() |
| 5633 Open Book LN | House | Mckee Plantation | $399,900 | James Custom Homes, Inc.| MLS # 936989 | Active | ![]() |
| 2200 Vail AVE | House | Elizabeth | $399,000 | RE/MAX Executive Realty| MLS # 926780 | Active | ![]() |
| 4411 Wycombe CT | House | Alexsis | $379,000 | Keller Williams South Park| MLS # 903149 | Active | ![]() |
| 542 McAlway RD | House | Cotswold | $360,000 | Lead Dog Realty Inc.| MLS # 907593 | Active | ![]() |
| 3423 Selwyn AVE | House | Myers Park | $360,000 | Keller Williams South Park| MLS # 901195 | Active | ![]() |
| 359 Beverly CIR | House | Sardis Beverly Park | $349,900 | Kenzie Properties| MLS # 901747 | Active | ![]() |
| 2830 Gablestone WAY # 2830 | Condo | Crownsgate | $345,000 | Allen Tate Company| MLS # 920138 | Active | ![]() |
| 911 Regency DR | House | Stonehaven | $339,999 | Allen Tate Company| MLS # 935006 | Active | ![]() |
| 4620 Piedmont Row DR # 706 D | Condo | Piedmont Row | $325,000 | Marilyn Hartley Realty| MLS # 637401 | Active | ![]() |
| 10821 Maryfield LN | House | Berwick | $320,000 | Wess Cason Realty| MLS # 914132 | Active | ![]() |
| 4111 Hough RD | House | Ashbrook | $275,000 | Marilyn Hartley Realty| MLS # 897827 | Active | ![]() |
| 4200 Windemere LN | House | Cotswold | $250,000 | Keller Williams South Park| MLS # 916599 | Active | ![]() |
| 7045 Burlwood RD | House | Medearis | $249,900 | DAO & Associates Realty LLC| MLS # 931066 | Active | ![]() |
| 4828 South Hill View DR # 18 | Condo | South Hill | $249,900 | Prudential Carolinas Realty| MLS # 925605 | Active | ![]() |
| 14626 Green Birch DR | House | Carolina Village | $243,970 | Lennar Sales Corp| MLS # 936467 | Active | ![]() |
| 4472 Coventry Row CT | Condo | Coventry Row | $239,900 | Keller Williams Lake Norman| MLS # 908566 | Active | ![]() |
| 2831 Redfield DR | House | Providence Plantation | $224,900 | Henderson Properties| MLS # 911778 | Active | ![]() |
| 534 Nottingham DR | House | Sherwood Forest | $219,900 | Dickens Mitchener & Assoc. Inc| MLS # 926815 | Active | ![]() |
| 12530 Druids Glen DR | House | Parkway Crossing | $219,000 | HM Properties| MLS # 918437 | Active | ![]() |
| 7133 Essington DR | House | Crown Colony | $204,900 | Keller Williams BallantyneArea| MLS # 931111 | Active | ![]() |
| 3011 Crosby RD | House | Providence Park | $199,900 | DAO & Associates Realty LLC| MLS # 924578 | Active | ![]() |
| 312 Dover AVE | House | Sedgefield | $199,000 | Urban Realty LLC| MLS # 929134 | Active | ![]() |
| 15024 Strathmoor DR | House | Strathmoor | $197,400 | Allen Tate Company| MLS # 931970 | Conditional | ![]() |
| 4620 Piedmont Row DR # 702D | Condo | Piedmont Row | $189,900 | CTL Properties LLC| MLS # 815523 | Active | ![]() |
| 635 Clearbrook RD | House | Matthews Estates | $189,000 | Wess Cason Realty| MLS # 906295 | Active | ![]() |
| 683 Raya CT # 683 | Condo | Elizabeth Condos | $184,900 | Benham Real Estate Group, Inc.| MLS # 932408 | Active | ![]() |
| 11624 Red Knoll LN | House | Carolina Village | $179,980 | Lennar Sales Corp| MLS # 901016 | Active | ![]() |
| 921 Bobby LN | House | Cotswold | $179,900 | RE/MAX Executive Realty| MLS # 923944 | Active | ![]() |
| 1330 E Woodlawn RD | House | Madison Park | $179,900 | Southern Connections Realty| MLS # 920679 | Active | ![]() |
| 9956 Evergreen Terrace DR # 91 | Condo | Cedar Walk | $178,870 | Lennar Sales Corp| MLS # 937124 | Active | ![]() |
| 4476 Coventry Row CT # 4476 | Condo | Coventry Row | $174,900 | Coldwell Banker United| MLS # 936480 | Active | ![]() |
| 1437 Redcoat DR | House | Queens Grant | $169,900 | Exit Realty South| MLS # 930852 | Active | ![]() |
| 9952 Evergreen Terrace DR # 92 | Condo | Cedar Walk | $168,665 | Lennar Sales Corp| MLS # 919464 | Active | ![]() |
| 119 N Laurel AVE # 2 | Condo | Laurel Commons | $159,900 | My Townhome| MLS # 904951 | Active | ![]() |
| 1315 East BLVD # 332 | Condo | 1315 East Condominium | $159,900 | Centro Cityworks LLC| MLS # 831991 | Active | ![]() |
| 4201 University DR | House | Collins Park | $154,900 | MATHERS REALTY.COM| MLS # 903861 | Active | ![]() |
| 1910 Brookdale AVE | House | Starmount | $154,000 | Top Homes| MLS # 887356 | Active | ![]() |
| 6024 Donegal DR | House | Mcclintock Woods | $150,000 | Allen Tate Company| MLS # 917249 | Active | ![]() |
| 7149 Meeting ST | Condo | The Gates at Quail Hollow | $149,900 | Allen Tate Company| MLS # 905424 | Active | ![]() |
| 9306 Sardis Forest DR | House | Sardis Forest | $144,900 | Prudential Carolinas Realty| MLS # 925697 | Active | ![]() |
| 7115 Mapleridge DR | House | Starmount | $130,000 | Puma & Associates Realty, Inc.| MLS # 913684 | Active | ![]() |
| 7206 Quail Meadow LN # 7206 | Condo | Quail Hollow Estates | $125,000 | RE/MAX Executive Realty| MLS # 923052 | Active | ![]() |
| 1012 Wishing Well LN | House | Sardis Woods | $120,000 | Keller Williams South Park| MLS # 923892 | Active | ![]() |
| 12549 Bluestem LN # 12549 | Condo | Maple Crest | $120,000 | RE/MAX Metro Realty| MLS # 932428 | Active | ![]() |
| 12415 Stratfield Place CIR # 12415 | Condo | Carolina Crossing | $118,000 | First Properties| MLS # 919258 | Active | ![]() |
| 11833 Shoemaker CT # 11833 | Condo | Covington at Providence | $115,000 | RE/MAX Executive Realty| MLS # 931423 | Active | ![]() |
| 6720 Rothchild DR # 6720 | Condo | The Preserve at Beverly Crest | $109,900 | Coldwell Banker United| MLS # 907346 | Active | ![]() |
| 404 N Laurel AVE # 22 | Condo | Elizabeth Lofts | $109,900 | Wilkinson & Associates| MLS # 905600 | Active | ![]() |
| 6701 Old Post RD | House | East Forest | $99,900 | Benham Real Estate Group, Inc.| MLS # 923307 | Active | ![]() |
| 1061 Eaglewood AVE | House | Parkview East | $99,800 | RE/MAX Executive Realty| MLS # 915935 | Active | ![]() |
| 10314 Osprey DR # . | Condo | The Tyes | $98,900 | Allen Tate Company| MLS # 935304 | Active | ![]() |
| 4329 Hathaway ST # F | Condo | The Cotswolds on Walker | $96,000 | Keller Williams Lake Norman| MLS # 901660 | Active | ![]() |
| 8241 Circle Tree LN # 8241 | Condo | Crestview I | $92,800 | Ross Huckaby Realty| MLS # 922675 | Active | ![]() |
| 3200 Heathstead PL # I | Condo | Heathstead | $83,000 | Prudential Carolinas Realty| MLS # 909071 | Active | ![]() |
| 501 Wakefield DR # B | Condo | Selwyn Village | $79,900 | Bee Home Solutions, Inc.| MLS # 875969 | Active | ![]() |
| 10220 Rose Meadow LN # K | Condo | Rose Meadow | $74,900 | Advantage Realty & Mgmt Co.| MLS # 927599 | Active | ![]() |
| 10961 Harrowfield RD # 8042 | Condo | Carmel Village | $71,000 | Evans Realty and Associates| MLS # 924198 | Active | ![]() |
| 1809 Luther ST | House | Cherry | $64,900 | DAO & Associates Realty LLC| MLS # 927043 | Active | ![]() |
| 425 Goldstaff LN # 170 | Condo | Kings Creek | $53,900 | Tayler Made Realty LLC| MLS # 892418 | Active | ![]() |
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Talk Charlotte Real Estate nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers -- personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc.
Data updated May 17, 2010.


Comments(0)