Search Criteria: &TYP=SF&CITYLIST=loganville&MINOMD=12/03/2009&MAXOMD=06/03/2010
Report Date: Jun 03, 2010
|
Single Family Listings |
||||||||
| Active Listings | ||||||||
| $0 - $99,999 | 53 | 93 | ||||||
| $100,000 - $124,999 | 45 | 101 | ||||||
| $125,000 - $149,999 | 115 | 110 | ||||||
| $150,000 - $174,999 | 106 | 134 | ||||||
| $175,000 - $199,999 | 73 | 168 | ||||||
| $200,000 - $224,999 | 44 | 137 | ||||||
| $225,000 - $249,999 | 39 | 195 | ||||||
| $250,000 - $274,999 | 20 | 228 | ||||||
| $275,000 - $299,999 | 20 | 227 | ||||||
| $300,000 - $349,999 | 31 | 125 | ||||||
| $350,000 - $399,999 | 10 | 149 | ||||||
| $400,000 - $449,999 | 7 | 332 | ||||||
| $450,000 - $499,999 | 8 | 110 | ||||||
| $500,000 - $599,999 | 7 | 158 | ||||||
| $600,000 - $699,999 | 2 | 486 | ||||||
| $700,000 - $849,999 | 2 | 77 | ||||||
| $850,000 - $999,999 | 1 | 446 | ||||||
| $1,000,000 - $1,999,999 | 4 | 199 | ||||||
| $2,000,000+ | 1 | 1177 | ||||||
|
||||||||
| Expired Listings | ||||||||
| $0 - $99,999 | 15 | 174 | ||||||
| $100,000 - $124,999 | 37 | 213 | ||||||
| $125,000 - $149,999 | 78 | 195 | ||||||
| $150,000 - $174,999 | 64 | 210 | ||||||
| $175,000 - $199,999 | 44 | 270 | ||||||
| $200,000 - $224,999 | 34 | 261 | ||||||
| $225,000 - $249,999 | 31 | 276 | ||||||
| $250,000 - $274,999 | 21 | 290 | ||||||
| $275,000 - $299,999 | 25 | 303 | ||||||
| $300,000 - $349,999 | 17 | 239 | ||||||
| $350,000 - $399,999 | 15 | 309 | ||||||
| $400,000 - $449,999 | 2 | 311 | ||||||
| $450,000 - $499,999 | 2 | 180 | ||||||
| $500,000 - $599,999 | 1 | 153 | ||||||
| $600,000 - $699,999 | 1 | 120 | ||||||
| $850,000 - $999,999 | 1 | 285 | ||||||
| $1,000,000 - $1,999,999 | 1 | 387 | ||||||
|
||||||||
| Lease/Purchase Listings | ||||||||
| $125,000 - $149,999 | 1 | 162 | ||||||
| $150,000 - $174,999 | 1 | 326 | ||||||
| $175,000 - $199,999 | 2 | 96 | ||||||
| $200,000 - $224,999 | 1 | 66 | ||||||
| $225,000 - $249,999 | 1 | 64 | ||||||
|
||||||||
| Sold Listings | ||||||||
| $0 - $99,999 | 56 | 94 | ||||||
| $100,000 - $124,999 | 71 | 122 | ||||||
| $125,000 - $149,999 | 60 | 114 | ||||||
| $150,000 - $174,999 | 47 | 114 | ||||||
| $175,000 - $199,999 | 26 | 178 | ||||||
| $200,000 - $224,999 | 22 | 121 | ||||||
| $225,000 - $249,999 | 12 | 158 | ||||||
| $250,000 - $274,999 | 11 | 196 | ||||||
| $275,000 - $299,999 | 7 | 218 | ||||||
| $300,000 - $349,999 | 4 | 235 | ||||||
| $450,000 - $499,999 | 1 | 117 | ||||||
| $600,000 - $699,999 | 1 | 77 | ||||||
|
||||||||
| Under Contract Listings | ||||||||
| $0 - $99,999 | 40 | 42 | ||||||
| $100,000 - $124,999 | 35 | 83 | ||||||
| $125,000 - $149,999 | 24 | 76 | ||||||
| $150,000 - $174,999 | 17 | 102 | ||||||
| $175,000 - $199,999 | 16 | 195 | ||||||
| $200,000 - $224,999 | 4 | 54 | ||||||
| $225,000 - $249,999 | 4 | 116 | ||||||
| $250,000 - $274,999 | 1 | 14 | ||||||
| $275,000 - $299,999 | 1 | 72 | ||||||
| $300,000 - $349,999 | 2 | 156 | ||||||
| $350,000 - $399,999 | 2 | 155 | ||||||
| $400,000 - $449,999 | 2 | 165 | ||||||
| $600,000 - $699,999 | 1 | 801 | ||||||
|
| Email To: | |
| CC To: | |
| Subject: | |
| Comment: | |
© 2010 Georgia Multiple Listing Service. All rights reserved.
| Terms of Use | Privacy | About GAMLS | Contact Us |

Comments(0)