Joplin MO Real Estate Statistics for the first 5 months of 2010:
Through the first five months of 2010 there have been a total of 334 homes sold in Joplin. This is an increase from 260 homes sold during the same period of 2009 or an increase of 28.46%.
The average sales price of homes that closed in the first 5 months of 2009 was $112,300. The average sales price of homes that closed in the first 5 months of 2010 was $114,227. This is an increase of 1.72%.
The average days on market for a home in Joplin for the first 5 months of 2009 was 124. The average days on market for a home in Joplin for the first 5 months of 2010 was 132. This is an increase in days on market of 6.45%.
There are currently 542 homes for sale in Joplin. There have been 683 new listings since January 1st of this year. There have been 182 homes withdrawn from the market, 173 homes whose listings have expired and 210 homes that are currently under contract.
| Selling Range - Closed Units by Bedrooms | |||||||
| From | Thru | -2 BRs | 3 BRs | 4+ BRs | Total | Avg DOM | Median DOM |
| $1.00 | $19,999.00 | 8 | 7 | 1 | 16 | 102 | 62 |
| $20,000.00 | $39,999.00 | 22 | 16 | 3 | 41 | 101 | 80 |
| $40,000.00 | $59,999.00 | 19 | 15 | 4 | 38 | 126 | 124 |
| $60,000.00 | $79,999.00 | 18 | 34 | 4 | 56 | 154 | 129 |
| $80,000.00 | $99,999.00 | 4 | 50 | 6 | 60 | 116 | 100 |
| $100,000.00 | $119,999.00 | 0 | 24 | 3 | 27 | 118 | 87 |
| $120,000.00 | $139,999.00 | 0 | 20 | 3 | 23 | 114 | 71 |
| $140,000.00 | $159,999.00 | 0 | 8 | 6 | 14 | 187 | 144 |
| $160,000.00 | $179,999.00 | 0 | 8 | 5 | 13 | 118 | 93 |
| $180,000.00 | $199,999.00 | 0 | 3 | 7 | 10 | 130 | 103 |
| $200,000.00 | $219,999.00 | 0 | 1 | 4 | 5 | 135 | 65 |
| $220,000.00 | $239,999.00 | 0 | 0 | 5 | 5 | 199 | 113 |
| $240,000.00 | $259,999.00 | 0 | 1 | 4 | 5 | 185 | 200 |
| $260,000.00 | $299,999.00 | 0 | 0 | 3 | 3 | 212 | 178 |
| $300,000.00 | $349,999.00 | 0 | 1 | 1 | 2 | 202 | 202 |
| $350,000.00 | $399,999.00 | 0 | 0 | 2 | 2 | 123 | 123 |
| $400,000.00 | $499,999.00 | 0 | 0 | 7 | 7 | 144 | 115 |
| $500,000.00 | $999,999.00 | 0 | 0 | 7 | 7 | 240 | 147 |
| $1,000,000.00 | $999,999,999.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 71 | 188 | 75 | 334 | 132 | 105 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All data is supplied from the OGAR MLS and deemed reliable but not guaranteed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Comments (0)Subscribe to CommentsComment