Oh Lordy Fordy!! 58 CHARLOTTE PROPERTY DEALS IN MATTHEWS - MINT HILL, NC
Here is what I used to pull the info directly from the Charlotte MLS:
- Charlotte MLS based on a original list price
- $1million + decreased 15% or more
- $650,000 to $1million + 10% decrease
- < $650,000 + 5% decrease in price.
So HERE are the HOT Charlotte Property deals.. take advantage today by giving The Talk Charlotte Real Estate Team a Call (1-888-297-6100)
Matthews,Mint Hill
| 1525 Shadow Forest DR | House | The Forest | $999,000 | Prudential Carolinas Realty| MLS # 877285 | Active | ![]() |
| 1200 Home PL | House | $875,000 | Jamison Realty| MLS # 939893 | Active | ![]() |
|
| 8024 Lake Providence DR | House | Lake Providence | $699,000 | Dane Warren Real Estate| MLS # 921890 | Active | ![]() |
| 818 Grand Provincial AVE | House | Elizabeth Place | $499,900 | Coldwell Banker United| MLS # 928726 | Active | ![]() |
| 519 Stratfordshire DR | House | Stratfordshire | $474,000 | Coldwell Banker United| MLS # 915280 | Active | ![]() |
| 4628 Shannamara DR | House | Shannamara | $414,900 | Holden Realty| MLS # 886538 | Active | ![]() |
| 4108 Wallbrook DR | House | Providence Hills | $400,000 | Allen Tate Company| MLS # 933604 | Active | ![]() |
| 101 Sardis Pointe RD | House | Sardis Pointe | $399,000 | Belle Properties| MLS # 880496 | Active | ![]() |
| 10608 Olde Irongate LN | House | Ellington Farm | $379,900 | Country Roads of the Carolinas| MLS # 928257 | Active | ![]() |
| 4007 Amen CT | House | Emerald Lake | $359,000 | Wilkinson & Associates| MLS # 931273 | Active | ![]() |
| 209 Sardis Pointe RD | House | Sardis Pointe | $355,000 | RE/MAX Executive Realty| MLS # 928517 | Active | ![]() |
| 7201 Three Wood DR | House | Emerald Lake | $350,000 | McClure Realty Inc.| MLS # 919881 | Active | ![]() |
| 1011 Minden DR | House | Brookhaven | $350,000 | Keller Williams Lake Norman| MLS # 929422 | Active | ![]() |
| 333 Red Barn TRL | House | Red Barn Estates | $329,000 | Allen Tate Company| MLS # 938297 | Active | ![]() |
| 3811 Bounty CT | House | Providence Woods | $325,000 | Keller Williams BallantyneArea| MLS # 921179 | Active | ![]() |
| 1018 Forbishire DR | House | Brookhaven | $319,900 | Pike Realty LLC| MLS # 940063 | Conditional | ![]() |
| 4725 Cedar Ridge LN | House | Willow Oaks | $319,000 | Wilkinson & Associates| MLS # 916173 | Active | ![]() |
| 3110 Providence Hills DR | House | Providence Hills | $299,900 | RE/MAX Executive Realty| MLS # 925718 | Active | ![]() |
| 5018 Shannamara DR | House | Shannamara | $290,000 | Holden Realty| MLS # 866360 | Active | ![]() |
| 5617 Sugarcane CT | House | Oxfordshire | $279,000 | Jamison Realty| MLS # 931698 | Active | ![]() |
| 7061 Kidwelly LN | House | Shannamara | $270,000 | Holden Realty| MLS # 883067 | Active | ![]() |
| 2111 Kilkenney Hill RD | House | Ashley Creek | $265,900 | Prudential Carolinas Realty| MLS # 935875 | Active | ![]() |
| 2227 Kilkenney Hill RD | House | Ashley Creek | $250,000 | RE/MAX Executive Realty| MLS # 931155 | Active | ![]() |
| 3050 Bella Sera WAY # 3050 | Condo | Bella Sera Villas | $249,000 | Keller Williams BallantyneArea| MLS # 933226 | Active | ![]() |
| 11019 Idlewild RD | House | Brandonwood | $220,000 | Keller Williams Lake Norman| MLS # 940089 | Conditional | ![]() |
| 1325 Somersby LN | House | Somersby | $189,900 | Coldwell Banker United| MLS # 936221 | Active | ![]() |
| 4911 Matthews Mint Hill RD | House | Farmwood | $189,900 | Keller Williams BallantyneArea| MLS # 852345 | Active | ![]() |
| 2709 Ballade DR | House | Wynchase | $189,900 | Wilkinson & Associates| MLS # 930756 | Active | ![]() |
| 635 Clearbrook RD | House | Matthews Estates | $189,000 | Wess Cason Realty| MLS # 906295 | Active | ![]() |
| 524 Main ST | House | $185,000 | Jamison Realty| MLS # 927369 | Active | ![]() |
|
| 13506 O Toole DR | House | The Heathers | $179,900 | Prudential Carolinas Realty| MLS # 928932 | Active | ![]() |
| 4014 Lawrence Daniel DR | House | Woodbridge | $179,000 | Coldwell Banker United| MLS # 918795 | Active | ![]() |
| 1519 Matthews Plantation DR | House | Matthews Plantation | $174,900 | Wanda Smith & Associates| MLS # 913797 | Active | ![]() |
| 3055 Wyntree CT | House | Kerry Greens | $169,900 | Allen Tate Company| MLS # 926790 | Active | ![]() |
| 4045 Suttle PL | House | Kerry Greens | $169,500 | Selenium Properties L.L.C.| MLS # 914686 | Active | ![]() |
| 2802 Firewood DR | House | Southwoods | $164,900 | Allen Tate Company| MLS # 915247 | Active | ![]() |
| 804 Bentwood CT | House | Wood Hollow | $159,900 | 1st Choice Properties, Inc.| MLS # 929492 | Conditional | ![]() |
| 3022 Windsor Chase DR | House | Windsor Chase | $155,000 | Allen Tate Company| MLS # 929979 | Active | ![]() |
| 701 Chestnut LN | House | $150,000 | Carolinas Metro Realty| MLS # 937706 | Active | ![]() |
|
| 2526 Clearkirk CT | House | The Heathers | $149,900 | Keller Williams Realty| MLS # 895556 | Active | ![]() |
| 6817 Lebanon RD | House | $149,900 | Collins, Realtors| MLS # 937473 | Active | ![]() |
|
| 1138 Hammond DR # 1138 | Condo | Callonwood | $149,900 | Rinehart Realty Corporation| MLS # 922096 | Active | ![]() |
| 2508 Woodstar CT | House | Wood Hollow | $148,000 | Keller Williams BallantyneArea| MLS # 895028 | Active | ![]() |
| 9329 Alexis DR | House | Allen Park | $148,000 | Allen Tate Company| MLS # 929959 | Active | ![]() |
| 13715 Seaton DR | House | Reigate | $146,900 | Prudential Carolinas Realty| MLS # 937772 | Active | ![]() |
| 1241 Afternoon Sun RD | House | Fairhaven | $142,144 | WEICHERT, REALTORS Rebhan & As| MLS # 940294 | Active | ![]() |
| 5033 Stevens Mill RD | House | $134,900 | Carolina REGroup of Union Cty.| MLS # 914384 | Active | ![]() |
|
| 2858 Winding TRL | House | Saddlebrook | $129,000 | Wilkinson & Associates| MLS # 910255 | Active | ![]() |
| 9600 Harness LN | House | Glenwood Manor | $119,900 | Keller Williams University Cty| MLS # 930957 | Active | ![]() |
| 2232 Kimway DR | House | $119,900 | Fran Harris Real Estate, Inc| MLS # 921155 | Active | ![]() |
|
| 3900 Glen Verde CT | House | Drexel Glen | $109,900 | RE/MAX Executive Realty| MLS # 936682 | Active | ![]() |
| 3507 Wonderland DR | House | Enchanted Forest | $99,900 | McLeod Realty Company| MLS # 927588 | Active | ![]() |
| 8092 Sapwood CT # 8092 | Condo | Parkside Townhomes | $89,900 | Coldwell Banker United| MLS # 914035 | Active | ![]() |
| 9766 Old Gate RD # 9766 | Condo | Pheasant Knoll | $80,000 | Carolina Realty Advisors| MLS # 931135 | Active | ![]() |
| 9744 Old Gate DR # 109 | Condo | Pheasant Knoll | $69,900 | RE/MAX Executive Realty| MLS # 944240 | Active | ![]() |
| 3008 Fincher RD | House | $64,900 | Benham Real Estate Group, Inc.| MLS # 936457 | Active | ![]() |
|
| 6412 Windsor Gate LN # - | Condo | Windsor Grove | $44,900 | Benham Real Estate Group, Inc.| MLS # 931999 | Active | ![]() |
| 1907 Savannah Hills DR | House | Matthews Grove | $39,900 | Countryside Properties| MLS # 935377 | Active | ![]() |
![]() |
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Talk Charlotte Real Estate nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers -- personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc. Data updated June 14, 2010. |



Comments(0)