HEY STOP!! 46 LAKE WYLIE-FORT MILL, SC Charlotte Property DEALS!
Here is what I used to pull the info directly from the Charlotte MLS:
- Charlotte MLS based on a original list price
- $1million + decreased 15% or more
- $650,000 to $1million + 10% decrease
- < $650,000 + 5% decrease in price.
So HERE are the HOT Charlotte Property deals.. take advantage today by giving The Talk Charlotte Real Estate Team a Call (1-888-297-6100)
Lake Wylie,Fort Mill
| 140 Wylie Cove LN | House | Joslin Pointe | $1,600,000 | WaterStone Real Estate| MLS # 924227 | Active | ![]() |
| 7036 Montgomery Road | House | $1,150,000 | FIRST PROPERTIES OF THECAROLINAS LW| MLS # 1063964 | Active | ![]() |
|
| 7036 Montgomery RD | House | $1,150,000 | First Properties| MLS # 894828 | Active | ![]() |
|
| 13937 Rhone Valley DR | House | Montreux | $1,100,000 | Allen Tate Company| MLS # 878322 | Active | ![]() |
| 3108 Channel View LNDG | House | Lake Ridge | $898,000 | Allen Tate Company| MLS # 920014 | Active | ![]() |
| 1580 Woodbranch Rd. | House | $699,999 | KELLER WILLIAMS AT BAXTER| MLS # 1062266 | Active | ![]() |
|
| 1580 Woodbranch RD | House | $699,999 | Keller Williams at Baxter| MLS # 878387 | Active | ![]() |
|
| 131 Whispering Pines CT | House | River Hills | $699,900 | Rinehart Realty Corporation| MLS # 931851 | Active | ![]() |
| 131 Whispering Pines | House | River Hills I | $699,900 | RINEHART REALTY LAKE WYLIE| MLS # 1067856 | Active | ![]() |
| 4525 Forest Cove RD | House | Forest Cove | $649,900 | RE/MAX A One Real Estate| MLS # 882858 | Active | ![]() |
| 3024 Lake Pointe DR | House | Reflection Pointe | $645,000 | Moss Realty| MLS # 891016 | Active | ![]() |
| 2079 Sugar Pond CT | House | Trinity Ridge | $560,000 | RE/MAX Metro Realty| MLS # 939868 | Active | ![]() |
| 2079 Sugar Pond Ct. | House | Trinity Ridge - FTM | $560,000 | RE/MAX METRO REALTY| MLS # 1068695 | Active | ![]() |
| 2379 E Highway 55 | House | No Subdivision | $549,000 | KELLER WILLIAMS AT BAXTER| MLS # 1068034 | Active | ![]() |
| 2379 E Hwy 55 HWY | House | $549,000 | Keller Williams at Baxter| MLS # 933629 | Active | ![]() |
|
| 2035 Sugar Pond CT. | House | Trinity Ridge - FTM | $520,000 | RE/MAX METRO REALTY| MLS # 1068697 | Active | ![]() |
| 2035 Sugar Pond CT | House | Trinity Ridge | $520,000 | RE/MAX Metro Realty| MLS # 939883 | Active | ![]() |
| 1220 Harbor Town PL | House | Waterford Glen | $464,900 | RE/MAX Executive Realty| MLS # 923922 | Active | ![]() |
| 1220 Harbor Town | House | Waterford Glen | $464,900 | RE/MAX Executive Realty-RH| MLS # 1066990 | Active | ![]() |
| 13516 Luray AVE | House | $445,000 | Allen Tate Company| MLS # 929254 | Active | ![]() |
|
| 2156 Sandlapper RD | House | $399,900 | Prudential Carolinas Realty| MLS # 943682 | Active | ![]() |
|
| 3246 Bannock DR | House | Regent Park | $369,900 | Golf Realty, Inc| MLS # 921139 | Active | ![]() |
| 1078 Market Street | House | Baxter Vill - Ftm | $329,900 | Carolina Realty Solutions| MLS # 1067294 | Active | ![]() |
| 1078 Market ST | House | Baxter VIllage | $329,900 | Carolina Realty Solutions| MLS # 926448 | Active | ![]() |
| 1750 Williamsburg DR | House | Stoneridge Lakes | $275,000 | Allen Tate Company| MLS # 937565 | Active | ![]() |
| 1750 Williamsburg Dr | House | Stoneridge Lakes | $275,000 | ALLEN TATE ROCK HILL| MLS # 1068483 | Active | ![]() |
| 73 Ridgeport | Condo | River Hills I | $225,000 | KELLER WILLIAMS AT BAXTER| MLS # 1068459 | Active | ![]() |
| 73 Ridgeport RD # 73 | Condo | The Bluffs | $225,000 | Keller Williams at Baxter| MLS # 938776 | Active | ![]() |
| 25 Leaf Arbor CT | House | Lake Forest | $206,990 | NVR Homes, Inc./Ryan Homes| MLS # 901184 | Active | ![]() |
| 105 Hampton Hill CT | House | Merryweather Farms | $205,000 | Knox Realty| MLS # 895305 | Active | ![]() |
| 1975 Regency CT | House | Hampton Woods | $199,900 | Keller Williams at Baxter| MLS # 932659 | Active | ![]() |
| 1975 Regency Court | House | Hampton Woods | $199,900 | KELLER WILLIAMS AT BAXTER| MLS # 1067942 | Active | ![]() |
| 1528 Bowater RD | House | $199,000 | Jenkins Realty of Carolinas| MLS # 920261 | Active | ![]() |
|
| 939 Meadowlark DR | House | Rawlinson Acres I | $179,000 | Allen Tate Company| MLS # 879145 | Active | ![]() |
| 939 Meadowlark Drive | House | Rawlinson Ac | $179,000 | ALLEN TATE ROCK HILL| MLS # 1062356 | Active | ![]() |
| 414 Nicklaus | Condo | Fairway Townes at Regent Park | $174,900 | SHOWCASE REALTY, LLC| MLS # 1065796 | Active | ![]() |
| 414 Nicklaus LN # - | Condo | The Fairways | $174,900 | Showcase Realty LLC| MLS # 911450 | Active | ![]() |
| 339 Liverpool RD # 339 | Condo | Ardwyck | $150,000 | RE/MAX Executive Realty| MLS # 930638 | Active | ![]() |
| 2010 Aldersgate Road | House | Hidden Forest | $146,900 | Prudential Carolinas-RockHill| MLS # 1068600 | Active | ![]() |
| 601 Country Club DR | House | Country Club Estates | $139,900 | Keller Williams at Baxter| MLS # 927239 | Active | ![]() |
| 601 Country Club Drive | House | Country Club Es | $139,900 | KELLER WILLIAMS AT BAXTER| MLS # 1067338 | Active | ![]() |
| 860 Mason Dickson RD | House | $135,000 | Allen Tate Company| MLS # 940147 | Active | ![]() |
|
| 860 Mason Dickson Road | House | $135,000 | Allen Tate Company - LW| MLS # 1068753 | Active | ![]() |
|
| 1794 Rosewell Drive | House | Bristol Park | $129,900 | Prudential Carolinas-RockHill| MLS # 1067171 | Active | ![]() |
| 1509 Hathaway | House | Hallmark Est | $120,000 | ALLEN TATE ROCK HILL| MLS # 1066895 | Active | ![]() |
| 213 Springdale Drive | House | $118,500 | WHITE ROSE REALTY| MLS # 1062024 | Active | ![]() |
|
| 213 Springdale DR | House | $118,500 | WhiteRose Realty| MLS # 875800 | Active | ![]() |
|
| 34 Southbrook Dr | House | Forest Hills | $89,900 | ALLEN TATE ROCK HILL| MLS # 1067274 | Active | ![]() |
| 34 Southbrook DR | House | Forest Hills | $89,900 | Allen Tate Company| MLS # 926287 | Active | ![]() |
| 345 Pelling Drive | House | Hunter Park | $89,900 | ALLEN TATE ROCK HILL| MLS # 1067629 | Active | ![]() |
| 345 Pelling DR | House | Hunter Park | $89,900 | Allen Tate Company| MLS # 930091 | Active | ![]() |
| 2043 Nations Ford Rd | House | Kenilworth | $89,900 | ALLEN TATE ROCK HILL| MLS # 1066117 | Active | ![]() |
| 2043 Nations Ford RD | House | Kenilworth | $89,900 | Allen Tate Company| MLS # 915122 | Active | ![]() |
| 339 Long St | House | $79,900 | Carolina Realty Solutions| MLS # 1068421 | Active | ![]() |
|
| 339 Long ST | House | $79,900 | Carolina Realty Solutions| MLS # 936872 | Active | ![]() |
|
| 411 Pathway Drive | House | $74,900 | RINEHART REALTY LAKE WYLIE| MLS # 1065180 | Active | ![]() |
|
| 1111 SOUTHLAND DRIVE | House | Southland Park | $70,000 | KELLER WILLIAMS AT BAXTER| MLS # 1061957 | Active | ![]() |
| 1111 Southland DR | House | Southland Park | $70,000 | Keller Williams at Baxter| MLS # 875355 | Active | ![]() |
| 1413 Deas ST | House | Darlington Heights | $69,900 | Allen Tate Company| MLS # 940749 | Active | ![]() |
| 211 Heritage Blvd #609 | Condo | Regent Park | $69,900 | CENTURY 21 FIRST CHOICE - MAIN| MLS # 1065783 | Active | ![]() |
| 1413 Deas Street | House | Darlington Hgts | $69,900 | ALLEN TATE ROCK HILL| MLS # 1068783 | Active | ![]() |
| 115 Wilson ST | House | $68,900 | Benham Real Estate Group, Inc.| MLS # 938637 | Active | ![]() |
|
| 454 Paraham RD | House | Windy Run | $34,900 | ERA Reeves Realty & Associates| MLS # 927904 | Active | ![]() |
| 454 Paraham Road | House | $34,900 | ERA Reeves Realty & Assoc| MLS # 1067427 | Active | ![]() |
|
| 6649 Mandarin DR | House | Russell Farms | $34,500 | Wilkinson & Associates| MLS # 933047 | Active | ![]() |
| 6649 Mandarin Drive | House | Russell Farms | $34,500 | Wilkinson & Associates| MLS # 1067979 | Active | ![]() |
| 525 S Jones Avenue | House | $33,600 | GIBBS REALTY & AUCTION CO| MLS # 1065912 | Active | ![]() |
|
| 318 S Confederate | House | $29,900 | Prudential Carolinas-RockHill| MLS # 1066581 | Active | ![]() |
|
| 501 Saluda ST | House | $26,900 | Century 21 First Choice| MLS # 939025 | Active | ![]() |
|
| 501 Saluda St | House | $26,900 | CENTURY 21 FIRST CHOICE - MAIN| MLS # 1068612 | Active | ![]() |
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Talk Charlotte Real Estate nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers -- personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc.
Data updated June 14, 2010.


Comments(1)