Sun City Grand Surprise AZ Real Estate Home Sales August 2010
Sun City Grand Golf Course Properties
| Marketing Name | SQ FT | Original List Price | Current List Price | Sold Price | Days on Market | Address |
| HACIENDA | 2,334 | $475,000 | $475,000 | $455,000 | 93 | 19940 N SUMMER DREAM DR |
| KENSINGTON | 3,044 | $675,000 | $675,000 | $650,000 | 553 | 16968 W VILLAGIO DR |
| STONECREST | 2,282 | $414,900 | $414,900 | $410,000 | 16 | 15130 W DOUBLE TREE WAY |
| AVERAGE | 2,553 | $521,633 | $521,633 | $505,000 | 221 |
Sun City Grand Non-Golf Course Properties
| Marketing Name | SQ FT | Original List Price | Current List Price | Sold Price | Days on Market | Address |
| CYPRESS ** | 1,282 | $174,900 | $164,900 | $157,000 | 27 | 20658 N GLEN CANYON DR |
| HACIENDA | 2,312 | $310,000 | $250,000 | $147,700 | 262 | 15010 W ANGEL BASIN WAY |
| HACIENDA | 2,312 | $489,000 | $489,000 | $470,000 | 7 | 16624 W STONERIDGE CT |
| HERITAGE | 1,393 | $189,500 | $189,500 | $179,000 | 25 | 16836 W EUREKA SPRINGS DR |
| IRIS | 1,138 | $169,900 | $152,000 | $150,000 | 217 | 19921 N JENNINGS WAY |
| IRONWOOD | 2,732 | $510,000 | $440,000 | $425,000 | 492 | 19973 N HALF MOON DR |
| JUNIPER | 1,495 | $219,000 | $169,900 | $165,000 | 390 | 17149 N FIRESTONE LN |
| LEGACY * | 1,298 | $165,000 | $165,000 | $152,500 | 39 | 17079 W OASIS SPRINGS WAY |
| MADERA | 1,627 | $219,500 | $218,888 | $202,000 | 99 | 16035 W WILDFLOWER DR |
| PALO VERDE | 1,872 | $255,000 | $215,000 | $160,000 | 462 | 18260 N Estrella Vista DR |
| PALO VERDE | 1,922 | $249,500 | $234,300 | $234,300 | 137 | 16520 W ARROYO CT |
| SAGE | 1,322 | $179,900 | $158,000 | $152,000 | 87 | 16289 W MOUNTAIN PASS DR |
| SANOMA | 1,616 | $229,000 | $174,900 | $175,000 | 133 | 18036 N SOMERSET DR |
| SIERRA | 1,997 | $299,888 | $299,888 | $295,000 | 62 | 19349 N ECHO RIM DR |
| SIERRA | 2,319 | $354,500 | $345,500 | $335,500 | 26 | 16599 W ISLETA CT |
| SIERRA + CASITA | 2,319 | 354,500 | 345,500 | 335,500 | 26 | 16599 W ISLETA CT |
| STONECREST | 2,282 | $285,000 | $269,900 | $269,900 | 31 | 20169 N MARIPOSA WAY |
| STONECREST | 2,282 | $339,000 | $319,900 | $295,000 | 178 | 16223 W HEARTHSTONE DR |
| VEBENA | 2,035 | $349,900 | $318,000 | $306,500 | 98 | 15892 W RANCHO VISTA WAY |
| VERANO + CASITA | 2,343 | $334,900 | $324,900 | $314,000 | 62 | 18638 N CACTUS FLOWER WAY |
| VERBENA | 2,035 | 299,000 | 245,000 | 250,000 | 33 | 17637 N STONE HAVEN DR |
| WILLOW * | 1,143 | $149,900 | $149,900 | $136,500 | 16 | 17837 N NAVARRO CT |
| AVERAGE | 1,798 | $278,490 | $256,358 | $241,245 | 132 |
La Solana Condominium
| Marketing Name | SQ FT | Original List Price | Current List Price | Sold Price | Days on Market | Address |
| VENTANA | 805 | $138,000 | $90,000 | $77,000 | 617 | APARTMENT 4306 |
Arizona Traditions
| Marketing Name | SQ FT | Original List Price | Current List Price | Sold Price | Days on Market | Address |
| WILLO | 1,660 | $189,900 | $159,900 | $159,000 | 116 | 17962 W DAWN DR |
* = Foreclosure
** = Short Sale
Properties on this recently sold list have been listed or sold by various participants in MLS including Ken Meade Realty.
Information deemed reliable & accurate but not guaranteed.
If you are in the market to buy or sell a home in one of the Arizona
West Valley retirement golf communities, please call me or visit my website at http://LEOLINDA.com. You will find information on Corte Bella Arizona floor plans and you can search Sun City Grand homes for sale by floor plans. Search property resales in Sun City West, Corte Bella, Arizona Traditions, Sun Village, Pebble Creek and Trilogy at Vistancia.
Do you want to receive free official map of Sun City Grand in Surprise AZ or Sun City West Arizona Map? Click here if you would like to receive your FREE map of Sun City Grand, Sun City West, Sun City or Surprise.
I am a full-time Associate Broker Realtor® and a Sun City West homeowner and a year-round Sun City Grand resident.
Leolinda Bowers
Associate Broker
Ken Meade Realty
Cell (602) 403-6865
Business (623) 937-5701
http://LEOLINDA.com
Sun City Grand ~ I live here, I work here, I know this community!
© 2007 Leolinda Bowers



Comments(0)