Chandler Arizona Homes For Sale between 150,000 and 200,000 listed within the last week:
| Price/Address/MLS# | Subdivision | Year Built | Bedroom | Bathroom | SqFt |
| $154,900 | VANCE ADD | 1949 | 4 | 2 | 1,861 |
| 178 W HARRISON ST | |||||
| Chandler, AZ 85225 | |||||
| Active / 4450469 | Chandler Arizona Homes For Sale | ||||
| $154,900 | Fountain Court AMD | 1986 | 2 | 2 | 1,484 |
| 5744 W EL LAGO ST | |||||
| Chandler, AZ 85226 | |||||
| Active / 4448379 | Chandler Arizona Homes For Sale | ||||
| $154,900 | Clemente Ranch | 1995 | 4 | 2 | 1,538 |
| 1181 W LARK DR | |||||
| Chandler, AZ 85286 | |||||
| Active / 4451845 | Chandler Arizona Homes For Sale | ||||
| $157,900 | Mission Valley | 1980 | 3 | 2 | 1,827 |
| 614 W Crofton ST | |||||
| Chandler, AZ 85225 | |||||
| Active / 4448106 | Chandler Arizona Homes For Sale | ||||
| $159,000 | Woodside at the Provinces | 1995 | 3 | 2 | 1,435 |
| 971 E ORCHID LN | |||||
| Chandler, AZ 85225 | |||||
| Active / 4450139 | Chandler Arizona Homes For Sale | ||||
| $159,950 | Southmoore | 1980 | 3 | 2 | 1,773 |
| 864 W MESQUITE ST | |||||
| Chandler, AZ 85225 | |||||
| Active / 4447614 | Chandler Arizona Homes For Sale | ||||
| $160,000 | Carrington Place | 1987 | 3 | 2 | 1,608 |
| 5633 W FRYE RD | |||||
| Chandler, AZ 85226 | |||||
| Active / 4448683 | Chandler Arizona Homes For Sale | ||||
| $160,000 | COOPER COMMONS | 2001 | 3 | 2 | 1,710 |
| 2411 E AUGUSTA AVE | |||||
| Chandler, AZ 85249 | |||||
| Active / 4451487 | Chandler Arizona Homes For Sale | ||||
| $168,000 | Carrington Place | 1986 | 3 | 2 | 1,500 |
| 5821 W KESLER ST | |||||
| Chandler, AZ 85226 | |||||
| Active / 4449686 | Chandler Arizona Homes For Sale | ||||
| $169,000 | Chandler Ranch | 1988 | 3 | 2 | 1,729 |
| 1560 E WHITTEN ST | |||||
| Chandler, AZ 85225 | |||||
| Active / 4447795 | Chandler Arizona Homes For Sale | ||||
| $169,900 | Sun Groves | 2004 | 4 | 2 | 1,842 |
| 4380 E AUGUSTA AVE | |||||
| Chandler, AZ 85249 | |||||
| Active / 4451094 | Chandler Arizona Homes For Sale | ||||
| $174,900 | CLEMENTE RANCH | 1994 | 3 | 2 | 1,609 |
| 1143 W BLUEBIRD DR | |||||
| Chandler, AZ 85286 | |||||
| Active / 4450756 | |||||
| $175,000 | D'Arcy Ranch Unit 2 | 1994 | 3 | 1.75 | 1,656 |
| 771 N Granada DR | |||||
| Chandler, AZ 85226 | |||||
| Active / 4449052 | |||||
| $179,000 | Woodglen Unit 4 | 1983 | 3 | 2 | 1,877 |
| 1924 W CORTEZ CIR | |||||
| Chandler, AZ 85224 | |||||
| Active / 4450835 | |||||
| $179,900 | Sun Groves | 2002 | 3 | 2 | 1,667 |
| 6172 S BLACK HILLS WAY | |||||
| Chandler, AZ 85249 | |||||
| Active / 4448862 | |||||
| $179,900 | Harmon Ranch | 1994 | 3 | 2 | 1,715 |
| 5105 W ROSS DR | |||||
| Chandler, AZ 85226 | |||||
| Active / 4450681 | |||||
| $184,900 | Canyon Oaks Estates | 2001 | 3 | 2 | 1,689 |
| 1531 S VELERO PL | |||||
| Chandler, AZ 85286 | |||||
| Active / 4450366 | |||||
| $189,000 | LANTANA RANCH | 2002 | 4 | 2 | 1,743 |
| 1183 E JADE DR | |||||
| Chandler, AZ 85286 | |||||
| Active / 4448904 | |||||
| $189,900 | Pelham Manor Lot 1-113 & TR A-E | 1995 | 4 | 2.5 | 1,941 |
| 1664 E Gary DR | |||||
| Chandler, AZ 85225 | |||||
| Active / 4450509 | |||||
| $189,900 | Tristan | 1993 | 4 | 3 | 2,043 |
| 1894 W REMINGTON DR | |||||
| Chandler, AZ 85286 | |||||
| Active / 4451251 | |||||
| $193,000 | Paseo Trail | 2004 | 4 | 2 | 2,040 |
| 3362 E ROADRUNNER DR | |||||
| Chandler, AZ 85286 | |||||
| Active / 4449781 | |||||
| $194,900 | Twelve Oaks | 1991 | 3 | 2 | 1,649 |
| 4848 W COMMONWEALTH PL | |||||
| Chandler, AZ 85226 | |||||
| Active / 4451465 | |||||
| $197,500 | Festiva Court | 2005 | 3 | 2 | 1,885 |
| 1252 N FRESNO ST | |||||
| Chandler, AZ 85225 | |||||
| Active / 4450881 | |||||
| $199,000 | Redwood Estates | 2006 | 3 | 2 | 1,871 |
| 2420 E LOCUST DR | |||||
| Chandler, AZ 85286 | |||||
| Active / 4449129 | |||||
| $199,500 | DOBSON PLACE PARCEL 9B, M | 1999 | 3 | 2 | 2,448 |
| 2326 E OAKLAND ST | |||||
| Chandler, AZ 85225 | |||||
| Active / 4451343 | |||||
| $199,900 | Serenity Shores at Fulton Ranch | 2009 | 3 | 2 | 1,756 |
| 4777 S FULTON RANCH BLVD 2083 | |||||
| Chandler, AZ 85248 | |||||
| Active / 4448301 | |||||
| $199,900 | SAGUARO CANYON | 2003 | 4 | 2.5 | 2,275 |
| 3962 S TOWER AVE | |||||
| Chandler, AZ 85286 | |||||
| Active / 4451511 |

Comments(0)