Admin

North Branch Hometown Realtor's Update Week Ending September 24, 2010

By
Real Estate Broker/Owner with Ann Peterson Realty Services & PLB LENDING LLC, HOMETOWN MORTGAGE SPECIALISTS INC. NMLS#1170468

 

North Branch is a sought after community where yesteryear is still in full swing! 

 

Summary
Residential Properties
On-Market Listings: 30 Avg List Price:$135,791 Avg DOM: 202.57
Off-Market Listings: 10 Avg List Price:$74,175 Avg DOM: 87.30
Multi-Family Properties
On-Market Listings: 1 Avg List Price:$499,900 Avg DOM: 278.00
Vacant Land Properties
On-Market Listings: 23 Avg List Price:$33,652 Avg DOM: 228.57
Commercial Properties
On-Market Listings: 2 Avg List Price:$307,000 Avg DOM: 168.50
All Properties
Total Listings: 66 Avg List Price:$101,567 Avg DOM: 194.27
Ann Peterson, Realtor
For More Information
Email: ap.realtor@yahoo.com
Call Direct: 248-495-8877

 

On-Market Residential
MLS Area Address Price Bd Bth Fp Gr Fn Ex YrBt SqFt $SqFt Style Lot Dim Tax List Dt
210050678  09061 8541 MERRILL RD $650 4 1   B A C 9999 1982 0.00 K 99999999 1,917 4/29/2010
210108822  09062 4229 MILL ST $25,000 3 1   N B,D C,Y 9999 1100 23.00 B IRREGULAR 1,602 9/17/2010
210034461  09062 6661 SAGINAW ST $35,000 3 1   A D B,C 1910 1300 26.00 D 120X120 1,480 3/21/2010
29106636  09062 3815 HURON ST $39,800 3 1   B B B 1965 850 46.00 A 72 X 120 1,183 8/8/2009
210062082  09062 4267 MILL ST $41,590 3 1.1   B D C 9999 1300 32.00 D 60X240 2,455 5/27/2010
5009100251  09061 4453 JONES RD. $49,900 3 1   B A E 0 1421 35.00   245X245X412X412 2,202 9/8/2010
210110143  09061 4828 FIVE LAKES RD $56,000 3 2   N A E 1989 1792 31.00 A 518X746XIRR 1,418 9/22/2010
210019878  09061 3380 NORTH BRANCH R $64,900 2 1   A A D 1953 1200 54.00 D 200X200 1,367 2/17/2010
210096127  09062 6665 SHERMAN ST $68,000 3 1   N A E 1920 1600 43.00 B 60X60X62X62 2,591 8/17/2010
210072376  09061 6020 OLD STATE RD $69,900 3 1   N A B 1977 1016 68.00 A 376X154X418X327 1,041 6/22/2010
210066098  09061 2952 GRAVEL CREEK R $95,000 4 2 A,F B A E 2001 2350 40.00 C 330X660 1,811 6/6/2010
210033197  09061 8541 MERRILL RD $95,900 4 1   B A C 9999 1982 48.00 K 99999999 1,917 3/19/2010
29053456  09061 5695 LAKE PLEASANT $105,900 3 1   B A A,E 1980 1692 63.00 G 183X176X483X483 2,274 4/18/2009
210096468  09061 5665 FIVE LAKES RD $119,900 4 2   B B A 1975 3328 36.00 G 1000X1000 1,685 8/18/2010
29138447  09062 4255 HURON ST $128,900 5 3 E,Y C A B,C 9999 2700 47.00 B 120X120X120X120 0 10/22/2009
210103779  09061 3688 GRAVEL CREEK R $129,900 3 2 A,G B A E 2000 1315 99.00 C IRREG 1,972 9/3/2010
210102726  09061 3032 OAK GROVE RD $136,500 3 2   B A E 2000 1340 102.00 A 491.04X278.48 1,765 9/2/2010
210053754  09061 4712 FIVE LAKES RD $139,900 4 2   B A E 2001 1500 93.00 A 491X250 3,514 5/6/2010
210084952  09061 4896 FIVE LAKES RD $144,000 3 1.1 D,H B B E 1986 1664 87.00 A 175X746 1,105 7/21/2010
210077269  09061 4350 LAKE PLEASANT $169,900 6 2.1 B,E B A C 9999 1900 89.00 A 500X500X1200X1200 3,888 7/2/2010
210082483  09061 6654 ROGERS DR $189,000 4 3 D,G B A E,F 1978 2100 90.00 A 400X200X1340X1000 2,145 7/15/2010
210081573  09061 5840 FIVE LAKES RD $189,900 3 2   B A E 1998 1578 120.00 A 200 X 750 2,149 7/12/2010
210077380  09061 4300 LAKE PLEASANT $195,000 3 2   B A,D E 9999 1400 139.00 K 900X1340XIRREG 3,888 7/2/2010
210108603  09061 5575 HASSLICK RD $209,000 3 2 A,H B A G 1987 2300 91.00 Y 322X322X665X675 1,788 9/17/2010
28078100  09061 4060 ELM CREEK RD $215,000 4 2 A D A,B A,E 1968 2050 104.00 A 1320X1320 1,111 5/7/2008
29103656  09062 4042 S PLEASANT ST $229,900 9 3.1   B A   9999 4000 57.00 B 132X132X132X132 4,259 7/30/2009
210094508  09061 5438 LAKE PLEASANT $235,000 3 3.1 A,D B A E 2004 1523 154.00 A 165X165X650X650 2,538 8/9/2010
210063856  09061 4522 BURNSIDE RD $239,900 3 2.1   B A E,F 1997 1560 154.00 A 529X529X1318X1317 2,437 6/1/2010
210034786  09061 5828 MARTUS RD $274,500 3 3.1 A,C B A E 2001 2350 116.00 F 328 X 618 2,486 3/22/2010
210042115  09061 5715 HASSLICK RD $380,000 3 2 C B A A,E 1976 1850 205.00 G 1145X1320X2640X2640 1,841 4/7/2010
Exterior: A=BRICK, B=ALUMINUM, C=WOOD, D=CEDAR, E=VINYL, F=STONE, G=LOG/LOG FACED, Y=OTHER
Fireplace Type:A=LIV RM, B=GRT RM, C=FAM RM, D=DR, E=MBR, F=BSMNT, G=NATURAL, H=GAS, Y=OTHER
Foundation: A=BASEMENT, B=CRAWL, D=MICH BSMT
Garage Size: A=1 CAR, B=2 CAR, C=3 CAR, D=>3 CAR, N=NO GARAGE
Style: A=RANCH, B=COLONIAL, C=CAPE COD, D=BUNGALOW, F=CONTEMP, G=SPLIT LEVEL, K=FARMHOUSE , Y=OTHER


-

Pending Residential
MLS Area Address Price Bd Bth Fp Gr Fn Ex YrBt SqFt $SqFt Style Lot Dim DOM Relist List Dt
210094944  09062 4006 PLEASANT ST $650 3 2   A A,D F 9999 1164 1.00 C 60X120 172 Y 8/13/2010
210097420  09061 4395 JONES RD $10,000 3 1   A B E 1949 1503 7.00 A 206X206 11 N 8/20/2010
210008324  09062 6665 BRUSH ST $23,000 3 1.1   N C B 1973 1250 18.00 A 120X120X80X80 236 N 1/20/2010
210089337  09062 6784 MONROE ST $24,900 3 1   N B E 1971 1008 24.00 A 60X120 52 N 8/2/2010
210033186  09062 4006 PLEASANT ST $35,000 3 2   A A,D   9999 1164 30.00 C 60X120 174 N 3/19/2010
210030654  09061 5178 MARTUS RD $39,900 3 2   B B E 9999 1200 33.00 A 175X1321 52 N 3/15/2010
210064766  09061 4490 JEFFERSON RD $49,500 4 2   B D C,E 1909 2400 21.00 B 371X1307 13 N 6/3/2010
210096389  09062 3785 MILL ST $89,000 2 1.1 C,F B A A 1969 1424 63.00 A 326X359X463X493 31 N 8/17/2010
210073649  09061 6189 SLATTERY RD $119,900 11 4   N A E 1900 4426 27.00 Y 489X489X622X622 17 N 6/22/2010
210054891  09061 5373 CLEAR LAKE RD $349,900 3 2.1 A,F B A A 1993 2618 134.00 F 305X1319X513X1110 115 N 5/9/2010
Exterior: A=BRICK, B=ALUMINUM, C=WOOD, E=VINYL, F=STONE
Fireplace Type:A=LIV RM, C=FAM RM, F=BSMNT, G=NATURAL, H=GAS
Foundation: A=BASEMENT, B=CRAWL, C=SLAB, D=MICH BSMT
Garage Size: A=1 CAR, B=2 CAR, N=NO GARAGE
Style: A=RANCH, B=COLONIAL, C=CAPE COD, F=CONTEMP, Y=OTHER

 

On-Market Commercial
MLS Area Address Price Zoning BusnssType YrBt SqFt $SqFt Tax List Dt
210090058  09062 6727 SAGINAW $115,000 COMMERCIAL   1950 5661 20.00 5,560 8/3/2010
29158347  09061 6674 ROGERS DR $499,000 RECREATION   1978 46000 10.00 0 12/15/2009

 

On-Market Multi-Family
MLS Area Address Price Un   Zoning Ex YrBt SqFt $SqFt Style Lot Dim Tax List Dt
29159248  09062 6857 JEFFERSON RD $499,900 8   C A,B 1960 6600 76.00 Y IRREGULAR 8,288 12/21/2009
Zoning: C=MULTI-FAM
Exterior: A=BRICK, B=ALUMINUM
Style: Y=OTHER

 

On-Market Vacant Land
MLS Area Address Price Site Desc Acres Min SqFt Lot Dim Tax List Dt
210104173  09062 PAR 21 BERNIE KOHLE $14,000   1.4   IRREG 0 9/7/2010
29131024  09061 PAR 3 FIVE LKS RD $17,900   2.46   326X328 810 10/5/2009
29130894  09061 PAR 2 BURNSIDE RD $18,000 E 2   165X528 521 10/5/2009
29130898  09061 PAR 3 BURNSIDE RD $18,000 E 2   165X528 521 10/5/2009
210104165  09062 PAR 20 BERNIE KOHLE $18,000   1.8   IRREG 0 9/7/2010
210104163  09062 PAR 19 BERNIE KOHLE $20,000   2   IRREG 0 9/7/2010
210069224  09061 PAR B SUMMERS RD $22,000   2.14   190X190X489X489 268 6/14/2010
210069244  09061 PAR C SUMMERS RD $22,000   2.14   191X191X488X486 268 6/14/2010
29145704  09061 PAR 2 FIVE LAKES RD $22,900   2   176X176X495X495 30 11/10/2009
29131022  09061 PAR 1 FIVE LKS RD $25,000   4.3   280X664 810 10/5/2009
210108805  09062 4229 MILL ST $25,000 D 0.5   IRREGULAR 1,409 9/17/2010
28119907  09062 VL MARTUS RD $32,000   2.2   264X264X363X363 636 7/14/2008
29145645  09061 PAR 5 FIVE LAKES RD $35,900   7   66X330X1320X825 109 11/10/2009
29145693  09061 PAR 4 FIVE LAKES RD $35,900   7   66X330X1320X825 1,021 11/10/2009
210104111  09062 PAR 14 BERNIE KOHLE $37,200   3.72   450X360 0 9/7/2010
210104124  09062 PAR 16 BERNIE KOHLE $37,500   3.75   270X690 0 9/7/2010



-

On-Market Vacant Land
MLS Area Address Price Site Desc Acres Min SqFt Lot Dim Tax List Dt
210059381  09061 PAR A N BRANCH RD $39,800   3.08   231X231X582X582 472 5/20/2010
210098893  09061 PAR 11 LAKE PLEASAN $39,900   5.65   518X535 6 8/20/2010
210104183  09062 PAR 3 E HURON ST $50,000   1.17   100X510 0 9/7/2010
210104186  09062 PAR 2 E HURON ST $50,000   1.17   100X510 0 9/7/2010
210104189  09062 PAR 1 E HURON ST $50,000   1.17   100X510 0 9/7/2010
210104195  09061 23 BERNIE KOHLER DR $68,000   6   361X723 530 9/7/2010
29140548  09061 A SNOBLIN RD $75,000 B 20   653X1319 1,384 10/29/2009
Site Desc: B=WOODED, D=CORNER, E=FARM



Searching RS, CO, CM, MF, VL for
LISTING TYPE being either A or B or Z
AND LEVEL OF SERVICE being either A or B or C or Z
AND STATUS being either ACTV or NEW or BMK or CHGP or XTND or CCS or PEND
AND AREA being either 09061 or 09062

Summary
Residential Properties
For Sale Listings
On-Market: 29 Avg List: $140,451 Avg List $/SqFt: $79.03 Avg DOM: 204.41 High Price: $380,000 Low Price: $25,000
Pending: 9 Avg List: $82,344 Avg List $/SqFt: $39.67 Avg DOM: 77.89 High Price: $349,900 Low Price: $10,000
For Lease Listings
On-Market: 1 Avg List: $650 Avg List $/SqFt: $0.00 Avg DOM: 149.00 High Price: $650 Low Price: $650
Pending: 1 Avg List: $650 Avg List $/SqFt: $1.00 Avg DOM: 172.00 High Price: $650 Low Price: $650
Multi-Family Properties
For Sale Listings
On-Market: 1 Avg List: $499,900 Avg List $/SqFt: $76.00 Avg DOM: 278.00 High Price: $499,900 Low Price: $499,900
Vacant Land Properties
For Sale Listings
On-Market: 23 Avg List: $33,652 Avg List $/Acre: $15,268.43 Avg DOM: 228.57 High Price: $75,000 Low Price: $14,000
Commercial Properties
For Sale Listings
On-Market: 2 Avg List: $307,000 Avg List $/SqFt: $15.00 Avg DOM: 168.50 High Price: $499,000 Low Price: $115,000
<!--<br><br>-->
The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright Realcomp II Ltd. Shareholders
2010 Realcomp II Ltd., All Rights Reserved.

  Generated by ANN PETERSON on Saturday, September 25, 2010
(248) 644-6300      COLDWELL BANKER WEIR MANUEL-BIR
Languages: English
Server RCO7
 

Comments(0)