| Photo click photo | MLS Number | List Price | Bedrooms | Baths | Half Baths | Unit # | Complex Name | Apx Living Area | Area | IDX |
| 124113 | $679,000 | 3 | 3 | 1 | 212 | Grand Pointe | 1643 | Orange Beach | ||
| 124053 | $675,000 | 3 | 2 | 0 | 1106 | Phoenix X | 1400 | Orange Beach | ||
| 123961 | $1,390,000 | 3 | 3 | 1 | D0804 | Turquoise Place | 2430 | Orange Beach | ||
| 123931 | $1,350,000 | 3 | 4 | 1 | 1004 | Perdido Place | 2387 | Orange Beach | ||
| 123912 | $645,000 | 3 | 2 | 0 | 401 | Windward Pointe | 1273 | Orange Beach | ||
| 123880 | $1,425,000 | 3 | 3 | 1 | D1204 | Turquoise Place | 2430 | Orange Beach | ||
| 123809 | $675,000 | 3 | 2 | 0 | 704 C | Seachase Center | 1542 | Orange Beach | ||
| 123766 | $799,000 | 3 | 3 | 0 | 706D | Caribe Resort D | 1796 | Orange Beach | ||
| 123764 | $618,900 | 3 | 3 | 0 | 706 | Shoalwater | 1274 | Orange Beach |
All data is assumed to be correct but not guaranteed.
All measurements are approximate and should be verified.

Comments (0)Subscribe to CommentsComment