Bell Curve forecasting systems may work here!
Fractals work in FL, CO, TX
this is a good thing, If you are feeling a slowdown in the market it is due to the mortgage credit, more than supply and demand, the sales numbers are quite good, Some of the boom area's of the country now have mor foreclosures than sales! Thats not the problem here! WHo is with me on this! Lets get togther and make some money
| sales numbers Columbus | ||||
| Month | sold | Average SP | list to sale percentage | DOM |
| Dec-03 | 1238 | 160,904 | 96.5 | 109 |
| 1-Nov | 1425 | 163518 | 96.75 | 98 |
| Oct-03 | 1682 | 155916 | 96.58 | 104 |
| Sep-03 | 2066 | 170,133 | 97.23 | 102 |
| Aug-03 | 2443 | 160,577 | 97.01 | 98 |
| Jul-03 | 2549 | 171,807 | 98.85 | 90 |
| Jun-03 | 2696 | 164,158 | 97.58 | 88 |
| May-03 | 2744 | 169,154 | 96.86 | 88 |
| Apr-03 | 2235 | 164,039 | 96.87 | 95 |
| Mar-03 | 2170 | 157,982 | 97.08 | 98 |
| Feb-03 | 1707 | 163,166 | 97.43 | 90 |
| Jan-03 | 1,630 | 163,011 | 96.33 | 103 |
| 2048.75 | 163,697 | 97.08916667 | 96.91667 | |
| Month | sold | Average SP | list to sale percentage | DOM |
| Dec-04 | 1792 | 173,106 | 96.42 | 97 |
| Nov-04 | 1986 | 176,172 | 96.67 | 91 |
| Oct-03 | 2161 | 180,530 | 96.79 | 98 |
| Sep-04 | 2392 | 171,799 | 96.89 | 89 |
| Aug-04 | 2758 | 171,592 | 97.13 | 89 |
| Jul-04 | 2745 | 170,977 | 96.93 | 88 |
| Jun-04 | 2961 | 176,404 | 97.15 | 90 |
| May-04 | 2598 | 172,058 | 97.18 | 95 |
| Apr-04 | 2404 | 172,406 | 97.18 | 97 |
| Mar-04 | 2262 | 160,048 | 96.8 | 106 |
| 2/1/2004 | 1496 | 160,316 | 96.96 | 106 |
| Jan-04 | 1300 | 153,894 | 97.24 | 100 |
| 2237.916667 | 169,942 | 96.945 | 95.5 | |
| Month | sold | Average SP | list to sale percentage | DOM |
| Dec-05 | 1,902 | 167,654 | 96.29 | 94 |
| Nov-05 | 2,004 | 175,945 | 96.81 | 86 |
| Oct-05 | 2303 | 178,456 | 97.08 | 90 |
| Sep-05 | 2555 | 177,397 | 97.25 | 94 |
| Aug-05 | 3,022 | 180,926 | 97.55 | 85 |
| Jul-05 | 2,809 | 174,394 | 97.46 | 97 |
| Jun-05 | 2,906 | 183,777 | 97.59 | 83 |
| May-05 | 2,774 | 173,195 | 97.43 | 105 |
| Apr-05 | 2,377 | 167,258 | 96.62 | 93 |
| Mar-05 | 2,208 | 169,654 | 97.55 | 93 |
| 2/1/2005 | 1,500 | 171,875 | 97.49 | 101 |
| Jan-05 | 1,297 | 172,518 | 97.59 | 93 |
| 2,305 | 174,421 | 97.22583333 | 92.83333 | |
| Month | sold | Average SP | list to sale percentage | DOM |
| Dec-06 | 1,660 | 166,313 | 96.04 | 109 |
| Nov-06 | 1,762 | 171,377 | 96.78 | 105 |
| Oct-06 | 1,973 | 168,986 | 96.48 | 107 |
| Sep-06 | 2,130 | 173,645 | 96.81 | 97 |
| Aug-06 | 2,697 | 184,667 | 96.62 | 110 |
| Jul-06 | 2,287 | 174,724 | 96.58 | 105 |
| Jun-06 | 2,938 | 178,246 | 97.2 | 93 |
| May-06 | 2,640 | 170,603 | 97.26 | 101 |
| Apr-06 | 2,246 | 170,822 | 96.69 | 102 |
| Mar-06 | 2,428 | 167,295 | 96.65 | 100 |
| 2/1/2006 | 1,636 | 165,464 | 96.85 | 110 |
| Jan-06 | 1,392 | 178,197 | 96.2 | 109 |
| 2,149 | 172,528 | 96.68 | 104 | |
| Month | sold | Average SP | list to sale percentage | DOM |
| Dec-07 | ||||
| Nov-07 | ||||
| Oct-07 | ||||
| Sep-07 | ||||
| Aug-07 | ||||
| Jul-07 | 2,380 | 169,986 | 95.82 | 121 |
| Jun-07 | 2,604 | 167,335 | 95.54 | 122 |
| May-07 | 2,471 | 172,476 | 96.02 | 129 |
| Apr-07 | 1,988 | 169,486 | 96.41 | 117 |
| Mar-07 | 1,966 | 175,062 | 96.83 | 111 |
| 2/1/2007 | 1,539 | 173,144 | 96.98 | 106 |
| Jan-07 | 1,508 | 175,166 | 96.22 | 121 |
| 2,065 | 171,808 | 96.26 | 118.1429 |

Comments (0)Subscribe to CommentsComment