Ono Island - Orange Beach Alabama...
| Photo click photo | MLS Number | List Price | Bedrooms | Baths | Half Baths | Subdivsn or Commnty | Apx Living Area | Area | IDX |
| 120712 | $1,599,000 | 5 | 5 | 2 | Ono Island | 6400 | Ono Island | ||
| 119582 | $1,999,000 | 4 | 3 | 0 | Ono Island | 3636 | Ono Island | ||
| 116157 | $1,800,000 | 6 | 4 | 0 | Ono Island | 4875 | Ono Island | ||
| 114169 | $3,400,000 | 6 | 6 | 2 | Unknown | 7151 | Ono Island | ||
| 112356 | $2,250,000 | 6 | 5 | 1 | Ono Island | 4457 | Ono Island | ||
| 112298 | $2,695,000 | 5 | 4 | 1 | Ono Island | 4700 | Ono Island | ||
| 112127 | $1,995,000 | 3 | 4 | 2 | Ono Island | 3600 | Ono Island | ||
| > | |||||||||
| 111932 | $6,849,000 | 5 | 5 | 1 | Ono Island | 10000 | Ono Island | ||
| 111772 | $1,650,000 | 3 | 2 | 0 | Ono Island | 3000 | Ono Island | ||
All data is assumed to be correct but not guaranteed.
All measurements are approximate and should be verified.

Comments (0)Subscribe to CommentsComment