Prince George's County, MD Foreclosure Auctions, Trustee Sales, Homes For Sale, Harvey West Auctioneers
Harvey West Auctions, Auctioneers conducts trustee sales at the county court house entrance.
Trustee sales auctions are open to the public and all qualified bidders. These sales are foreclosures by the secured mortgage lenders. Buyers should carefully read the newspaper advertisements that appear for three weeks before the sale date. The required deposits must be in the form of cash or certified funds. Most of the bidders use cashier's checks that are payable to themselves and endorse the checks when they are successful. Always check for cancellations before attending trustee sales. Seek professional advice if you do not have full knowledge of the risks. Since these transactions are not conditioned on the availability of mortgage financing, buyers should always have written pre-approval for financing with disclosure to the lender that the property is being purchased in 'as-is" condition. Normally, the properties are not offered for inspection.
There is competition for homes for sale at trustee sale auctions. The secured mortgage lenders are buying in most of the properties that are sold at the court house auctions. The lenders then offer the homes for sale to the public when they become part of the REO inventory. Contact us for client reports on lender owned homes that are available for purchase.
Homes for sale at trustee sales are not included on MRIS, the regional multiple listing service. For access to all of the listed homes for sale, including lender owned foreclosures, short sale pre-foreclosures and regular listings of homes for sale, visit Homes Prospector at www.roykelley.com
Harvey West, Auctioneers complete trustee sale schedule: http://www.hwestauctions
Blooming for Maryland real estate investors.
Homes For Sale, Foreclosures, Trustee Sales
| Tuesday, October 5th, 2010 | |||||
| Sale Time | Deposit | Address | City | Location | Ad Start |
| 01:00 PM | $30K | 5723 SHERIDAN STREET | RIVERDALE | PG CHS | 09/17/2010 |
| 01:02 PM | $15K | 11344 CHERRY HILL ROAD NO.101 | BELTSVILLE | PG CHS | 09/17/2010 |
| 02:31 PM | $25.0K | 11304 LAKE FRONT CT | BOWIE | PG CHS | 09/17/2010 |
| 02:32 PM | $25.0K | 12005 QUARUM PL | BOWIE | PG CHS | 09/20/2010 |
| 02:33 PM | $25.0K | 306 GEMINI CT | FORT WASHINGTON | PG CHS | 09/17/2010 |
| 02:34 PM | $25.0K | 3785 EVANS TRAIL WAY | BELTSVILLE | PG CHS | 09/20/2010 |
| 02:35 PM | $4.4K | 9110 WELLINGTON PL | LANHAM | PG CHS | 09/17/2010 |
| 02:37 PM | $25.0K | 10125 DUBARRY ST | GLENN DALE | PG CHS | 09/17/2010 |
| 02:41 PM | $25.0K | 7220 16TH AVE | TAKOMA PARK | PG CHS | 09/17/2010 |
| 02:42 PM | $11.3K | 5532 KAREN ELAINE DR | HYATTSVILLE | PG CHS | 09/17/2010 |
| 02:47 PM | $22.6K | 10509 S CAMPUS WAY | UPPER MARLBORO | PG CHS | 09/17/2010 |
| 02:48 PM | $18.0K | 12803 CLAXTON DRIVE UNIT 1-I | LAUREL | PG CHS | 09/17/2010 |
| 02:50 PM | $25.0K | 8205 THORNFIELD TER | DISTRICT HEIGHTS | PG CHS | 09/20/2010 |
| 02:51 PM | $25.0K | 10501 CLEARY LANE | BOWIE | PG CHS | 09/17/2010 |
| 02:52 PM | $25.0K | 425 KETTERING DR | UPPER MARLBORO | PG CHS | 09/17/2010 |
| 02:54 PM | $25.0K | 12605 BEAR CREEK TER | BELTSVILLE | PG CHS | 09/17/2010 |
| 02:58 PM | $3.0K | 7400 18TH AVENUE UNIT NO.12 | HYATTSVILLE | PG CHS | 09/20/2010 |
| 02:59 PM | $21.5K | 7617 BURNSIDE RD | HYATTSVILLE | PG CHS | 09/17/2010 |
| 03:01 PM | $15.2K | 14063 VISTA DR UNIT 138 | LAUREL | PG CHS | 09/17/2010 |
| 03:02 PM | $22.8K | 7313 24TH AVENUE | HYATTSVILLE | PG CHS | 09/20/2010 |
| 03:03 PM | $5.0K | 14832 BELLE AMI DR | LAUREL | PG CHS | 09/17/2010 |
| 03:04 PM | $19.6K | 920 BROOKE RD | CAPITOL HEIGHTS | PG CHS | 09/17/2010 |
| 03:05 PM | $25.0K | 3209 AMADOR DR | HYATTSVILLE | PG CHS | 09/17/2010 |
| 03:08 PM | $18.0K | 1720 ALLENDALE PLACE | HYATTSVILLE | PG CHS | 09/17/2010 |
| 03:09 PM | $25.0K | 7213 CHAPPARAL DR | DISTRICT HEIGHTS | PG CHS | 09/17/2010 |
| 03:10 PM | $25.0K | 3040 NORTH DALE LANE | BOWIE | PG CHS | 09/17/2010 |
| 03:12 PM | $20.5K | 4851 KING JOHN WAY UNIT 252 | UPPER MARLBORO | PG CHS | 09/17/2010 |
| 03:16 PM | $25.0K | 908 PARK TER | FORT WASHINGTON | PG CHS | 09/17/2010 |
| 03:17 PM | $20.0K | 7716 ALLENDALE DR | LANDOVER | PG CHS | 09/17/2010 |
| 03:21 PM | $17.6K | 4951 WEALDING WAY | OXON HILL | PG CHS | 09/17/2010 |
| 03:22 PM | $25.0K | 12204 WINDBROOK DRIVE | CLINTON | PG CHS | 09/20/2010 |
| 03:25 PM | $25.0K | 9111 BANLEIGH LANE | CLINTON | PG CHS | 09/17/2010 |
| 03:26 PM | $25.0K | 9016 ANNA DRIVE | CLINTON | PG CHS | 09/17/2010 |
| 03:28 PM | $25.0K | 12508 STUDEE DRIVE | UPPER MARLBORO | PG CHS | 09/17/2010 |
| 03:29 PM | $18.6K | 4505 ROMLON ST UNIT 204 | BELTSVILLE | PG CHS | 09/17/2010 |
| 03:30 PM | $17.5K | 1305 EASTERN AVENUE | CAPITOL HEIGHTS | PG CHS | 09/17/2010 |
| 03:34 PM | $20.5K | 11961 BELTSVILLE DR | BELTSVILLE | PG CHS | 09/20/2010 |
| 03:36 PM | $25.0K | 13201 VANDINE ST | UPPER MARLBORO | PG CHS | 09/20/2010 |
| 03:40 PM | $24.0K | 508 PRINCE GEORGE ST | LAUREL | PG CHS | 09/17/2010 |
| 03:46 PM | $9.8K | 7515 RIVERDALE RD UNIT 1910 | HYATTSVILLE | PG CHS | 09/17/2010 |
| 03:48 PM | $20.0K | 11651 COSCA PARK DR | CLINTON | PG CHS | 09/17/2010 |
| 03:50 PM | $25.0K | 10300 CARDINAL FLOWER CT | UPPER MARLBORO | PG CHS | 09/17/2010 |
| 03:58 PM | $25.0K | 4703 PICKETT CT | SUITLAND | PG CHS | 09/17/2010 |
| 04:00 PM | $12.0K | 7517 RIVERDALE RD UNIT 1920 | HYATTSVILLE | PG CHS | 09/17/2010 |
| 04:02 PM | $25.0K | 7077 PALAMAR TURN | LANHAM | PG CHS | 09/17/2010 |
| 04:04 PM | $15.6K | 2012 BEECHWOOD RD | HYATTSVILLE | PG CHS | 09/17/2010 |
| 04:06 PM | $25.0K | 5000 HIGHVIEW AVENUE | BELTSVILLE | PG CHS | 09/17/2010 |
| 04:08 PM | $25.0K | 4607 WHEELER RD | OXON HILL | PG CHS | 09/16/2010 |
| Thursday, October 7th, 2010 | |||||
| Sale Time | Deposit | Address | City | Location | Ad Start |
| 10:02 AM | $20K | 3306 SAVILLE LANE | MITCHELLVILLE | PG CHS | 09/21/2010 |
| Tuesday, October 12th, 2010 | |||||
| Sale Time | Deposit | Address | City | Location | Ad Start |
| 02:31 PM | $25.0K | 7603 ZENITH WAY | CLINTON | PG CHS | 09/24/2010 |
| 02:33 PM | $25.0K | 10103 JUNIPER DRIVE | BOWIE | PG CHS | 09/24/2010 |
| 02:35 PM | $24.8K | 171 JOYCETON TERR | UPPER MARLBORO | PG CHS | 09/24/2010 |
| 02:39 PM | $25.0K | 12508 HILLANTRAE DR | CLINTON | PG CHS | 09/24/2010 |
| 02:40 PM | $25.0K | 1204 HILL ROAD | LANDOVER | PG CHS | 09/24/2010 |
| 02:41 PM | $25.0K | 5603 40TH AVE | HYATTSVILLE | PG CHS | 09/24/2010 |
| 02:42 PM | $25.0K | 6221 QUEBEC PL | COLLEGE PARK | PG CHS | 09/24/2010 |
| 02:43 PM | $25.0K | 2305 BELLEVIEW AVE | CHEVERLY | PG CHS | 09/24/2010 |
| 02:49 PM | $12.7K | 7617 FONTAINEBLEAU DRIVE UNIT 2142 |
NEW CARROLLTON | PG CHS | 09/24/2010 |
| 02:49 PM | $25.0K | 15104 JOHNSTONE LN | BOWIE | PG CHS | 09/24/2010 |
| 02:50 PM | $25.0K | 12625 WRIGHTWOOD CT | UPPER MARLBORO | PG CHS | 09/24/2010 |
| 02:52 PM | $25.0K | 14106 BRANDYWINE HEIGHTS RD | BRANDYWINE | PG CHS | 09/24/2010 |
| 02:54 PM | $16.1K | 7012 FREEPORT STREET | HYATTSVILLE | PG CHS | 09/24/2010 |
| 02:56 PM | $24.9K | 13901 BELLE CHASSE BOULEVARD U NIT 410 |
LAUREL | PG CHS | 09/24/2010 |
| 02:58 PM | $25.0K | 7503 WELLESLEY DRIVE | COLLEGE PARK | PG CHS | 09/24/2010 |
| 03:02 PM | $25.0K | 2720 CHEVERLY AVENUE | CHEVERLY | PG CHS | 09/23/2010 |
| 03:04 PM | $25.0K | 19061 POPLAR RIDGE ROAD | BRANDYWINE | PG CHS | 09/23/2010 |
| 03:06 PM | $14.3K | 9306 DUBARRY AVENUE | LANHAM | PG CHS | 09/23/2010 |
| 03:08 PM | $25.0K | 4745 68TH PL | HYATTSVILLE | PG CHS | 09/23/2010 |
| 03:10 PM | $25.0K | 3607 TYROL DRIVE | GLENARDEN | PG CHS | 09/23/2010 |
| 03:16 PM | $25.0K | 7600 LOMAX LN | BELTSVILLE | PG CHS | 09/23/2010 |
| 03:18 PM | $25.0K | 4211 WILL ST | CAPITOL HEIGHTS | PG CHS | 09/23/2010 |
| 03:24 PM | $25.0K | 15800 PACIFIC COURT | BOWIE | PG CHS | 09/27/2010 |
| 03:26 PM | $25.0K | 6602 G ST | CAPITOL HEIGHTS | PG CHS | 09/22/2010 |
| 03:30 PM | $19.8K | 5522 KEYWORTH CT | CAPITOL HEIGHTS | PG CHS | 09/24/2010 |
| Thursday, October 14th, 2010 | |||||
| Sale Time | Deposit | Address | City | Location | Ad Start |
| 12:30 PM | $15K | 7127 DONNELL PLACE NO.C-1 | FORESTVILLE | PG CHS | 09/28/2010 |
| 01:00 PM | $62K | 14301 WESTMEATH DRIVE | LAUREL | PG CHS | 09/28/2010 |
| Monday, October 18th, 2010 | |||||
| Sale Time | Deposit | Address | City | Location | Ad Start |
| 01:00 PM | $25K | 3408 LUMAR DRIVE | FT WASHINGTON | PG CHS | 09/30/2010 |
| 01:02 PM | $48K | 2005 DELILAH COURT | BOWIE | PG CHS | 09/30/2010 |
| 01:04 PM | $37K | 8512 LOCUST GROVE DRIVE | LAUREL | PG CHS | 09/30/2010 |
| Tuesday, October 19th, 2010 | |||||
| Sale Time | Deposit | Address | City | Location | Ad Start |
| 01:34 PM | $5.0K | 10234 PRINCE PL UNIT 17-101 | UPPER MARLBORO | PG CHS | 09/30/2010 |
| 01:36 PM | $25.0K | 10213 ROLLING GREEN WAY | FORT WASHINGTON | PG CHS | 09/30/2010 |
| 01:38 PM | $24.0K | 12112 WINDBROOK DRIVE | CLINTON | PG CHS | 09/30/2010 |
| 01:44 PM | $25.0K | 13403 MARBURG LANE | UPPER MARLBORO | PG CHS | 09/30/2010 |
| 01:46 PM | $20.0K | 6502 LAKE PARK DR CONDO UNIT: 2F |
GREENBELT | PG CHS | 09/30/2010 |
| 01:48 PM | $25.0K | 5819 LAWTON CT | LANHAM | PG CHS | 09/30/2010 |
| 01:50 PM | $17.2K | 15513 MAIN BLVD | ACCOKEEK | PG CHS | 09/30/2010 |
| 01:50 PM | $22.7K | 12517 CASWELL LANE | BOWIE | PG CHS | 09/30/2010 |
| 01:52 PM | $25.0K | 7501 HILL BURNE DRIVE | LANDOVER | PG CHS | 09/30/2010 |
| 01:52 PM | $25.0K | 7311 LOANDA DRIVE | UPPER MARLBORO | PG CHS | 09/30/2010 |
| 01:54 PM | $21.9K | 7202 FLAG HARBOR DRIVE | DISTRICT HEIGHTS | PG CHS | 09/30/2010 |
| 01:56 PM | $23.2K | 3515 MELROSE AVE | DISTRICT HEIGHTS | PG CHS | 09/30/2010 |
| 01:58 PM | $25.0K | 2500 DUNROBIN DR | BOWIE | PG CHS | 09/30/2010 |
| 01:58 PM | $25.0K | 5522 ADDISON ROAD | FAIRMONT HEIGHTS | PG CHS | 09/30/2010 |
| 02:00 PM | $25.0K | 2818 CURTIS DR | TEMPLE HILLS | PG CHS | 09/30/2010 |
| 02:02 PM | $14.5K | 3311 HAYES ST | LANHAM | PG CHS | 09/30/2010 |
| 02:04 PM | $25.0K | 9619 GWYNN DALE DRIVE | CLINTON | PG CHS | 09/30/2010 |
| 02:04 PM | $25.0K | 6801 DOWER HOUSE RD | UPPER MARLBORO | PG CHS | 09/30/2010 |
| 02:06 PM | $25.0K | 4511 EMERSON ST | HYATTSVILLE | PG CHS | 09/30/2010 |
| 02:06 PM | $13.4K | 8416 12TH AVE | SILVER SPRING | PG CHS | 09/30/2010 |
| 02:08 PM | $25.0K | 12103 APACHE TEARS CIR | LAUREL | PG CHS | 09/30/2010 |
| 02:10 PM | $25.0K | 4809 MEGAN DRIVE | CLINTON | PG CHS | 09/30/2010 |
| 02:10 PM | $25.0K | 6811 97TH PLACE | LANHAM | PG CHS | 09/30/2010 |
| 02:12 PM | $25.0K | 12610 MARLTON CENTER DR | UPPER MARLBORO | PG CHS | 09/30/2010 |
| 02:12 PM | $25.0K | 3448 EVERETTE DR | BOWIE | PG CHS | 09/30/2010 |
| 02:14 PM | $25.0K | 9310 LINHURST DRIVE | CLINTON | PG CHS | 09/30/2010 |
| 02:14 PM | $25.0K | 801 JESSICA DR | FORT WASHINGTON | PG CHS | 09/30/2010 |
| 02:16 PM | $25.0K | 7430 SERENADE CIR | CLINTON | PG CHS | 09/30/2010 |
| 02:16 PM | $25.0K | 2302 CHEVERLY AVENUE | CHEVERLY | PG CHS | 09/30/2010 |
| 02:18 PM | $25.0K | 3500 WOOD CREEK DRIVE | SUITLAND | PG CHS | 09/30/2010 |
| 02:22 PM | $25.0K | 1104 MANDARIN DRIVE | UPPER MARLBORO | PG CHS | 09/30/2010 |
| 02:22 PM | $25.0K | 4310 CRELIN PL | LANHAM | PG CHS | 09/30/2010 |
| 02:24 PM | $18.8K | 7752 FREDERICK COURT | HYATTSVILLE | PG CHS | 09/30/2010 |
| 02:24 PM | $25.0K | 12901 OLD CHAPEL RD | BOWIE | PG CHS | 09/30/2010 |
| 02:26 PM | $25.0K | 3404 EVERETTE DRIVE | BOWIE | PG CHS | 09/30/2010 |
| 02:28 PM | $25.0K | 4703 ODELL ROAD | BELTSVILLE | PG CHS | 09/30/2010 |
| 02:30 PM | $20.7K | 7948 RIGGS RD CONDO UNIT: 7948 |
HYATTSVILLE | PG CHS | 09/30/2010 |
| 02:30 PM | $15.0K | 8407 TEMPLE HILL ROAD | TEMPLE HILLS | PG CHS | 09/30/2010 |
| 02:32 PM | $25.0K | 6108 OSBORN ROAD | LANDOVER | PG CHS | 09/30/2010 |
| 02:34 PM | $25.0K | 1903 THISTLEWOOD DR | FORT WASHINGTON | PG CHS | 09/30/2010 |
| 02:36 PM | $18.2K | 8828 HARDESTY DRIVE | CLINTON | PG CHS | 09/30/2010 |
| 02:42 PM | $22.0K | 2910 LUMAR DRIVE | FORT WASHINGTON | PG CHS | 09/30/2010 |
| 02:46 PM | $13.8K | 9602 MICHAEL DRIVE | CLINTON | PG CHS | 09/30/2010 |
| 02:58 PM | $23.0K | 7434 CALDER DR | CAPITOL HEIGHTS | PG CHS | 09/30/2010 |
| 03:00 PM | $25.0K | 3604 WILLOW RIDGE CT | DISTRICT HEIGHTS | PG CHS | 09/30/2010 |
| 03:02 PM | $25.0K | 8605 SAFFRON DRIVE | LANHAM | PG CHS | 09/30/2010 |
| 03:04 PM | $25.0K | 9621 GEENA NICOLE DR | CLINTON | PG CHS | 09/30/2010 |
| 03:06 PM | $25.0K | 2423 HANNON STREET | HYATTSVILLE | PG CHS | 09/30/2010 |
| 03:08 PM | $24.0K | 4800 OGLETHORPE STREET | RIVERDALE | PG CHS | 09/30/2010 |
| 03:10 PM | $24.4K | 2711 PINECREEK PL | DISTRICT HEIGHTS | PG CHS | 09/30/2010 |
| 03:12 PM | $25.0K | 7500 HARRISON LANE | TEMPLE HILLS | PG CHS | 09/30/2010 |
| 03:14 PM | $25.0K | 2514 SHADYSIDE AVE | SUITLAND | PG CHS | 09/30/2010 |
| 03:16 PM | $25.0K | 5603 HARTFIELD AVENUE | SUITLAND | PG CHS | 09/30/2010 |
| 03:18 PM | $25.0K | 7025 MEGAN LN | GREENBELT | PG CHS | 09/30/2010 |
| 03:20 PM | $25.0K | 16306 PEWTER LN | BOWIE | PG CHS | 09/30/2010 |
| 03:24 PM | $18.6K | 12918 WINDBROOK DR | CLINTON | PG CHS | 09/30/2010 |
| 03:28 PM | $25.0K | 4000 WINDFLOWER WAY | BOWIE | PG CHS | 09/30/2010 |
| 03:30 PM | $23.2K | 1910 QUEBEC STREET | HYATTSVILLE | PG CHS | 09/30/2010 |
| 03:34 PM | $23.0K | 802 CORNISH STREET | FORT WASHINGTON | PG CHS | 09/30/2010 |
| 03:36 PM | $21.6K | 3106 KELLIHER RD | HYATTSVILLE | PG CHS | 09/30/2010 |
| 03:36 PM | $22.4K | 14926 LAUREL OAKS LANE UNIT no .34 |
LAUREL | PG CHS | 09/30/2010 |
| 03:38 PM | $25.0K | 1304 OWENS RD | OXON HILL | PG CHS | 09/30/2010 |
| 03:40 PM | $25.0K | 1804 PALMETTO DRIVE | BOWIE | PG CHS | 09/30/2010 |
| 03:42 PM | $16.9K | 5300 LEVERETT ST | OXON HILL | PG CHS | 09/30/2010 |
| 03:44 PM | $25.0K | 6214 20TH PLACE | HYATTSVILLE | PG CHS | 09/30/2010 |

Comments (1)Subscribe to CommentsComment