
| Photo click photo | MLS Number | List Price | Bedrooms | Baths | Half Baths | Unit # | Complex Name | Apx Living Area | Area | IDX |
| 124127 | $995,000 | 3 | 3 | 0 | PH03 | Caribe Resort C | 1800 | Orange Beach | ||
Click to view details. | 123969 | $585,000 | 2 | 2 | 0 | Caribe Resort C | 1636 | Orange Beach | ||
| -> | ||||||||||
| 123959 | $750,000 | 2 | 2 | 0 | C1101 | Caribe Resort C | 1682 | Orange Beach | ||
| 123958 | $675,000 | 2 | 2 | 0 | CPH09 | Caribe Resort C | 1682 | Orange Beach | ||
| 123884 | $949,000 | 3 | 3 | 0 | B0507 | Caribe Resort B | 2102 | Orange Beach | ||
| 123122 | $699,000 | 3 | 3 | 0 | C1103 | Caribe Resort C | 1796 | Orange Beach | ||
| 122960 | $895,000 | 2 | 2 | 0 | D-516 | Caribe Resort | 1602 | Orange Beach | ||
| 122827 | $640,000 | 2 | 2 | 0 | C0416 | Caribe Resort C | 1682 | Orange Beach | ||
| 122818 | $780,000 | 3 | 3 | 0 | B0913 | Caribe Resort B | 1706 | Orange Beach | ||
Click to view details.
Comments (0)Subscribe to CommentsComment