
Photo | MLS Number | List Price | Bedrooms | Baths | Half Baths | Unit # | Complex Name | Apx Living Area | Area | IDX |
| 123242 | $599,000 | 3 | 2 | 0 | 1106 | White Caps | 1264 | Orange Beach | ||
| 121902 | $520,000 | 3 | 2 | 0 | 905 | White Caps | 1264 | Orange Beach | ||
| 118265 | $569,000 | 3 | 2 | 0 | 1404 | White Caps | 1264 | Orange Beach | ||
| 110788 | $529,000 | 3 | 2 | 0 | 1503 | White Caps | 1280 | Orange Beach | ||
| 110750 | $509,000 | 3 | 2 | 0 | 1004 | White Caps | 1250 | Orange Beach | ||
| 105528 | $550,000 | 3 | 2 | 0 | 104 | White Caps | 1263 | Orange Beach | ||
| 55646 | $550,000 | 3 | 2 | 0 | 1003 | White Caps | 1265 | Orange Beach |

Comments (0)Subscribe to CommentsComment