Single Family Homes Sales Report for Metro Phoenix Area, September 2010
City |
Average Asking Price |
Avergage Sale Price |
% of Asking Price |
Sold |
Average DOM |
Average SqFt |
Average Price per SqFt |
| Apache Junction | $126,631 | $121,053 | 95.6% | 64 | 77 | 1,731 | $70 |
| Avondale | $109,085 | $106,080 | 97.25% | 129 | 87 | 1,903 | $56 |
| Carefree | $727,457 | $701,571 | 96.44% | 7 | 334 | 3,630 | $193 |
| Cave Creek | $359,298 | $340,383 | 94.74% | 42 | 134 | 2,672 | $127 |
| Chandler | $232,469 | $225,504 | 97% | 304 | 111 | 2,299 | $98 |
| El Mirage | $78,144 | $75,286 | 96.34% | 57 | 98 | 1,601 | $47 |
| Fountain Hills | $351,079 | $325,972 | 92.85% | 28 | 148 | 2,362 | $138 |
| Gilbert | $210,552 | $203,350 | 96.58% | 379 | 103 | 2,203 | $92 |
| Glendale | $138,629 | $134,397 | 96.95% | 325 | 82 | 1,867 | $72 |
| Goodyear | $162,626 | $157,645 | 96.94% | 149 | 90 | 2,219 | $71 |
| Laveen | $121,725 | $118,417 | 97.28% | 98 | 118 | 2,106 | $56 |
| Litchfield Park | $226,668 | $217,035 | 95.75% | 61 | 94 | 2,618 | $83 |
| Mesa | $161,700 | $156,106 | 96.54% | 475 | 103 | 1,923 | $81 |
| Paradise Valley | $1,667,420 | $1,519,467 | 91.13% | 15 | 158 | 5,991 | $254 |
| Peoria | $183,814 | $177,622 | 96.63% | 259 | 109 | 2,211 | $80 |
| Phoenix | $147,087 | $140,469 | 95.5% | 1458 | 100 | 1,801 | $78 |
| Queen Creek | $147,062 | $143,419 | 97.52% | 148 | 108 | 2,279 | $63 |
| Scottsdale * | $501,628 | $466,018 | 92.9% | 304 | 162 | 2,795 | $167 |
| Sun City | $132,681 | $124,505 | 93.84% | 79 | 110 | 1,856 | $67 |
| Sun City West | $190,035 | $178,815 | 94.1% | 42 | 156 | 1,811 | $99 |
| Surprise | $137,575 | $134,312 | 97.63% | 256 | 88 | 2,031 | $66 |
| Tempe | $208,468 | $198,831 | 95.38% | 68 | 122 | 1,883 | $106 |
| Tolleson | $103,115 | $99,561 | 96.55% | 60 | 110 | 2,002 | $50 |
* Scottsdale reports also available for North Scottsdale and South Scottsdale.

Comments(0)