Here's the list of Foreclosed homes in Livonia Michigan.
There are a total of 62 with an average list price of 89,756.00.
This ammount sis down drastically from last year. With inventory down this much, we cna't help but see prices begin to rise.
This is a great time to get into the Livonia Real estate Market.
210095072 | 05021 | ACTV | 15475 GREEN LANE AVE | 22,900 | 08/12/10 | A | M | |||
210106781 | 05021 | ACTV | 20220 ANTAGO ST | 22,900 | 09/13/10 | A | M | D | ||
210116817 | 05021 | NEW | 29191 ROYCROFT ST | 22,900 | 10/07/10 | A | M | |||
210108105 | 05021 | CHGP | 18709 DEERING ST | 23,900 | 09/16/10 | A | M | D | ||
210108335 | 05021 | ACTV | 19319 INKSTER RD | 25,000 | 09/17/10 | P | M | |||
210103389 | 05021 | CHGP | 20213 SAINT FRANCIS ST | 29,900 | 09/01/10 | A | M | D | ||
210099657 | 05021 | ACTV | 9551 CARDWELL ST | 32,500 | 08/26/10 | A | M | D | ||
210114320 | 05021 | CCS | 30025 BRETTON ST | 39,900 | 10/01/10 | A | M | D | ||
210116771 | 05021 | NEW | 8991 DANZIG ST | 45,000 | 10/07/10 | A | M | D | ||
210115817 | 05021 | NEW | 19427 SAINT FRANCIS ST | 49,900 | 10/05/10 | A | M | |||
210113648 | 05021 | NEW | 18619 DEERING ST | 52,500 | 09/30/10 | A | M | D | ||
210111713 | 05021 | ACTV | 8851 HUGH ST | 53,910 | 09/24/10 | A | M | |||
210117018 | 05021 | NEW | 11200 HALLER ST | 54,900 | 10/08/10 | P | M | |||
210065276 | 05021 | BMK | 31722 JOY RD | 59,900 | 06/04/10 | P | M | |||
210079508 | 05021 | ACTV | 14165 INKSTER RD | 59,900 | 07/07/10 | A | M | D | ||
543008194 | 05021 | ACTV | 20322 MELVIN | 59,900 | 09/07/10 | A | M | |||
210062074 | 05021 | ACTV | 14736 ARDEN ST | 62,500 | 05/27/10 | A | M | |||
210099119 | 05021 | CCS | 9226 MONTANA | 64,900 | 08/24/10 | A | M | D | ||
210105707 | 05021 | ACTV | 30472 ELMIRA ST | 64,900 | 09/10/10 | A | M | |||
210110225 | 05021 | ACTV | 19931 FARMINGTON RD | 68,310 | 09/22/10 | A | M | D | ||
210108500 | 05021 | ACTV | 8993 MELVIN ST | 69,000 | 09/17/10 | P | M | |||
210092466 | 05021 | CCS | 18789 NOLA ST | 69,900 | 08/09/10 | A | M | |||
210104992 | 05021 | CHGP | 9825 HARTEL ST | 69,900 | 09/08/10 | A | M | D | ||
210112432 | 05021 | CCS | 37423 ANN ARBOR TRL | 69,900 | 09/24/10 | A | M | D | ||
543006217 | 05021 | ACTV | 18511 MILBURN | 69,900 | 07/01/10 | A | M | |||
543008053 | 05021 | ACTV | 18608 IRVING | 69,900 | 09/01/10 | A | M | |||
210109835 | 05021 | ACTV | 11305 ARCOLA ST | 72,600 | 09/21/10 | A | M | D | ||
210088848 | 05021 | ACTV | 29779 WESTFIELD ST | 74,000 | 07/30/10 | A | M | |||
210107726 | 05021 | ACTV | 9744 FARMINGTON RD | 74,900 | 09/15/10 | A | M | D | ||
210110660 | 05021 | ACTV | 14712 MELROSE ST | 74,900 | 09/22/10 | P | M | |||
210101760 | 05021 | ACTV | 30920 SCHOOLCRAFT RD | 79,000 | 08/31/10 | A | M | |||
210081153 | 05021 | ACTV | 8996 HENRY RUFF RD | 82,900 | 07/13/10 | A | M | D | ||
210116686 | 05021 | NEW | 9929 ARCOLA ST | 84,900 | 10/07/10 | A | M | D | ||
210064119 | 05021 | ACTV | 18359 GRIMM ST | 89,900 | 06/02/10 | A | M | D | ||
210118034 | 05021 | NEW | 13916 BEATRICE ST | 89,900 | 10/12/10 | A | M | |||
543006905 | 05021 | ACTV | 32849 INDIANA | 89,900 | 07/21/10 | A | M | |||
210112414 | 05021 | ACTV | 11414 BROOKFIELD ST | 94,900 | 09/27/10 | A | M |
-
On-Market Residential | ||||||||||
List No | Area | Status | Address | Price | List Agt | List-Dt | ||||
543006569 | 05021 | ACTV | 9308 IDAHO | 95,000 | 07/14/10 | A | M | |||
210086555 | 05021 | CHGP | 27665 PERTH ST | 97,500 | 07/23/10 | P | M | |||
210076599 | 05021 | ACTV | 14304 ARCOLA ST | 97,900 | 07/01/10 | A | M | D | ||
210058328 | 05021 | ACTV | 28535 PEMBROKE ST | 99,000 | 05/18/10 | A | M | D | ||
210079518 | 05021 | CCS | 32968 OAKLEY ST | 99,900 | 07/08/10 | P | M | |||
210061497 | 05021 | XTND | 18352 NORWICH RD | 109,900 | 05/26/10 | A | M | D | ||
210113138 | 05021 | NEW | 11300 MAYFIELD ST | 113,400 | 09/29/10 | A | M | D | ||
210101638 | 05021 | CHGP | 17330 MAYFIELD ST | 114,000 | 08/30/10 | A | M | |||
210103545 | 05021 | CCS | 15582 LEVAN RD | 117,500 | 09/03/10 | A | M | D | ||
210008965 | 05021 | ACTV | 29821 PICKFORD ST | 119,000 | 01/21/10 | P | M | |||
210110068 | 05021 | BMK | 35981 PERTH ST | 119,800 | 09/21/10 | P | M | |||
210074841 | 05021 | ACTV | 14051 WESTMORE ST | 119,900 | 06/28/10 | A | M | D | ||
543006649 | 05021 | ACTV | 36643 GRANDON | 119,900 | 07/15/10 | A | M | |||
210113990 | 05021 | NEW | 14139 SUSANNA ST | 129,900 | 10/01/10 | A | M | D | ||
210076765 | 05021 | CHGP | 36680 GROVE ST | 134,900 | 06/02/10 | A | M | D | ||
210080688 | 05021 | ACTV | 32612 LYNDON ST | 134,900 | 07/09/10 | P | M | |||
210081678 | 05021 | XTND | 38973 DOVER ST | 134,900 | 07/14/10 | A | M | |||
210070597 | 05021 | ACTV | 17464 FRANCAVILLA DR | 149,900 | 06/17/10 | A | M | |||
210109265 | 05021 | ACTV | 16138 BELL CREEK CT | 149,900 | 09/20/10 | A | M | |||
210102326 | 05021 | ACTV | 32200 ALLEN ST | 150,000 | 09/01/10 | A | M | |||
210098509 | 05021 | CHGP | 14466 PARKLANE ST | 164,900 | 08/23/10 | A | M | D | ||
210104184 | 05021 | ACTV | 27840 WESTERN GOLF DR | 179,900 | 09/07/10 | A | M | |||
210104351 | 05021 | ACTV | 18889 ARLEEN CT | 183,900 | 09/07/10 | A | M | D | ||
210111611 | 05021 | ACTV | 15719 PENN DR | 193,000 | 09/23/10 | A | M | D | ||
210075189 | 05021 | ACTV | 37805 PLYMOUTH RD | 193,325 | 06/29/10 | A | T | M |
Summary | ||||||||
|
Jerry Gardner
Remerica Hometown One
734-216-2376
Oh By the way, I'm never too busy for anyone you refer to me.
Comments(0)