Prince George's County, MD Foreclosure Auctions, Trustee Sales, Homes For Sale, Harvey West Auctioneers
Harvey West Auctions, Auctioneers conducts trustee sales at the county court house entrance.
Trustee sales auctions are open to the public and all qualified bidders. These sales are foreclosures by the secured mortgage lenders. Buyers should carefully read the newspaper advertisements that appear for three weeks before the sale date. The required deposits must be in the form of cash or certified funds. Most of the bidders use cashier's checks that are payable to themselves and endorse the checks when they are successful. Always check for cancellations before attending trustee sales. Seek professional advice if you do not have full knowledge of the risks. Since these transactions are not conditioned on the availability of mortgage financing, buyers should always have written pre-approval for financing with disclosure to the lender that the property is being purchased in 'as-is" condition. Normally, the properties are not offered for inspection.
There is competition for homes for sale at trustee sale auctions. The secured mortgage lenders are buying in most of the properties that are sold at the court house auctions. The lenders then offer the homes for sale to the public when they become part of the REO inventory. Contact us for client reports on lender owned homes that are available for purchase.
Homes for sale at trustee sales are not included on MRIS, the regional multiple listing service. For access to all of the listed homes for sale, including lender owned foreclosures, short sale pre-foreclosures and regular listings of homes for sale, visit Homes Prospector at www.roykelley.com
Harvey West, Auctioneers complete trustee sale schedule: http://www.hwestauctions
Blooming for Maryland real estate investors.
Homes For Sale, Foreclosures, Trustee Sales
| Sale Time | Deposit (in $k,000) | Address | City | Sale Location | AD First Pub |
| 2010-11-04 10:30 AM | 50 | 6401 GOLDEN TRIANGLE DRIVE | GREENBELT | PG CHS | 10/19/2010 |
| 2010-11-05 01:00 PM | 30 | 5723 SHERIDAN STREET | RIVERDALE | PG CHS | 10/20/2010 |
| 2010-11-05 01:02 PM | 15 | 11344 CHERRY HILL ROAD NO.101 | BELTSVILLE | PG CHS | 10/20/2010 |
| 2010-11-05 01:15 PM | 35 | 5309 KENILWORTH AVENUE | RIVERDALE | PG CHS | 10/21/2010 |
| 2010-11-09 01:33 PM | 25.0 | 155 POTOMAC PASSAGE UNIT NO.410 | NATIONAL HARBOR | PG CHS | 10/22/2010 |
| 2010-11-09 01:35 PM | 25.0 | 14622 GOVERNOR SPRIGG PLACE UNIT NO.449 | UPPER MARLBORO | PG CHS | 10/22/2010 |
| 2010-11-09 01:38 PM | 25.0 | 10304 BRIGHTFIELD LANE | UPPER MARLBORO | PG CHS | 10/22/2010 |
| 2010-11-09 01:47 PM | 25.0 | 401 KERBY HILL ROAD | FORT WASHINGTON | PG CHS | 10/22/2010 |
| 2010-11-09 01:48 PM | 23.0 | 5607 EMERSON ST | HYATTSVILLE | PG CHS | 10/22/2010 |
| 2010-11-09 01:50 PM | 25.0 | 4336 STOCKPORT WAY | UPPER MARLBORO | PG CHS | 10/22/2010 |
| 2010-11-09 02:01 PM | 20.9 | 8402 12TH AVENUE | SILVER SPRING | PG CHS | 10/22/2010 |
| 2010-11-09 02:05 PM | 17.4 | 7826 ALLENDALE DR | HYATTSVILLE | PG CHS | 10/22/2010 |
| 2010-11-09 02:11 PM | 25.1 | 1317 CRISFIELD DR | OXON HILL | PG CHS | 10/22/2010 |
| 2010-11-09 02:13 PM | 24.8 | 116 PERTH AMBOY COURT | UPPER MARLBORO | PG CHS | 10/22/2010 |
| 2010-11-09 02:14 PM | 25.0 | 9548 ELVIS LN | LANHAM | PG CHS | 10/22/2010 |
| 2010-11-09 02:15 PM | 18.6 | 6101 LONGFELLOW STREET | RIVERDALE | PG CHS | 10/22/2010 |
| 2010-11-09 02:21 PM | 23.0 | 12916 FOX BOW DRIVE UNIT 107 | UPPER MARLBORO | PG CHS | 10/22/2010 |
| 2010-11-09 02:23 PM | 24.0 | 2417 LEWISDALE DR | HYATTSVILLE | PG CHS | 10/22/2010 |
| 2010-11-09 02:25 PM | 25.0 | 5500 WRIGHTS ENDEAVOR DR | BOWIE | PG CHS | 10/22/2010 |
| 2010-11-09 02:42 PM | 25.0 | 5808 MENTANA ST | HYATTSVILLE | PG CHS | 10/22/2010 |
| 2010-11-09 02:43 PM | 25.0 | 9900 CALTOR LANE | FORT WASHINGTON | PG CHS | 10/22/2010 |
| 2010-11-09 02:45 PM | 24.2 | 4809 RITTENHOUSE ST | RIVERDALE | PG CHS | 10/22/2010 |
| 2010-11-09 02:53 PM | 25.0 | 8313 LARCHWOOD ST | HYATTSVILLE | PG CHS | 10/22/2010 |
| 2010-11-09 02:59 PM | 25.0 | 9913 PITMAN AVE | UPPER MARLBORO | PG CHS | 10/22/2010 |
| 2010-11-09 03:08 PM | 25.0 | 5211 EDGEWOOD ROAD | COLLEGE PARK | PG CHS | 10/22/2010 |
| 2010-11-09 03:10 PM | 15.0 | 4711 CARDINAL AVENUE | BELTSVILLE | PG CHS | 10/22/2010 |
| 2010-11-09 03:17 PM | 25.0 | 5511 VOLTA AVENUE | BLADENSBURG | PG CHS | 10/22/2010 |
| 2010-11-09 03:22 PM | 18.5 | 4437 CAPE COD CIR | BOWIE | PG CHS | 10/22/2010 |
| 2010-11-09 03:25 PM | 25.0 | 15400 BOUNDS AVENUE | LAUREL | PG CHS | 10/22/2010 |
| 2010-11-09 03:36 PM | 23.8 | 11109 PARKMONT DRIVE | UPPER MARLBORO | PG CHS | 10/22/2010 |
| 2010-11-09 03:48 PM | 25.0 | 4100 WOODROW LN | BOWIE | PG CHS | 10/22/2010 |
| 2010-11-09 03:50 PM | 25.0 | 5616 LANSING DRIVE | TEMPLE HILLS | PG CHS | 10/22/2010 |
| 2010-11-09 03:54 PM | 25.0 | 2419 GRIFFEN ST | HYATTSVILLE | PG CHS | 10/22/2010 |
| 2010-11-09 03:56 PM | 24.8 | 5506 DANBY LANE | OXON HILL | PG CHS | 10/22/2010 |
| 2010-11-09 03:58 PM | 25.0 | 6426 INLET ST | HYATTSVILLE | PG CHS | 10/22/2010 |
| 2010-11-09 04:00 PM | 25.0 | 303 70TH ST | CAPITOL HEIGHTS | PG CHS | 10/22/2010 |
| 2010-11-09 04:02 PM | 12.9 | 8910 OLD PALMER RD | FORT WASHINGTON | PG CHS | 10/22/2010 |
| 2010-11-10 10:01 AM | 10 | 3323 HUNTLEY SQUARE UNIT B-1 | TEMPLE HILLS | PG CHS | 10/25/2010 |
| 2010-11-10 10:02 AM | 30 | 2520 PANTHER LANE | BOWIE | PG CHS | 10/25/2010 |
| 2010-11-10 10:03 AM | 40 | 10422 FLORAL DRIVE | HYATTSVILLE | PG CHS | 10/25/2010 |
| 2010-11-10 01:00 PM | 25 | 3408 LUMAR DRIVE | FT WASHINGTON | PG CHS | 10/25/2010 |
| 2010-11-10 01:02 PM | 48 | 2005 DELILAH COURT | BOWIE | PG CHS | 10/25/2010 |
| 2010-11-10 01:04 PM | 21 | 4639 LACY AVENUE | SUITLAND | PG CHS | 10/25/2010 |
| 2010-11-10 01:06 PM | 38 | 18109 BREANN COURT | ACCOKEEK | PG CHS | 10/25/2010 |

Comments (1)Subscribe to CommentsComment