I relocated here from the SWFL market, I love the fact that bell curve type charting methods work here. I ran numbers back to 2003. The variations are so slight its hard to call a boom or a bust. I am sure some sub markets had their day in the sun but as whole. This market is quite healthy. Thoughts? Please share any and all!
| Month | sold | Average SP | list to sale percentage | DOM |
| Dec-06 | 1,660 | 166,313 | 96.04 | 109 |
| Nov-06 | 1,762 | 171,377 | 96.78 | 105 |
| Oct-06 | 1,973 | 168,986 | 96.48 | 107 |
| Sep-06 | 2,130 | 173,645 | 96.81 | 97 |
| Aug-06 | 2,697 | 184,667 | 96.62 | 110 |
| Jul-06 | 2,287 | 174,724 | 96.58 | 105 |
| Jun-06 | 2,938 | 178,246 | 97.2 | 93 |
| May-06 | 2,640 | 170,603 | 97.26 | 101 |
| Apr-06 | 2,246 | 170,822 | 96.69 | 102 |
| Mar-06 | 2,428 | 167,295 | 96.65 | 100 |
| 2/1/2006 | 1,636 | 165,464 | 96.85 | 110 |
| Jan-06 | 1,392 | 178,197 | 96.2 | 109 |
| 2,149 | 172,528 | 96.68 | 104 | |
| Month | sold | Average SP | list to sale percentage | DOM |
| Dec-07 | ||||
| Nov-07 | ||||
| Oct-07 | ||||
| Sep-07 | ||||
| Aug-07 | ||||
| Jul-07 | 2,380 | 169,986 | 95.82 | 121 |
| Jun-07 | 2,604 | 167,335 | 95.54 | 122 |
| May-07 | 2,471 | 172,476 | 96.02 | 129 |
| Apr-07 | 1,988 | 169,486 | 96.41 | 117 |
| Mar-07 | 1,966 | 175,062 | 96.83 | 111 |
| 2/1/2007 | 1,539 | 173,144 | 96.98 | 106 |
| Jan-07 | 1,508 | 175,166 | 96.22 | 121 |
| 2,065 | 171,808 | 96.26 | 118.1429 |

Comments (0)Subscribe to CommentsComment