Jonathan's Landing Real Estate Report By: Bill Gould Phone Number: (561) 379-3141 Email: Gould@WilliamGould.com September 1st thru September 30th, 2010 Real Estate in Jonathan’s Landing
Homes Sold in July
# | Address | Village | List Price | BR | BA | GA | Liv SF | WF | Pool |
1 | 16648 N Traders Crossing #106 | Traders Crossing | $310,000 | 3 | 2 | 1 | 1796 | Y | N |
2 | 16599 S Traders Crossing #235 | Traders Crossing | $419,500 | 3 | 2 | 1 | 1796 | Y | N |
1 | 3652 Freshwater Dr | Windward Village | $232,500 | 2 | 2 | 0.5 | 1610 | N | N |
2 | 3736 Freshwater Dr | Windward Village | $237,000 | 2 | 2 | 1610 | N | N | |
3 | 17138 Waterbend #117 | Waterbend | $245,000 | 2 | 2 | 1.5 | 1413 | N | N |
4 | 3911 Back Bay Dr #224 | West Bay | $385,000 | 3 | 2 | 1 | 2006 | N | N |
5 | 16000 W Bay Dr #159 | West Bay | $409,000 | 3 | 2 | 1724 | Y | N | |
6 | 15935 Westerly Ter | Windrift | $569,000 | 3 | 3.5 | 2.5 | 2334 | N | N |
7 | 16630 Hidden Cove Dr | Hidden Cove | $639,000 | 3 | 3 | 2.5 | 2271 | N | N |
# | Address | Village | List Price | BR | BA | GA | Liv SF | WF | Pool |
1 | 3232 Casseekey Island Rd Dock #8-S | Casseekey Island | $159,900 | Y | |||||
2 | 3232 Casseekey Island Rd Dock #6-N | Casseekey Island | $ | Y | |||||
3 | 16914 Waterbend Dr #172 | Waterbend | $199,995 | 2 | 2 | 1 | 1413 | N | N |
4 | 3716 Freshwater Dr | Windward Village | $214,000 | 2 | 2 | 1430 | N | N | |
5 | 3736 Cape Pointe Cir | Cape Pointe | $230,000 | 2 | 2 | 1313 | N | N | |
6 | 3730 Cape Pointe Cir | Cape Pointe | $239,000 | 2 | 2 | 1313 | N | N | |
7 | 3708 Freshwater Dr | Windward Village | $239,900 | 2 | 2 | 1590 | N | N | |
8 | 3776 Cape Pointe Cir | Cape Pointe | $239,990 | 3 | 2 | 1392 | N | Y | |
9 | 17110 Waterbend Dr #121 | Waterbend | $245,000 | 2 | 2 | 1.5 | 1564 | N | N |
10 | 3704 Cape Point Cir | Cape Pointe | $249,000 | 2 | 2 | 1487 | N | N | |
11 | 16647 Traders Crossing #N128 | Traders Crossing | $269,000 | 2 | 2 | 1 | 1478 | Y | Y |
12 | 17200 Randall Ter | Cape Pointe | $274,999 | 3 | 2 | 1392 | N | N | |
13 | 3700 Freshwater Dr | Windward Village | $275,000 | 2 | 2 | 1610 | N | N | |
15 | 3794 Cape Pointe Cir | Cape Pointe | $279,000 | 2 | 2 | 1313 | N | N | |
16 | 16670 Traders Crossing #111 | Traders Crossing | $279,900 | 2 | 2 | 1 | 1643 | N | N |
17 | 16660 S Traders Xing #154 | Traders Crossing | $285,000 | 2 | 2 | 1.5 | 1478 | N | N |
18 | 17031 Traverse Cir | Greens Cay | $299,000 | 3 | 3.5 | 2 | 1767 | N | N |
20 | 3853 Cape Pointe Cir | Cape Pointe | $299,000 | 3 | 2 | 1392 | Y | N | |
21 | 16600 S Traders Crossing #252 | Traders Crossing | $299,000 | 3 | 2 | 1 | 1796 | N | N |
22 | 17024 Traverse Cir | Greens Cay | $300,000 | 2 | 2 | 2.5 | 1760 | N | N |
23 | 16648 N Traders Crossing #107 | Traders Crossing | $319,000 | 2 | 2 | 1.5 | 1478 | Y | N |
26 | 3322 Casseekey Island Rd #302 | Southporte | $324,900 | 2 | 2.5 | 1 | 1763 | N | N |
27 | 17210 Frownes Crescent | Cape Pointe | $325,000 | 4 | 2 | 1907 | N | N | |
28 | 1032 Traverse Cir | Greens Cay | $325,000 | 2 | 2 | 1880 | N | N | |
29 | 16000 West Bay Dr #258 | West Bay | $379,000 | 3 | 2 | 1 | 2010 | Y | N |
36 | 16647 N Traders Crossing #225 | Traders Crossing | $380,000 | 3 | 2 | 1 | 1796 | Y | N |
37 | 16910 Bay St #305 | Anchorage East | $429,000 | 2 | 2 | 1 | 1785 | Y | N |
42 | 16051 W Bay Dr #169 | West Bay | $449,000 | 3 | 2 | 1.5 | 2214 | N | N |
43 | 16940 Bay St #506 | Anchorage | $475,000 | 2 | 2 | 1785 | Y | N | |
47 | 16430 Riverwind Dr | Riverwind | $485,000 | 3 | 2.5 | 2 | 2218 | Y | N |
48 | 17012 Freshwind Cir | Crosswinds | $495,000 | 3 | 2.5 | 1.5 | 1769 | N | N |
49 | 3851 Shearwater Dr | Shearwater | $498,000 | 3 | 3 | 2 | 2326 | Y | N |
51 | 16940 Freshwind Cir | Crosswinds | $525,000 | 3 | 2.5 | 1 | 2014 | N | N |
57 | 17044 Freshwind Cir | Crosswinds | $549,000 | 3 | 2 | 1.5 | 2436 | N | N |
58 | 3951 Shearwater Dr | Shearwater | $575,000 | 3 | 2 | 1887 | Y | N | |
59 | 16481 Riverwind Dr | Riverwind | $549,000 | 3 | 3 | 2 | 2462 | N | Y |
60 | 16606 Hidden Cove Dr | Hidden Cove | $579,000 | 3 | 3 | 2 | 2262 | N | N |
61 | 15851 Windrift Dr | Windrift | $645,000 | 3 | 3 | 3 | 2608 | N | N |
68 | 3546 Lantern Bay Dr | Lantern Bay | $679,000 | 3 | 2.5 | 2.5 | 2513 | Y | N |
70 | 3322 Casseekey Island Rd # 104 | Southporte | $699,000 | 3 | 3 | 1 | 2024 | N | Y |
71 | 17048 Crossgate Dr | Bridgegate | $749,000 | 3 | 2.5 | 2 | 2276 | Y | N |
72 | 3534 Lantern Bay Dr | Lantern Bay | $795,000 | 3 | 2.5 | 2 | 2713 | Y | N |
73 | 16624 Narrows Dr | Narrows | $810,000 | 3 | 3 | 2 | 2426 | Y | Y |
76 | 3220 W Channel Cir | Casseekey Island | $849,000 | 3 | 3 | 2.5 | 2924 | N | Y |
77 | 17056 Bay St | Baytowne | $889,000 | 3 | 3 | 2.5 | 2423 | Y | N |
78 | 3500 Southern Cay Dr | Southern Cay | $895,000 | 3 | 3 | 2.5 | 2638 | Y | Y |
79 | 16718 Port Royal Cir | Casseekey Island | $999,000 | 3 | 3.2 | 2 | 3270 | N | Y |
81 | 16790 Port Royal Cir | Casseekey Island | $1,195,000 | 5 | 5.2 | 3494 | N | Y | |
82 | 17075 Passage Island N | Passage Islan | $1,489,000 | 3 | 3.5 | 2.5 | 3186 | Y | Y |
83 | 16878 Bay St | Baytowne | $1,495,000 | 3 | 3 | 2 | 3008 | Y | Y |
84 | 3199 S Bay Cir | Casseekey Island | $1,995,000 | 4 | 4 | 3 | 4034 | Y | Y |
86 | 17106 Passage Island N | Passage | $2,099,000 | 4 | 4.2 | 2.5 | 3819 | Y | Y |
87 | 3340 Bridgegate Dr | Barrow Island | $2,199,000 | 6 | 6 | 2.5 | 5930 | Y | Y |
88 | 3231 Tidegate Cir | Casseekey Island | $2,295,000 | 4 | 4.5 | 2.5 | 4085 | Y | Y |
89 | 3116 Casseekey Island Rd | Casseekey Island | $2,500,000 | 3 | 4.5 | 2 | 4051 | Y | Y |
90 | 3156 Casseekey Island Rd | Casseekey Island | $2,999,999 | 4 | 5.5 | 3.5 | 5731 | Y | Y |
91 | 3168 Casseekey Island Rd | Casseekey Island | $3,950,000 | 5 | 6.5 | 2 | 6922 | Y | Y |
Comments(0)