Prince George's County, MD Foreclosure Auctions, Trustee Sales, Homes For Sale, Harvey West Auctioneers
Harvey West Auctions, Auctioneers conducts trustee sales at the county court house entrance.
Trustee sales auctions are open to the public and all qualified bidders. These sales are foreclosures by the secured mortgage lenders. Buyers should carefully read the newspaper advertisements that appear for three weeks before the sale date. The required deposits must be in the form of cash or certified funds. Most of the bidders use cashier's checks that are payable to themselves and endorse the checks when they are successful. Always check for cancellations before attending trustee sales. Seek professional advice if you do not have full knowledge of the risks. Since these transactions are not conditioned on the availability of mortgage financing, buyers should always have written pre-approval for financing with disclosure to the lender that the property is being purchased in 'as-is" condition. Normally, the properties are not offered for inspection.
There is competition for homes for sale at trustee sale auctions. The secured mortgage lenders are buying in most of the properties that are sold at the court house auctions. The lenders then offer the homes for sale to the public when they become part of the REO inventory. Contact us for client reports on lender owned homes that are available for purchase.
Homes for sale at trustee sales are not included on MRIS, the regional multiple listing service. For access to all of the listed homes for sale, including lender owned foreclosures, short sale pre-foreclosures and regular listings of homes for sale, visit Homes Prospector at www.roykelley.com
Harvey West, Auctioneers complete trustee sale schedule: http://www.hwestauctions
Blooming for Maryland real estate investors.
Homes For Sale, Foreclosures, Trustee Sales
| Sale Time | Deposit (in $k,000) | Address | City | Sale Location | AD First Pub |
| 2010-12-06 01:00 PM | 8 | 3831 SAINT BARNABAS RD NO.204 | SUITLAND | PG CHS | 11/19/2010 |
| 2010-12-06 01:02 PM | 24 | 10711 CASTLETON TURN | UPPER MARLBORO | PG CHS | 11/18/2010 |
| 2010-12-06 01:04 PM | 25 | 3408 LUMAR DRIVE | FT WASHINGTON | PG CHS | 11/18/2010 |
| 2010-12-06 01:06 PM | 20 | 15633 EASTHAVEN COURT UNIT 1005 | BOWIE | PG CHS | 11/18/2010 |
| 2010-12-06 01:08 PM | 26 | 8337 FOUNDERS WOODS WAY NO.3 | OXON HILL | PG CHS | 11/18/2010 |
| 2010-12-07 01:32 PM | 14.0 | 17203 BROOKMEADOW LN | UPPER MARLBORO | PG CHS | 11/19/2010 |
| 2010-12-07 01:34 PM | 17.9 | 9110 DORIS DRIVE | FORT WASHINGTON | PG CHS | 11/19/2010 |
| 2010-12-07 01:36 PM | 22.5 | 2517 WINTERGREEN AVENUE | FORESTVILLE | PG CHS | 11/19/2010 |
| 2010-12-07 01:38 PM | 25.0 | 11102 COLORADO STREET | CLINTON | PG CHS | 11/19/2010 |
| 2010-12-07 01:40 PM | 25.0 | 8610 MONTPELIER DRIVE | LAUREL | PG CHS | 11/19/2010 |
| 2010-12-07 01:47 PM | 25.0 | 401 KERBY HILL ROAD | FORT WASHINGTON | PG CHS | 11/19/2010 |
| 2010-12-07 01:50 PM | 25.0 | 7047 PALAMAR TURN | LANHAM | PG CHS | 11/19/2010 |
| 2010-12-07 01:52 PM | 19.0 | 2801 FOREST RUN DR UNIT 1-302 | DISTRICT HEIGHTS | PG CHS | 11/19/2010 |
| 2010-12-07 01:54 PM | 20.8 | 1314 WOODLARK DR | DISTRICT HEIGHTS | PG CHS | 11/19/2010 |
| 2010-12-07 01:56 PM | 22.8 | 3405 RANDALL RD | SUITLAND | PG CHS | 11/19/2010 |
| 2010-12-07 01:58 PM | 14.4 | 3341 HUNTLEY SQUARE DRIVE UNIT B-1 | TEMPLE HILLS | PG CHS | 11/19/2010 |
| 2010-12-07 02:00 PM | 22.8 | 7313 24TH AVENUE | HYATTSVILLE | PG CHS | 11/19/2010 |
| 2010-12-07 02:02 PM | 24.0 | 508 PRINCE GEORGE ST | LAUREL | PG CHS | 11/19/2010 |
| 2010-12-07 02:04 PM | 25.0 | 13207 MUSCOVY CT | UPPER MARLBORO | PG CHS | 11/19/2010 |
| 2010-12-07 02:06 PM | 25.0 | 2000 ARONA RD | FORT WASHINGTON | PG CHS | 11/19/2010 |
| 2010-12-07 02:10 PM | 13.1 | 5458 85TH AVE UNIT 101 | NEW CARROLLTON | PG CHS | 11/19/2010 |
| 2010-12-07 02:12 PM | 23.0 | 1308 VAN BUREN DR | FORT WASHINGTON | PG CHS | 11/19/2010 |
| 2010-12-07 02:14 PM | 25.0 | 8106 DOGWOOD LN | DISTRICT HEIGHTS | PG CHS | 11/19/2010 |
| 2010-12-07 02:18 PM | 15.8 | 7977 RIGGS RD UNIT 10 | HYATTSVILLE | PG CHS | 11/19/2010 |
| 2010-12-07 02:22 PM | 25.0 | 908 PARK TER | FORT WASHINGTON | PG CHS | 11/19/2010 |
| 2010-12-07 02:24 PM | 25.0 | 12508 STURDEE DRIVE | UPPER MARLBORO | PG CHS | 11/19/2010 |
| 2010-12-07 02:28 PM | 17.5 | 3126 BRINKLEY ROAD UNIT 102 | TEMPLE HILLS | PG CHS | 11/19/2010 |
| 2010-12-07 02:32 PM | 17.5 | 2503 DAWSON CT | TEMPLE HILLS | PG CHS | 11/19/2010 |
| 2010-12-07 02:34 PM | 25.0 | 425 KETTERING DR | UPPER MARLBORO | PG CHS | 11/19/2010 |
| 2010-12-07 02:36 PM | 5.8 | WESTERN HALF OF LOT 4 ON FLORAL PARK ROAD | BRANDYWINE | PG CHS | 11/19/2010 |
| 2010-12-07 02:38 PM | 25.0 | 4310 CRELIN PL | LANHAM | PG CHS | 11/19/2010 |
| 2010-12-07 02:40 PM | 25.0 | 6818 CIPRIANO ROAD | LANHAM | PG CHS | 11/19/2010 |
| 2010-12-07 02:42 PM | 25.0 | 7508 WOODBINE DR | LAUREL | PG CHS | 11/19/2010 |
| 2010-12-07 02:46 PM | 25.0 | 5533 SHALLOW RIVER RD | CLINTON | PG CHS | 11/19/2010 |
| 2010-12-07 02:48 PM | 25.0 | 11817 SYLVIA DRIVE | CLINTON | PG CHS | 11/19/2010 |
| 2010-12-07 02:54 PM | 25.0 | 7500 HARRISON LANE | TEMPLE HILLS | PG CHS | 11/19/2010 |
| 2010-12-07 02:56 PM | 24.7 | 3521 MADISON PLACE | HYATTSVILLE | PG CHS | 11/19/2010 |
| 2010-12-07 02:58 PM | 14.3 | 1227 CAPITOL HEIGHTS BLVD | CAPITOL HEIGHTS | PG CHS | 11/19/2010 |
| 2010-12-07 03:00 PM | 24.5 | 5003 CRITTENDEN STREET | HYATTSVILLE | PG CHS | 11/19/2010 |
| 2010-12-07 03:02 PM | 17.6 | 6710 WOODLAND RD | SUITLAND | PG CHS | 11/19/2010 |
| 2010-12-07 03:04 PM | 24.8 | 14900 BELLE AMI DRIVE UNIT 17 | LAUREL | PG CHS | 11/19/2010 |
| 2010-12-07 03:06 PM | 25.0 | 9122 4TH ST | LANHAM | PG CHS | 11/19/2010 |
| 2010-12-07 03:08 PM | 25.0 | 17308 BROOKMEADOW LN | UPPER MARLBORO | PG CHS | 11/19/2010 |
| 2010-12-07 03:10 PM | 25.0 | 12220 ASBURY DR | FORT WASHINGTON | PG CHS | 11/19/2010 |
| 2010-12-07 03:12 PM | 16.6 | 10212 PRINCE PLACE UNIT 7 105 | UPPER MARLBORO | PG CHS | 11/19/2010 |
| 2010-12-07 03:14 PM | 25.0 | 15611 BLACKBURN ST | ACCOKEEK | PG CHS | 11/19/2010 |
| 2010-12-07 03:16 PM | 24.8 | 116 PERTH AMBOY COURT | UPPER MARLBORO | PG CHS | 11/19/2010 |
| 2010-12-07 03:18 PM | 25.0 | 14622 GOVERNOR SPRIGG PLACE UNIT NO.449 | UPPER MARLBORO | PG CHS | 11/19/2010 |
| 2010-12-07 03:18 PM | 25.0 | 15400 BOUNDS AVENUE | LAUREL | PG CHS | 11/19/2010 |
| 2010-12-07 03:20 PM | 25.0 | 5616 LANSING DRIVE | TEMPLE HILLS | PG CHS | 11/19/2010 |
| 2010-12-07 03:22 PM | 18.5 | 4437 CAPE COD CIR | BOWIE | PG CHS | 11/19/2010 |
| 2010-12-07 03:26 PM | 25.0 | 9913 PITMAN AVE | UPPER MARLBORO | PG CHS | 11/19/2010 |
| 2010-12-07 03:30 PM | 20.9 | 8402 12TH AVENUE | SILVER SPRING | PG CHS | 11/19/2010 |
| 2010-12-07 03:32 PM | 15.0 | 4711 CARDINAL AVENUE | BELTSVILLE | PG CHS | 11/19/2010 |
| 2010-12-07 03:40 PM | 25.0 | 5808 MENTANA ST | HYATTSVILLE | PG CHS | 11/19/2010 |
| 2010-12-07 03:42 PM | 25.0 | 5211 EDGEWOOD ROAD | COLLEGE PARK | PG CHS | 11/19/2010 |
| 2010-12-07 03:46 PM | 25.0 | 10304 BRIGHTFIELD LANE | UPPER MARLBORO | PG CHS | 11/19/2010 |
| 2010-12-07 03:48 PM | 25.0 | 5500 WRIGHTS ENDEAVOR DR | BOWIE | PG CHS | 11/19/2010 |
| 2010-12-07 03:50 PM | 25.0 | 8605 SAFFRON DRIVE | LANHAM | PG CHS | 11/19/2010 |
| 2010-12-07 03:50 PM | 17.4 | 7826 ALLENDALE DR | HYATTSVILLE | PG CHS | 11/19/2010 |
| 2010-12-07 03:52 PM | 21.2 | 5637 ONSLOW WAY | CAPITOL HEIGHTS | PG CHS | 11/19/2010 |
| 2010-12-07 03:52 PM | 25.0 | 8313 LARCHWOOD ST | HYATTSVILLE | PG CHS | 11/19/2010 |
| 2010-12-07 03:54 PM | 14.2 | 292 POSSUM CT | CAPITOL HEIGHTS | PG CHS | 11/19/2010 |
| 2010-12-07 03:56 PM | 18.6 | 6101 LONGFELLOW STREET | RIVERDALE | PG CHS | 11/19/2010 |
| 2010-12-07 04:00 PM | 23.0 | 12916 FOX BOW DRIVE UNIT 107 | UPPER MARLBORO | PG CHS | 11/19/2010 |
| 2010-12-07 04:02 PM | 24.8 | 5506 DANBY LANE | OXON HILL | PG CHS | 11/19/2010 |
| 2010-12-09 10:00 AM | 20 | 605 62ND STREET | CAPITOL HEIGHTS | PG CHS | 11/23/2010 |
| 2010-12-09 10:01 AM | 20 | 2312 DUPONT AVENUE | SUITLAND | PG CHS | 11/23/2010 |
| 2010-12-09 10:02 AM | 50 | 15520 ORCHARD RUN DRIVE | BOWIE | PG CHS | 11/23/2010 |
| 2010-12-09 10:04 AM | 30 | 10100 ALLENTOWN ROAD | FORT WASHINGTON | PG CHS | 11/23/2010 |
| 2010-12-09 10:06 AM | 40 | 805 LARCHMONT AVENUE | CAPITOL HEIGHTS | PG CHS | 11/23/2010 |
| 2010-12-09 10:10 AM | 50 | 11120 RIVERVIEW ROAD | FORT WASHINGTON | PG CHS | 11/23/2010 |
| 2010-12-09 10:12 AM | 30 | 8518 BRIARCROFT LANE | LAUREL | PG CHS | 11/23/2010 |
| 2010-12-09 10:14 AM | 30 | 4214 LAVENDER TERRACE | BOWIE | PG CHS | 11/23/2010 |
| 2010-12-14 01:30 PM | 25.0 | 303 70TH ST | CAPITOL HEIGHTS | PG CHS | 11/26/2010 |
| 2010-12-14 01:32 PM | 25.0 | 3525 EDWARDS ST | UPPER MARLBORO | PG CHS | 11/26/2010 |
| 2010-12-14 01:34 PM | 20.7 | 2004 RITCHIE ROAD | DISTRICT HEIGHTS | PG CHS | 11/26/2010 |
| 2010-12-14 01:36 PM | 25.0 | 6413 ROLLING RIDGE DRIVE | CAPITOL HEIGHTS | PG CHS | 11/26/2010 |
| 2010-12-14 01:38 PM | 23.6 | 4416 MORGAN ROAD | SUITLAND | PG CHS | 11/26/2010 |
| 2010-12-14 01:40 PM | 25.0 | 7101 23RD AVE | HYATTSVILLE | PG CHS | 11/26/2010 |
| 2010-12-14 01:42 PM | 23.2 | 5804 BURGUNDY STREET | CAPITOL HEIGHTS | PG CHS | 11/26/2010 |
| 2010-12-14 01:44 PM | 25.0 | 4811 COLONEL ASHTON PL | UPPER MARLBORO | PG CHS | 11/26/2010 |
| 2010-12-14 01:48 PM | 13.4 | 3304 HUNTLEY SQUARE DR UNIT T 1 | TEMPLE HILLS | PG CHS | 11/26/2010 |
| 2010-12-14 01:48 PM | 20.8 | 3523 MADISON PLACE | HYATTSVILLE | PG CHS | 11/26/2010 |
| 2010-12-14 01:50 PM | 25.0 | 3006 JAYWICK CT | FORT WASHINGTON | PG CHS | 11/26/2010 |
| 2010-12-14 01:51 PM | 25.0 | 12901 BURLEIGH ST | UPPER MARLBORO | PG CHS | 11/26/2010 |
| 2010-12-14 01:52 PM | 25.0 | 5504 EMERSON STREET | HYATTSVILLE | PG CHS | 11/26/2010 |
| 2010-12-14 01:53 PM | 5.7 | 1417 EARLY OAKS LANE | CAPITOL HEIGHTS | PG CHS | 11/26/2010 |
| 2010-12-14 01:54 PM | 25.0 | 1604 MARBLEWOOD AVENUE | LANDOVER | PG CHS | 11/26/2010 |
| 2010-12-14 01:56 PM | 25.0 | 7513 ARDWICK ARDMORE ROAD | HYATTSVILLE | PG CHS | 11/26/2010 |
| 2010-12-14 01:58 PM | 25.0 | 9005 ARMSTRONG LANE | UPPER MARLBORO | PG CHS | 11/26/2010 |
| 2010-12-14 02:04 PM | 25.0 | 9804 OLD FORT ROAD | FORT WASHINGTON | PG CHS | 11/26/2010 |
| 2010-12-14 02:06 PM | 25.0 | 5706 VASSAR DRIVE | COLLEGE PARK | PG CHS | 11/26/2010 |
| 2010-12-14 02:08 PM | 25.0 | 9525 51ST AVE | COLLEGE PARK | PG CHS | 11/26/2010 |
| 2010-12-14 02:10 PM | 25.0 | 6209 54TH AVENUE | RIVERDALE | PG CHS | 11/26/2010 |
| 2010-12-14 02:12 PM | 25.0 | 5400 66TH PL | RIVERDALE | PG CHS | 11/26/2010 |
| 2010-12-14 02:14 PM | 25.0 | 1003 STAG WAY | FORT WASHINGTON | PG CHS | 11/26/2010 |
| 2010-12-14 02:14 PM | 25.0 | 4227 30TH STREET | MOUNT RAINIER | PG CHS | 11/26/2010 |
| 2010-12-14 02:20 PM | 25.0 | 1601 WARREN AVENUE | HYATTSVILLE | PG CHS | 11/26/2010 |
| 2010-12-14 02:22 PM | 25.0 | 6201 20TH AVENUE | HYATTSVILLE | PG CHS | 11/26/2010 |
| 2010-12-14 02:22 PM | 22.1 | 5112 FLINTRIDGE DRIVE | HYATTSVILLE | PG CHS | 11/26/2010 |
| 2010-12-14 02:24 PM | 25.0 | 9205 PEBBLE COURT | FORT WASHINGTON | PG CHS | 11/26/2010 |
| 2010-12-14 02:26 PM | 20.4 | 5306 TAUSSIG ROAD | BLADENSBURG | PG CHS | 11/26/2010 |
| 2010-12-14 02:30 PM | 21.6 | 3106 KELLIHER RD | HYATTSVILLE | PG CHS | 11/26/2010 |
| 2010-12-14 02:32 PM | 25.0 | 5934 EAST BONIWOOD TURN | CLINTON | PG CHS | 11/26/2010 |
| 2010-12-14 02:34 PM | 25.0 | 9517 49TH AVENUE | COLLEGE PARK | PG CHS | 11/26/2010 |
| 2010-12-14 02:36 PM | 21.4 | 2303 SENATOR AVENUE | DISTRICT HEIGHTS | PG CHS | 11/26/2010 |
| 2010-12-14 02:38 PM | 25.0 | 13403 MARBURG LANE | UPPER MARLBORO | PG CHS | 11/26/2010 |
| 2010-12-14 02:44 PM | 25.0 | 9619 GWYNN DALE DRIVE | CLINTON | PG CHS | 11/26/2010 |
| 2010-12-14 02:46 PM | 23.0 | 7434 CALDER DR | CAPITOL HEIGHTS | PG CHS | 11/26/2010 |
| 2010-12-14 02:48 PM | 15.0 | 8407 TEMPLE HILL ROAD | TEMPLE HILLS | PG CHS | 11/26/2010 |
| 2010-12-14 02:50 PM | 21.5 | 6410 COUNTRY CLUB COURT | LANDOVER | PG CHS | 11/26/2010 |
| 2010-12-14 02:52 PM | 25.0 | 12103 APACHE TEARS CIR | LAUREL | PG CHS | 11/26/2010 |
| 2010-12-14 02:54 PM | 25.0 | 8437 RAVENSWOOD ROAD | HYATTSVILLE | PG CHS | 11/26/2010 |
| 2010-12-14 02:56 PM | 23.3 | 805 MINNA AVENUE | CAPITOL HEIGHTS | PG CHS | 11/26/2010 |
| 2010-12-14 02:58 PM | 22.3 | 6306 BARRS LN | LANHAM | PG CHS | 11/26/2010 |
| 2010-12-14 03:00 PM | 25.0 | 120 IROQUOIS WAY | OXON HILL | PG CHS | 11/26/2010 |
| 2010-12-14 03:02 PM | 25.0 | 1731 RHODESIA AVENUE | FORT WASHINGTON | PG CHS | 11/26/2010 |

Comments (1)Subscribe to CommentsComment