CLOSED LISTINGS - Detached Single
| MLS # | Street # | CP | Str Name | City | Area | # Rms | Beds | Baths | LO | List Price | Sold Pr | Closed Date | Status Date | ||
| 1 | 06269953 | 1208 | Gates | AURORA | 507 | 4 | 2 | 1 | 7390 | $124,900 | $126,000 | 11/07/2006 | 11/07/2006 | ||
| 2 | 06298907 | 1112 | S | FOURTH ST. | AURORA | 507 | 5 | 2 | 1 | 31040 | $125,000 | $125,000 | 11/13/2006 | 11/13/2006 | |
| 3 | 06209032 | 519 | IOWA | AURORA | 507 | 6 | 3 | 1 | 22818 | $135,000 | $133,000 | 11/03/2006 | 11/05/2006 | ||
| 4 | 06300922 | 114 | WARREN AVE | AURORA | 507 | 5 | 2 | 1 | 31220 | $137,900 | $140,000 | 11/03/2006 | 11/04/2006 | ||
| 5 | 06302214 | 617 | HANKES AVE | AURORA | 507 | 5 | 3 | 1 | 31360 | $139,900 | $139,000 | 11/03/2006 | 11/03/2006 | ||
| 6 | 06285477 | 1017 | Bangs | AURORA | 507 | 6 | 2 | 1.1 | 31020 | $139,900 | $139,900 | 11/06/2006 | 11/06/2006 | ||
| 7 | 06255575 | 500 | N | Lancaster Avenue | AURORA | 507 | 5 | 3 | 1 | 74 | $140,000 | $100,000 | 10/30/2006 | 11/04/2006 | |
| 8 | 06292363 | 550 | Webster | AURORA | 507 | 7 | 3 | 1 | 31580 | $144,900 | $144,000 | 10/31/2006 | 11/01/2006 | ||
| 9 | 06290367 | 1316 | FRONT ST | AURORA | 507 | 5 | 2 | 1 | 31980 | $147,000 | $147,000 | 10/31/2006 | 11/03/2006 | ||
| 10 | 06196409 | 718 | LOGAN ST | AURORA | 507 | 7 | 3 | 1.1 | 31040 | $149,900 | $149,900 | 11/01/2006 | 11/01/2006 | ||
| 11 | 06201577 | 901 | Pearl | AURORA | 507 | 8 | 4 | 1.1 | 31220 | $149,900 | $149,900 | 11/10/2006 | 11/10/2006 | ||
| 12 | 06099856 | 403 | S | State | AURORA | 507 | 9 | 4 | 2 | 72502 | $159,500 | $145,000 | 11/03/2006 | 11/04/2006 | |
| 13 | 06195139 | 923 | FOUR SEASONS BLVD | AURORA | 507 | 5 | 2 | 1.1 | 79964 | $162,900 | $165,000 | 11/09/2006 | 11/11/2006 | ||
| 14 | 06280707 | 531 | FIFTH ST. | AURORA | 507 | 7 | 3 | 1.1 | 30060 | $169,900 | $169,000 | 10/30/2006 | 11/06/2006 | ||
| 15 | 06295590 | 1643 | LINDEN PARK LANE | AURORA | 507 | 6 | 2 | 2 | 23030 | $170,000 | $172,000 | 11/09/2006 | 11/10/2006 | ||
| 16 | 06218352 | 821 | Hinman | AURORA | 507 | 7 | 4 | 1.1 | 23206 | $179,900 | $180,000 | 11/07/2006 | 11/07/2006 | ||
| 17 | 06298712 | 1656 | Edinburg | AURORA | 507 | 7 | 3 | 1.1 | 22532 | $179,900 | $176,000 | 11/03/2006 | 11/09/2006 | ||
| 18 | 06293443 | 481 | Robinhood | AURORA | 507 | 6 | 3 | 1.1 | 243 | $185,500 | $189,500 | 10/31/2006 | 11/01/2006 | ||
| 19 | 06305936 | 232 | COMMONWEALTH AVE | AURORA | 507 | 7 | 3 | 2 | 31420 | $186,000 | $187,000 | 11/03/2006 | 11/03/2006 | ||
| 20 | 06247811 | 805 | BLOOMFIELD LANE | AURORA | 507 | 5 | 2 | 1 | 25443 | $189,900 | $185,000 | 11/10/2006 | 11/10/2006 | ||
| 21 | 06306093 | 619 | S | CALUMET | AURORA | 507 | 7 | 3 | 2.1 | 22818 | $199,900 | $195,900 | 11/07/2006 | 11/09/2006 | |
| 22 | 06318581 | 2770 | STONEYBROOK LANE | AURORA | 507 | 7 | 3 | 2 | 23097 | $204,812 | $205,000 | 11/06/2006 | 11/06/2006 | ||
| 23 | 06223668 | 1030 | NORWOOD | AURORA | 507 | 7 | 3 | 2 | 3241 | $205,000 | $201,000 | 11/07/2006 | 11/08/2006 | ||
| 24 | 06220165 | 305 | S | Fordham | AURORA | 507 | 7 | 3 | 1.1 | 31500 | $210,000 | $203,000 | 11/10/2006 | 11/10/2006 | |
| 25 | 06275515 | 1714 | W | Walnut Park Lane | AURORA | 507 | 6 | 3 | 2.1 | 24450 | $211,000 | $206,000 | 11/02/2006 | 11/05/2006 | |
| 26 | 06250416 | 1121 | COLORADO AVE | AURORA | 507 | 6 | 3 | 3 | 243 | $220,000 | $203,000 | 11/13/2006 | 11/13/2006 | ||
| 27 | 06240419 | 3151 | VILLAGE GREEN DR | AURORA | 507 | 6 | 3 | 2 | 72509 | $224,900 | $224,900 | 11/02/2006 | 11/02/2006 | ||
| 28 | 06218641 | 853 | N | GLADSTONE | AURORA | 507 | 7 | 4 | 2 | 31360 | $224,900 | $222,000 | 11/06/2006 | 11/07/2006 | |
| 29 | 06243995 | 1504 | HEATHER DR | AURORA | 507 | 6 | 3 | 2 | 31540 | $227,900 | $224,900 | 11/13/2006 | 11/14/2006 | ||
| 30 | 06145038 | 998 | ALMOND DR | AURORA | 507 | 6 | 3 | 3.1 | 973 | $235,000 | $225,000 | 11/08/2006 | 11/08/2006 | ||
| 31 | 06252014 | 651 | W | Downer | AURORA | 507 | 10 | 4 | 1 | 31580 | $235,000 | $221,000 | 11/09/2006 | 11/09/2006 | |
| 32 | 06102691 | 584 | DONNA AVE. | AURORA | 507 | 6 | 3 | 2.1 | 78305 | $239,900 | $269,375 | 11/08/2006 | 11/08/2006 | ||
| 33 | 06200284 | 2755 | LAHINCH DR | AURORA | 507 | 9 | 4 | 2.1 | 23177 | $249,800 | $250,000 | 11/03/2006 | 11/05/2006 | ||
| 34 | 06257514 | 2525 | DOROTHY DRIVE | AURORA | 507 | 8 | 4 | 2.1 | 21621 | $254,900 | $245,000 | 11/10/2006 | 11/10/2006 | ||
| 35 | 06293507 | 1846 | Bilter Rd | AURORA | 507 | 5 | 2 | 1 | 30090 | $269,500 | $215,000 | 11/08/2006 | 11/09/2006 | ||
| 36 | 06201392 | 2741 | STUART KAPLAN | AURORA | 507 | 8 | 4 | 2.1 | 22993 | $269,900 | $252,000 | 11/02/2006 | 11/02/2006 | ||
| 37 | 06280619 | 1813 | Thornapple Way | AURORA | 507 | 9 | 4 | 2.1 | 20179 | $269,900 | $265,000 | 11/06/2006 | 11/06/2006 | ||
| 38 | 06265210 | 2248 | CHESHIRE DR | AURORA | 507 | 8 | 4 | 2.1 | 23097 | $274,900 | $264,250 | 11/08/2006 | 11/09/2006 | ||
| 39 | 06204508 | 2355 | SHILOH DR | AURORA | 507 | 7 | 3 | 2.1 | 49 | $279,900 | $269,000 | 11/03/2006 | 11/03/2006 | ||
| 40 | 06277982 | 2482 | BAYHILL COURT | AURORA | 507 | 7 | 4 | 2.1 | 35160 | $288,900 | $342,000 | 11/09/2006 | 11/09/2006 | ||
| 41 | 06287272 | 2561 | ROSEHALL LN | AURORA | 507 | 7 | 3 | 2.1 | 22667 | $289,900 | $282,000 | 11/03/2006 | 11/03/2006 | ||
| 42 | 06121396 | 788 | Summerhill | AURORA | 507 | 11 | 3 | 2.1 | 31580 | $292,900 | $285,500 | 10/31/2006 | 11/01/2006 | ||
| 43 | 06295049 | 2547 | Wild Dunes Circle | AURORA | 507 | 8 | 4 | 2.1 | 23090 | $299,999 | $290,000 | 11/07/2006 | 11/08/2006 | ||
| 44 | 06252235 | 2509 | OAK TRAILS DR | AURORA | 507 | 10 | 3 | 2 | 23156 | $309,900 | $295,000 | 11/03/2006 | 11/03/2006 | ||
| 45 | 06215801 | 3098 | BENNETT | AURORA | 507 | 8 | 3 | 2.1 | 23120 | $324,900 | $315,200 | 11/02/2006 | 11/02/2006 | ||
| 46 | 06218669 | 985 | Teasel Lane | AURORA | 507 | 10 | 4 | 2.1 | 22796 | $324,900 | $311,500 | 10/25/2006 | 11/08/2006 | ||
| 47 | 06215722 | 977 | SUNDEW CT. | AURORA | 507 | 10 | 4 | 2.1 | 23351 | $349,900 | $343,000 | 11/09/2006 | 11/10/2006 | ||
| 48 | 06194553 | 1573 | LIMERICK DR | AURORA | 507 | 8 | 3 | 2.2 | 23145 | $399,000 | $390,000 | 11/10/2006 | 11/10/2006 | ||
| 49 | 06206847 | 2641 | Barrington Drive East | AURORA | 507 | 12 | 4 | 2.1 | 23196 | $399,900 | $380,000 | 10/30/2006 | 11/06/2006 | ||
| 50 | 06272656 | 1658 | HAVENSHIRE ROAD | AURORA | 507 | 6 | 2 | 2 | 121 | $419,990 | $399,990 | 11/03/2006 | 11/06/2006 | ||
| 51 | 06172643 | 903 | Waverly Court | AURORA | 507 | 10 | 4 | 2.1 | 23097 | $499,900 | $480,000 | 11/02/2006 | 11/03/2006 |

Comments(0)