| 06294818 | 523 | Eklund | GENEVA | 134 | 8 | 3 | 1.1 | 23419 | $264,900 | $260,000 | 11/06/2006 | 11/06/2006 | |||
| 2 | 06171787 | 925 | FOXWOOD CIRCLE | GENEVA | 134 | 9 | 5 | 2 | 346 | $289,900 | $284,500 | 11/10/2006 | 11/11/2006 | ||
| 3 | 06201948 | 611 | SHEPHERD LANE | GENEVA | 134 | 10 | 4 | 2.1 | 30 | $339,900 | $335,000 | 11/13/2006 | 11/14/2006 | ||
| 4 | 06159785 | 747 | TANAGER LANE | GENEVA | 134 | 12 | 4 | 2.2 | 107 | $449,500 | $435,000 | 10/25/2006 | 11/01/2006 | ||
| 5 | 06179703 | 521 | campbell | GENEVA | 134 | 7 | 4 | 3 | 107 | $475,000 | $475,000 | 11/01/2006 | 11/01/2006 | ||
| 6 | 06182259 | 328 | S | Sixth Street | GENEVA | 134 | 7 | 4 | 2 | 107 | $529,900 | $503,000 | 11/01/2006 | 11/01/2006 |
CLOSED LISTINGS - Attached Single
| MLS # | Street # | CP | Str Name | Unit # | City | Area | # Rms | Beds | Baths | LO | List Price | Sold Pr | Closed Date | Status Date | ||
| 1 | 06284988 | 1440 | JOSHEL COURT | 1440 | GENEVA | 134 | 5 | 2 | 2.1 | 132 | $215,000 | $207,500 | 11/10/2006 | 11/10/2006 | ||
| 2 | 06274366 | 556 | Bradbury Lane | 556 | GENEVA | 134 | 8 | 3 | 2.1 | 383 | $283,000 | $270,000 | 11/10/2006 | 11/11/2006 | ||
| 3 | 06239008 | 1557 | Kirkwood Drive | 1557 | GENEVA | 134 | 8 | 3 | 3 | 412 | $324,900 | $312,000 | 11/10/2006 | 11/11/2006 |
CLOSED LISTINGS - Two to Four Units
| MLS # | Street # | CP | Str Name | City | Area | List Price | Sold Pr | Closed Date | TNU | BR1 | BR2 | BR3 | BR4 | LO | PKN/CARS | Status Date | ||
| 1 | 06104497 | 121 | CAROLINE COURT | GENEVA | 134 | $420,000 | $400,000 | 11/02/2006 | 4 | 2 | 2 | 2 | 2 | 41 | N/0 | 11/03/2006 |

Comments(0)