| MLS # | Street # | CP | Str Name | Unit # | City | Area | # Rms | Beds | Baths | LO | List Price | Sold Pr | Closed Date | Status Date | ||
| 1 | 06229857 | 129 | N | GREGORY STREET | 11 | AURORA | 507 | 5 | 2 | 1.1 | 22993 | $118,900 | $117,000 | 11/13/2006 | 11/13/2006 | |
| 2 | 06296897 | 1050 | N | FARNSWORTH | 111 | AURORA | 507 | 5 | 2 | 2 | 24451 | $125,000 | $105,000 | 11/10/2006 | 11/11/2006 | |
| 3 | 06212176 | 1256 | MARYWOOD CT | B | AURORA | 507 | 4 | 2 | 1.1 | 22218 | $139,900 | $144,900 | 11/13/2006 | 11/13/2006 | ||
| 4 | 06237839 | 1013 | W | Cascade Drive | 1013 | AURORA | 507 | 6 | 3 | 2.1 | 8101 | $141,000 | $137,900 | 11/08/2006 | 11/08/2006 | |
| 5 | 06239918 | 112 | RAINTREE Court | 112 | AURORA | 507 | 5 | 2 | 1.1 | 23030 | $144,900 | $142,000 | 11/10/2006 | 11/13/2006 | ||
| 6 | 06287336 | 1269 | MARYWOOD CT | 0 | AURORA | 507 | 4 | 2 | 1.1 | 22218 | $154,900 | $144,900 | 11/13/2006 | 11/13/2006 | ||
| 7 | 06289601 | 334 | DRIFTWOOD | 334 | AURORA | 507 | 7 | 3 | 1.1 | 23030 | $159,900 | $159,900 | 10/31/2006 | 11/01/2006 | ||
| 8 | 06049218 | 741 | old indian trail | 741 | AURORA | 507 | 5 | 3 | 1.1 | 21535 | $163,000 | $155,000 | 11/01/2006 | 11/02/2006 | ||
| 9 | 06243779 | 1052 | Cascade Drive | 1052 | AURORA | 507 | 7 | 3 | 2.1 | 41 | $164,900 | $165,000 | 11/10/2006 | 11/13/2006 | ||
| 10 | 06206978 | 1799 | INDIAN HILL LANE | 1799 | AURORA | 507 | 5 | 2 | 1.1 | 60041 | $169,900 | $168,900 | 11/01/2006 | 11/01/2006 | ||
| 11 | 06297990 | 1856 | MIDDLEBURY | 0 | AURORA | 507 | 6 | 2 | 1.1 | 22578 | $171,500 | $166,000 | 11/07/2006 | 11/07/2006 | ||
| 12 | 06158380 | 1706 | FREDERICKSBURG LN | 1706 | AURORA | 507 | 5 | 2 | 2 | 23153 | $174,000 | $165,000 | 11/09/2006 | 11/09/2006 | ||
| 13 | 06259490 | 169 | Braxton Lane | 169 | AURORA | 507 | 5 | 2 | 2.1 | 23286 | $174,300 | $168,000 | 10/31/2006 | 11/02/2006 | ||
| 14 | 06251266 | 1882 | WISTERIA DR. | 1882 | AURORA | 507 | 5 | 2 | 1 | 22097 | $179,900 | $175,000 | 10/31/2006 | 11/01/2006 | ||
| 15 | 06223393 | 2486 | Georgetown Circle | 2486 | AURORA | 507 | 7 | 3 | 2.1 | 23312 | $179,900 | $170,000 | 11/03/2006 | 11/06/2006 | ||
| 16 | 06239323 | 3875 | BLACKSTONE DRIVE | 3875 | AURORA | 507 | 5 | 2 | 1.1 | 23076 | $182,000 | $176,000 | 11/10/2006 | 11/10/2006 | ||
| 17 | 06269971 | 781 | Four Seasons Blvd | 781 | AURORA | 507 | 6 | 2 | 1.1 | 22219 | $187,900 | $182,000 | 11/03/2006 | 11/07/2006 | ||
| 18 | 06204312 | 3157 | TEAL BAY COURT | 0 | AURORA | 507 | 8 | 3 | 2.1 | 22818 | $189,900 | $198,000 | 11/06/2006 | 11/06/2006 | ||
| 19 | 06245281 | 1819 | INDIAN HILL LANE | 1819 | AURORA | 507 | 6 | 3 | 2.1 | 22532 | $192,500 | $189,000 | 11/01/2006 | 11/01/2006 | ||
| 20 | 06275992 | 3386 | RAVINIA CIRCLE | 4 | AURORA | 507 | 6 | 2 | 2.1 | 20150 | $195,400 | $189,000 | 10/31/2006 | 11/01/2006 | ||
| 21 | 06320604 | 3342 | CREMIN COURT | 3342 | AURORA | 507 | 5 | 2 | 2.1 | 23099 | $197,900 | $195,000 | 11/10/2006 | 11/10/2006 | ||
| 22 | 06278896 | 2382 | STOUGHTON CIR | 2382 | AURORA | 507 | 6 | 2 | 2.1 | 23163 | $209,900 | $205,000 | 11/09/2006 | 11/09/2006 | ||
| 23 | 06211025 | 2315 | Hudson Circle | 2315 | AURORA | 507 | 6 | 3 | 2.1 | 23076 | $210,000 | $205,500 | 11/08/2006 | 11/08/2006 | ||
| 24 | 06173692 | 1508 | Foxcroft | 1508 | AURORA | 507 | 6 | 2 | 2.2 | 31220 | $212,757 | $210,000 | 11/01/2006 | 11/02/2006 | ||
| 25 | 06269800 | 2351 | Twilight Drive | 2351 | AURORA | 507 | 7 | 2 | 2 | 22033 | $213,900 | $205,000 | 11/03/2006 | 11/06/2006 | ||
| 26 | 06275048 | 2366 | Georgetown Circle | POND | AURORA | 507 | 6 | 2 | 2.1 | 23156 | $219,822 | $215,000 | 11/07/2006 | 11/07/2006 | ||
| 27 | 06301219 | 564 | Declaration Dr. | 0 | AURORA | 507 | 7 | 3 | 2.1 | 21481 | $219,900 | $219,900 | 11/08/2006 | 11/08/2006 |
Closed attached single family
CLOSED LISTINGS - Attached Single

Comments(0)