Top Selling Boise Idaho Subdivisions
| New Subdivision | Location | 2010 Total Homes Sold | Avg Sale Price | Avg Price per SQFT |
| Alexandria | Meridian, ID | 1 | $396,000.00 | $146.28 |
| Alpine Pointe | Meridian, ID | 18 | $308,983.69 | $119.13 |
| Ambercreek | Meridian, ID | 11 | $140,287.82 | $80.99 |
| Anthem | Boise, ID | 10 | $145,236.80 | $81.56 |
| Applewood | Kuna, ID | 22 | $164,336.91 | $85.15 |
| Arbor Ridge (Kuna) | Kuna, ID | 11 | $137,499.09 | $81.78 |
| Arrowrock Ranch | Kuna, ID | 1 | $290,000.00 | $118.59 |
| Ashbrook | Boise, ID | 8 | $139,553.13 | $119.58 |
| Banbury Meadows | Eagle, ID | 2 | $358,950.00 | $147.83 |
| Bella Terra | Eagle, ID | 1 | $317,500.00 | $129.08 |
| Bellingham Park | Meridian, ID | 13 | $133,215.54 | $92.01 |
| Blue Meadows | Boise, ID | 1 | $152,470.00 | $91.74 |
| Bown Crossing | Boise, ID | 4 | $239,544.50 | $160.63 |
| Bridgetower Crossing | Meridian, ID | 29 | $259,411.62 | $94.98 |
| Bridgeview | Boise, ID | 11 | $133,774.45 | $82.47 |
| Brownstone Sub | Boise ID | 6 | $171,392.50 | $100.34 |
| Burney Glen Sub | Meridian ID | 8 | $200,847.25 | $107.93 |
| Cabella Creek | Meridian ID | 15 | $185,922.33 | $98.94 |
| Carlton Bay | Boise, ID | 4 | $154,768.57 | $102.52 |
| Castlebury | Eagle, ID | 3 | $435,490.33 | $96.00 |
| Caymus Cove | Meridian ID | 5 | $209,306.20 | $105.95 |
| Cedar Edge | Boise, ID | 6 | $248,082.50 | $121.02 |
| Cedar Springs | Meridian ID | 15 | $172,717.92 | $91.12 |
| Cedarcreek | Meridian ID | 12 | $137,371.67 | $81.47 |
| Champion Park | Meridian ID | 6 | $224,083.33 | $88.20 |
| Charter Pointe | Meridian ID | 19 | $135,869.42 | $77.18 |
| Chelmsford Place | Boise, ID | 1 | $110,900.00 | $105.62 |
| Chesterfield | Meridian ID | 13 | $145,313.77 | $79.71 |
| Colt Place | Star ID | 1 | $140,000.00 | $72.22 |
| Copperfield | Eagle ID | 1 | $420,000.00 | $106.45 |
| Corrente Bello | Eagle ID | 2 | $430,050.00 | $145.59 |
| Country Club Manor | Boise ID | 1 | $66,000.00 | $34.53 |
| Covenant Hills | Eagle ID | 2 | $340,662.50 | $119.42 |
| Crimson Point | Kuna ID | 6 | $149,925.83 | $81.60 |
| Crossfield | Meridian ID | 16 | $156,418.13 | $78.11 |
| Crystal Cove | Meridian ID | 1 | $215,000.00 | $89.83 |
| Devonshire | Boise, ID | 11 | $138,991.18 | $84.65 |
| Donavon | Boise, ID | 2 | $145,000.00 | $119.92 |
| Dundee | Boise ID | 1 | $185,000.00 | $138.92 |
| Eagleson Park | Boise ID | 2 | $149,400.00 | $112.48 |
| Estancia | Meridian ID | 4 | $149,526.00 | $86.31 |
| Estates at Corrente Bello | Eagle ID | 1 | $340,000.00 | $112.15 |
| Gramercy Park | Meridian ID | 3 | $160,056.67 | $82.76 |
| Green Valley | Meridian ID | 19 | $162,391.53 | $82.00 |
| Greenbriar Commons | Boise ID | 3 | $147,416.67 | $79.74 |
| Greyhawk | Kuna ID | 12 | $140,221.33 | $73.82 |
| Hank Hugh | Boise ID | 2 | $227,500.00 | $139.85 |
| Harris Ranch | Boise ID | 13 | $276,540.92 | $136.96 |
| Havencrest | Star ID | 6 | $137,423.83 | $81.06 |
| Hazelwood Village | Boise ID | 12 | $182,806.22 | $102.89 |
| Hidden Springs | Boise ID | 15 | $349,514.33 | $128.32 |
| Hightower | Meridian ID | 23 | $162,098.13 | $104.38 |
| Homeplace | Boise ID | 9 | $174,983.33 | $113.98 |
| Huntwood | Boise ID | 2 | $131,319.50 | $76.64 |
| Hyde Park Sub | 1 | $399,900.00 | $166.63 | |
| Ireland Sub | 1 | $315,000.00 | $162.23 | |
| Jackson Square | Meridian ID | 8 | $172,850.00 | $104.98 |
| Kelly Creek | Meridian ID | 12 | $155,233.83 | $90.40 |
| Kelton Crossing | Boise ID | 1 | $355,000.00 | $139.67 |
| Kingsbridge | Meridian ID | 5 | $367,291.00 | $121.19 |
| La Mirada | Meridian ID | 4 | $232,200.00 | $130.62 |
| Lakemoor | Eagle ID | 18 | $385,519.50 | $146.35 |
| Lakeridge Sub | Boise ID | 5 | $129,900.00 | $104.52 |
| Lambertons | Boise ID | 1 | $140,000.00 | $85.46 |
| Larkspur | Meridian ID | 1 | $118,000.00 | $100.32 |
| Legacy | Eagle ID | 2 | $321,000.00 | $83.34 |
| Lobo Creek | Star ID | 10 | $137,372.50 | $80.21 |
| Meadow Lake Village | Boise ID | 1 | $204,000.00 | $177.08 |
| Mill Iron | Meridian ID | 6 | $186,210.17 | $83.05 |
| Mineral Springs | Kuna ID | 1 | $74,000.00 | $30.13 |
| Mooncreek Cove | Star ID | 13 | $125,487.69 | $73.97 |
| Moonstone | Boise ID | 1 | $295,000.00 | $105.36 |
| Moorgate Square | Boise ID | 8 | $138,026.13 | $104.00 |
| Napoli | Meridian | 4 | $200,747.50 | $102.91 |
| Newport | Boise ID | 2 | $147,400.00 | $105.36 |
| North Ridge Est | Boise ID | 1 | $470,000.00 | $146.38 |
| Orchid Point | Boise ID | 2 | $143,250.00 | $99.31 |
| Packenhams Add | Boise ID | 1 | $249,900.00 | $132.08 |
| Palm Court | Boise ID | 2 | $132,325.00 | $73.92 |
| Paramount | Meridian ID | 36 | $262,136.44 | $104.67 |
| Payette Creek | Boise ID | 4 | $162,247.25 | $122.83 |
| Pear Blossom | Meridian ID | 1 | $286,000.00 | $83.85 |
| Penn Square | Boise ID | 4 | $207,075.00 | $148.08 |
| Peppertree | Boise ID | 13 | $146,928.92 | $79.58 |
| Phantom Creek | 2 | $135,000.00 | $112.46 | |
| Pine Tree Village | Bose ID | 2 | $144,200.00 | $101.64 |
| Pinewood Lakes | Star ID | 3 | $232,400.00 | $103.55 |
| Pioneer Estates | Kuna ID | 7 | $149,028.57 | $98.40 |
| Princeton Place | Boise ID | 1 | $185,000.00 | $121.94 |
| Promontory Ridge | Boise ID | 6 | $301,032.50 | $122.82 |
| Pyperay Sub | Garden CIty ID | 1 | $189,900.00 | $113.64 |
| Razzberry Crossing | Meridian ID | 3 | $144,637.00 | $76.96 |
| Red Feather | Boise ID | 20 | $219,400.11 | $102.43 |
| Rivendell Estates | Boise ID | 72 | $136,841.88 | $101.17 |
| River Heights at Barber Valley | Boise ID | 8 | $361,874.13 | $138.88 |
| Ryans Meadows | Kuna ID | 12 | $123,485.62 | $72.90 |
| Saddlebrook | Star ID | 7 | $136,928.57 | $84.23 |
| Saguaro Canyon | Meridian ID | 19 | $265,656.26 | $105.55 |
| Saguaro Springs | Meridian ID | 23 | $276,113.86 | $108.82 |
| Schoolhouse | Kuna ID | 4 | $168,046.25 | $97.59 |
| Settlers Bridge | Meridian ID | 16 | $223,288.06 | $113.14 |
| Shadow Hills | Boise ID | 6 | $163,775.00 | $102.52 |
| Sicily | Boise ID | 1 | $133,939.00 | $99.88 |
| Sienna Creek | Meridian | 24 | $142,630.00 | $101.19 |
| Silver Creek | Meriian ID | 1 | $280,000.00 | $100.35 |
| Silverdale | Boise ID | 9 | $183,135.67 | $69.88 |
| SILVERLEAF | Boise ID | 14 | $160,965.21 | $78.81 |
| Solaire | Boise, ID | 4 | $252,212.00 | $132.42 |
| Solitude Place | Meridian ID | 7 | $177,569.29 | $68.91 |
| Somerset Heights | Boise ID | 1 | $575,000.00 | $204.34 |
| Sonata Hills | Boise ID | 17 | $307,664.89 | $120.78 |
| South Hill | Boise ID | 2 | $187,000.00 | $97.63 |
| Southfork | Boise ID | 1 | $280,000.00 | $96.67 |
| Southfork Ada Co | 2 | $382,000.00 | $97.65 | |
| Southwick Estates | Meridian ID | 11 | $187,213.18 | $110.17 |
| SpurWing Greens | Meridian ID | 3 | $351,592.33 | $129.88 |
| Steins Add | Boise ID | 1 | $141,000.00 | $110.24 |
| Stonehouse | Bose ID | 1 | $374,900.00 | $110.20 |
| Strada Bellissima | Meridian ID | 2 | $262,450.00 | $99.52 |
| Stream View | Star ID | 2 | $227,450.00 | $79.57 |
| Sundial | Meridian ID | 6 | $145,385.50 | $103.14 |
| Sutherland Downs | Boise ID | 2 | $182,000.00 | $120.70 |
| Sutherland Farm | Boise ID | 3 | $241,870.67 | $94.68 |
| The Enclave | Meridian ID | 2 | $246,900.00 | $134.00 |
| The Orchards at Fairview | Boise ID | 1 | $199,900.00 | $116.90 |
| The Shores | Eagle ID | 5 | $496,600.00 | $152.24 |
| The Tree Farm/ Spurwing Green |
Meridian ID | 1 | $399,900.00 | $158.69 |
| The Waterfront District | Garden City ID | 1 | $300,000.00 | $163.85 |
| Timberland Est | Eagle ID | 1 | $320,000.00 | $90.96 |
| Tomorrow | Kuna ID | 5 | $124,152.20 | $72.88 |
| Triplett Ranch | Boise ID | 2 | $494,000.00 | $138.65 |
| Tuscany | Meridian ID | 1 | $294,900.00 | $105.85 |
| Tuscany Lakes | Meridian ID | 1 | $336,897.00 | $106.77 |
| Tuscany Messina Hills | Meridian ID | 1 | $306,500.00 | $145.27 |
| Tuscany Messina Meadows | Meridian ID | 20 | $233,497.90 | $108.33 |
| Tustin | Meridian ID | 18 | $167,452.67 | $83.86 |
| Two Rivers Subdivision | Eagle ID | 2 | $372,500.00 | $119.90 |
| Union Square | Boise ID | 4 | $162,415.00 | $96.28 |
| Ustick | 1 | $200,000.00 | $88.59 | |
| Ventana | Meridian ID | 21 | $164,248.52 | $82.99 |
| Walnut Creek | Kuna ID | 2 | $238,500.00 | $104.36 |
| Westover Lakes | Eagle ID | 1 | $697,500.00 | $200.84 |
| Wind Walker | Meridian ID | 1 | $175,000.00 | $109.06 |
| Windham | Meridian ID | 2 | $132,400.00 | $103.66 |
| Winding Creek | Eagle ID | 1 | $220,000.00 | $124.79 |
| Winters Run | Boise ID | 7 | $261,487.33 | $129.98 |

Comments (0)Subscribe to CommentsComment