MARKET AREA | PLAT NAME | TYPE | SELLER | BUYER | SALE PRICE | PER LOT | AVG SIZE | # OF LOTS |
ARLINGTON | CLARIDGE COURT | PLAT | EMERALD RE DEVELOPMENT | CW BRIGHT CONST. INC | $3,694,000.00 | $ 153,916.00 | 7,800 | 24 |
ARLINGTON | MEADOWS @ QUAIL RUN | PLAT | GNK, LLC | MORRIS & JOANN CURENTT | $ 210,000.00 | $ 210,000.00 | 50,153 | 1 |
ARLINGTON | SUMMER CREEK ESTATES | PLAT | SUMMER CREEK, LLC | SEACREST CUSTOM HOMES | $ 195,333.00 | $ 195,333.00 | 43,560 | 1 |
ARLINGTON | SUMMER CREEK ESTATES | PLAT | SUMMER CREEK, LLC | T.B.NORTH, INC | $ 210,280.00 | $ 210,280.00 | 43,560 | 1 |
ARLINGTON | SUMMER CREEK ESTATES | PLAT | BARBARA HADLEY | MICHAEL FISCHER | $ 250,000.00 | $ 250,000.00 | 43,560 | 1 |
ARLINGTON | VIEWMONT ESTATES | PLAT | 200 FOLD INVESTING, LLC | TRENTON CAMPBELL | $ 195,000.00 | $ 195,000.00 | 44,000 | 1 |
ARLINGTON | VIEWMONT ESTATES | PLAT | 200 FOLD INVESTING, LLC | TONY HOWARD | $ 194,950.00 | $ 194,950.00 | 44,000 | 1 |
ARLINGTON | VIEWMONT ESTATES | PLAT | 200 FOLD INVESTING, LLC | WAYNETTA BROWN | $ 195,000.00 | $ 195,000.00 | 44,000 | 1 |
ARLINGTON | VIEWMONT ESTATES | PLAT | 200 FOLD INVESTING, LLC | G.A. POWELL CONST. | $ 190,000.00 | $ 190,000.00 | 44,000 | 1 |
GRANITE FALLS | ALEXANDRA'S PLACE | PLAT | TRACY & AMY BRIGGS | DJ DEVELOPMENT LTD | $ 772,500.00 | $ 193,125.00 | 34,250 | 4 |
GRANITE FALLS | PILCHUCK HIGHLANDS 2 | PLAT | G H FOREST RESOURCES, LLC | ACME HOMES, LLC | $ 205,000.00 | $ 205,000.00 | 5,000 | 1 |
LAKE STEVENS | ANGELIA HEIGHTS | PLAT | REN-MAR DEVELOPMENT | ANGELIA COMMUNITIES,LLC | $2,940,000.00 | $ 105,000.00 | 2,700 | 28 |
LAKE STEVENS | SCHNEIDER SHORT PLAT | DUPLEX | ERIC & KRISTEN SCHNEIDER | GRANVILLE HOMES, INC | $ 720,000.00 | $ 240,000.00 | 10,500 | 3 |
MARYSVILLE | KENLEY | PLAT | SEATTLE PACIFIC HOMES, INC | HIMALAYA HOMES, INC | $4,160,054.00 | $ 143,450.00 | 6,500 | 29 |
MARYSVILLE | THE ORCHARDS | PLAT | WILLETT, INC | PGR PRO, INC | $2,500,000.00 | $ 156,250.00 | 7200 | 16 |
NORTHCREEK | MONTAGE @ MILL CREEK | PLAT | MCSEAHILL, LLC | ALEXANDER REED CONST. | $1,457,500.00 | $ 208,214.00 | 8,400 | 7 |
NORTHCREEK | POPE SHORT PLAT | SHORT | JEAN D. POPE | KING CUSTOM FRAMING | $ 486,000.00 | $ 243,000.00 | 12,500 | 2 |
NORTHCREEK | SOUTHLAKE ESTATES | DUPLEX | 105TH 14, LLC | SEACOAST SHORES, LLC | $ 255,898.00 | $ 255,898.00 | 19,681 | 1 |
SKY RIVER | TIMBER RIDGE ESTATES | PLAT | TIMBER RIDGE PROPERTIES | BAY VISTA HOMES, INC | $2,720,000.00 | $1,360,000.00 | 5,000 | 20 |
SNOHOMISH | WARDRUM WOODS | PLAT | J & D BUILDERS, INC | N P R CONSTRUCTION, INC | $ 430,280.00 | $ 215,140.00 | 50,000 | 1 |
SNOHOMISH | WARDRUM WOODS | PLAT | J & D BUILDERS, INC | JEFFERY SORENSEN | $ 220,000.00 | $ 220,000.00 | 50,000 | 1 |
Comments(0)