Rockwall Ranch Homes for Sale and Real Estate in Rockwall Ranch, Comal County, New Braunfels Tx
Rockwall Ranch is located off Schoenthal Road just outside of the city of Garden Ridge. Homes for Sale in Rockwall Ranch vary in size and price starting in the low 2,000's for square footage and in the $300's for the most part. Real Estate in Rockwall Ranch is often perched on an acre to a couple acres. There are many treed home lots and yards mixed with open lots free of trees. All of the following information will be provided as a courtesy and should be viewed as being a good approximation as of the time of this blog posting. At present there are currently 19 homes for sale in Rockwall Ranch. The median square footage sold or available in the past 12 months at the time of this blog is about 4,000 square feet and many of the homes for sale in Rockwall Ranch have 2,3 and 4 car garages. The average sales price in the community is currently $532,966 with a median sales price of $498,000. These are for homes which have actually sold.
Since the homes for sale in Rockwall Ranch and the real estate in Rockwall Ranch is priced quite a bit higher than average, the days on market are also significantly higher coming in at an average of 170 for the homes that actually sold. The Rockwall Ranch area is very natural and majestic so there are many animals that also reside in or near the area. At dusk or dawn it is not at all uncommon to see deer grazing in the open lots or sitting in an open lot relaxing. I personally really like the Rockwall Ranch area and consistantly have clients and prospective clients asking about the homes for sale in the Rockwall Ranch area and requesting market statistics for the area so I thought I would tie them into a blog for easy reference. There are a significant number of homes which go onto the market and do not sell within the Rockwall Ranch area and the reason for this may be anything from pricing to condition to the market, but it is a bit more challenging to find motivated buyers for a product such as a home in Rockwall Ranch which often comes at a cost of over $500,000. It often takes an experienced agent well versed with today's market to help a buyer negotiate a good price for a home or to help a seller get a home sold in a luxury price band. We specialize in working the Garden Ridge area and are also well versed with homes in the New Braunfels area and would love the opportunity to consult with anyone looking to enter into either side of a real estate transaction in the Rockwall Ranch area, the Garden Ridge area or the New Braunfels area. Here is a brief summary of MLS statistics regarding homes for sale in Rockwall Ranch, New Braunfels Tx, and Rockwall Ranch Real Estate for easy reference. Please feel free to call us for more details regarding current information.
MLS Active Homes For Sale in Rockwall Ranch
|
|
| MLS# | Status |
Area | Str # | Dir | Street Name | LP/SP | DOM | BR | FB | HB | # Spaces | SqFt | Type | Pho | Info | ||
| 1 | 885881 | ACT | 2614 | 10507 | Felsblock Ln | $349,500 | 28 | 3 | 2 | 0 | 2 | 2344 | SFD | ||||
| 2 | 879022 | ACT | 2614 | 26139 | Park Bend Dr | $394,150 | 70 | 3 | 2 | 1 | 3 | 2654 | SFD | ||||
| 3 | 881114 | ACT | 2614 | 27610 | Fels Mauer | $399,900 | 59 | 3 | 2 | 1 | 3 | 3054 | SFD | ||||
| 4 | 862428 | ACT | 2614 | 27939 | Bogen Rd | $419,000 | 202 | 4 | 2 | 1 | 2 | 3223 | SFD | ||||
| 5 | 838615 | ACT | 2614 | 27935 | Bogen Rd | $419,900 | 344 | 4 | 3 | 0 | 2 | 3347 | SFD | ||||
| 6 | 861538 | ACT | 2614 | 10522 | Felsblock Ln | $435,000 | 208 | 3 | 2 | 1 | 2 | 2685 | SFD | ||||
| 7 | 878175 | ACT | 2614 | 10226 | Kopplin Rd | $549,900 | 77 | 4 | 3 | 1 | 3 | 4078 | SFD | ||||
| 8 | 839877 | ACT | 2614 | 27423 | Fels Mauer Blvd | $585,000 | 336 | 4 | 4 | 0 | 3 | 4269 | SFD | ||||
| 9 | 848504 | ACT | 2614 | 27115 | Rockwall Pkwy | $599,000 | 282 | 4 | 3 | 1 | 4 | 4238 | SFD | ||||
| 10 | 863267 | ACT | 2614 | 27122 | Rockwall Pkwy | $599,900 | 195 | 4 | 4 | 1 | 3 | 4181 | SFD | ||||
| 11 | 881522 | ACT | 2614 | 9807 | Klein Ct | $625,000 | 55 | 4 | 3 | 1 | 3 | 4315 | SFD | ||||
| 12 | 885566 | ACT | 2614 | 10511 | Teich Loop | $659,900 | 31 | 4 | 4 | 0 | 3 | 4994 | SFD | ||||
| 13 | 884259 | ACT | 2614 | 10402 | Oak Forest Way | $749,500 | 39 | 3 | 3 | 1 | 4 | 4205 | SFD | ||||
| 14 | 886812 | ACT | 2614 | 10411 | Eiche Cir | $797,500 | 24 | 4 | 3 | 0 | 6 | 4736 | SFD | ||||
| 15 | 884543 | ACT | 2614 | 10414 | Teich Loop | $799,999 | 38 | 5 | 4 | 1 | 2 | 5271 | SFD | ||||
| 16 | 867743 | ACT | 2614 | 10102 | Kopplin Rd | $899,875 | 164 | 4 | 4 | 1 | 3 | 5328 | SFD | ||||
| 17 | 863046 | ACT | 2614 | 9818 | Klein Ct | $1,299,999 | 196 | 5 | 4 | 1 | 0 | 5496 | SFD | ||||
| 18 | 863709 | AO | 2614 | 10103 | Kopplin Rd | $499,500 | 193 | 4 | 4 | 0 | 2 | 4008 | SFD | ||||
| 19 | 867880 | AO | 2614 | 10130 | Steinig Link | $550,000 | 162 | 5 | 4 | 0 | 3 | 4670 | SFD |





Comments(0)