In the month of September there were four active listings in the Inverness subdivision ranging in price from $425,900 to $449,900. There were eleven listings that did not sell before their listing term expired. In addition, there were five listings withdrawn prior to the completion of the listing term.
The Inverness subdivision in September continues to show an impact of a shifting market. As a result pricing pressure will remain for listings to get under contract.
Overall in Atlanta, last quarter 56% of homes did not sell. Of the 44% that did sell, 34% had a price reduction, leaving 16% that sold without a price reduction. For those that had a price reduction, the average days on the market (DOM) was 140 days. Of the 16% that did sell with no price reduction they spent aproximately 42 days on the market.
Comparative Market Analysis | ||
|
Property Type: Residential Status: Active | |||||||||||||||||||
Subject Property | |||||||||||||||||||
# | MLS# | Address | Subdivision | BR | Full Baths | Half Baths | Stories | Basement | Year Built | Original List Price | List Price | ||||||||
1 | 3528898 | 4020 INVERNESS CROSSING | INVERNESS | 4 | 4 | 1 | 2 Stories | Bath, Daylight, Exterior Entry, Finished, Interior Entry | 1990 | $459,900 | $449,900 * | ||||||||
2 | 3563641 | 1005 TULLMORE DR | Inverness | 4 | 3 | 1 | 2 Or + Stories | Bath/Stubbed, Daylight, Exterior Entry, Finished, Full, Interior Entry | 1992 | $439,000 | $439,000 | ||||||||
3 | 3576629 | 185 Lochland Circle | Inverness | 4 | 3 | 1 | 2 Stories | Bath, Daylight, Exterior Entry, Finished, Full, Interior Entry | 1992 | $429,900 | $429,900 | ||||||||
4 | 3561874 | 1000 AZALEA DRIVE | INVERNESS | 4 | 2 | 1 | 2 Stories | Crawl Space | 1987 | $425,900 | $425,900 | ||||||||
Average | 4 | 3 | 1 | 1990 | $438,675 | $436,175 | |||||||||||||
Number of Properties: 4 |
Property Type: Residential Status: Expired | |||||||||||||||||||
Subject Property | |||||||||||||||||||
# | MLS# | Address | Subdivision | BR | Full Baths | Half Baths | Stories | Basement | Year Built | Original List Price | List Price | ||||||||
1 | 3480721 | 185 LOCHLAND CIRCLE | Inverness | 6 | 3 | 1 | 2 Stories | Bath, Daylight, Exterior Entry, Finished, Full, Interior Entry | 1992 | $439,000 | $435,000 * | ||||||||
2 | 3319008 | 100 Mcbridge Court | Inverness | 4 | 2 | 1 | 2 Or + Stories | Exterior Entry, Finished, Partial | 1998 | $419,900 | $414,900 * | ||||||||
3 | 3343662 | 2120 AZALEA DRIVE | INVERNESS | 4 | 3 | 1 | 2 Stories | Crawl Space | 1989 | $410,000 | $410,000 | ||||||||
4 | 3316388 | 120 INVERNESS APPROACH | INVERNESS | 5 | 3 | 0 | 2 Or + Stories | Crawl Space | 1986 | $415,000 | $405,000 * | ||||||||
5 | 3333993 | 3205 Bywater Trail | Inverness | 5 | 3 | 0 | 2 Or + Stories | Crawl Space | 1994 | $422,000 | $399,500 * | ||||||||
6 | 3508719 | 100 McBridge Ct | INVERNESS | 4 | 2 | 1 | 2 Or + Stories | Exterior Entry, Finished, Interior Entry, Partial | 1998 | $396,900 | $396,900 | ||||||||
7 | 3317828 | 530 HIGHLANDS OVERLOOK | INVERNESS | 4 | 2 | 1 | 2 Stories | Crawl Space, Slab/None | 1987 | $399,900 | $389,900 * | ||||||||
8 | 3449462 | 2060 AZALEA DRIVE | INVERNESS | 4 | 2 | 1 | 2 Stories | Exterior Entry, Interior Entry, Partial | 1986 | $410,000 | $389,900 * | ||||||||
9 | 3433254 | 530 HIGHLANDS OVERLOOK | INVERNESS | 4 | 3 | 0 | 2 Stories | Crawl Space, Slab/None | 2001 | $379,000 | $379,000 | ||||||||
10 | 3283838 | 220 LOCHLAND CIRCLE | INVERNESS | 4 | 2 | 1 | 2 Stories | Crawl Space | 1992 | $379,900 | $369,900 * | ||||||||
11 | 3507666 | 530 HIGHLANDS OVERLOOK | INVERNESS | 4 | 2 | 1 | 2 Stories | Crawl Space | 1987 | $369,000 | $369,000 | ||||||||
Average | 4 | 2 | 1 | 1992 | $403,690 | $396,272 | |||||||||||||
Number of Properties: 11 |
Property Type: Residential Status: Withdrawn | |||||||||||||||||||
Subject Property | |||||||||||||||||||
# | MLS# | Address | Subdivision | BR | Full Baths | Half Baths | Stories | Basement | Year Built | Original List Price | List Price | ||||||||
1 | 3521083 | 150 LONGWATER COVE | INVERNESS | 4 | 2 | 1 | 2 Stories | Bath/Stubbed, Daylight, Exterior Entry, Finished, Full, Interior Entry | 1993 | $550,000 | $550,000 | ||||||||
2 | 3534884 | 150 LONGWATER COVE | INVERNESS | 4 | 2 | 1 | 2 Stories | Bath/Stubbed, Daylight, Exterior Entry, Finished, Full, Interior Entry | 1993 | $525,000 | $525,000 | ||||||||
3 | 3379679 | 110 McBride Ct | Inverness | 5 | 3 | 1 | 2 Stories | Exterior Entry, Finished, Full, Interior Entry | 1993 | $472,800 | $472,800 | ||||||||
4 | 3407469 | 110 McBride Ct | Inverness | 5 | 3 | 1 | 2 Stories | Bath, Daylight, Exterior Entry, Finished, Full, Interior Entry | 1993 | $460,000 | $460,000 | ||||||||
5 | 3370552 | 120 INVERNESS APPROACH | INVERNESS | 5 | 3 | 0 | 2 Or + Stories | Crawl Space | 1986 | $399,900 | $399,900 | ||||||||
Average | 5 | 3 | 1 | 1992 | $481,540 | $481,540 | |||||||||||||
Number of Properties: 5 |
* indicates a price reduction
# indicates seller paid closing costs
Comments(0)