15-Year Mortgage 30-Year Mortgage 1-Year ARM
Current 5.71 6.09 5.73
1 Month Prior 5.64 5.98 5.91
3 Month Prior 6.04 6.33 5.57
6 Month Prior 5.54 5.80 5.37
1 Year Prior 5.53 5.84 5.32
15-Year Mortgage 30-Year Mortgage 1-Year ARM
Current 5.71 6.09 5.73
1 Month Prior 5.64 5.98 5.91
3 Month Prior 6.04 6.33 5.57
6 Month Prior 5.54 5.80 5.37
1 Year Prior 5.53 5.84 5.32
Comments(1)