Just wanted to share the latest survey.
Conde Nast Travel and Leisure Survey
Charleston
Home to the friendliest people in the country.
Best Feature
Historical sites/monuments (4.85)
Worst Feature
Sports fan's vacation (2.74)
Rank according to:
Category | Score | Rank |
4.26 | 17 | |
3.88 | 24 | |
4.53 | 8 | |
4.33 | 16 | |
4.25 | 15 | |
Category | Score | Rank |
3.78 | 8 | |
4.12 | 4 | |
3.82 | 11 | |
3.92 | 10 | |
3.69 | 21 | |
4.39 | 3 | |
4.44 | 11 | |
4.26 | 3 | |
4.43 | 5 | |
Category | Score | Rank |
4.66 | 9 | |
4.48 | 5 | |
4.33 | 7 | |
4.62 | 4 | |
4.63 | 2 | |
4.50 | 11 | |
4.14 | 16 | |
Category | Score | Rank |
4.82 | 2 | |
4.11 | 8 | |
4.38 | 7 | |
4.85 | 4 | |
4.32 | 9 | |
4.07 | 9 | |
3.86 | 13 | |
Category | Score | Rank |
4.32 | 5 | |
4.29 | 14 | |
4.03 | 14 | |
4.18 | 12 | |
4.16 | 19 | |
4.29 | 5 | |
4.16 | 11 | |
3.85 | 11 | |
Category | Score | Rank |
4.06 | 14 | |
4.43 | 3 | |
3.97 | 20 | |
4.65 | 1 | |
4.44 | 7 | |
4.21 | 12 | |
4.24 | 9 | |
4.26 | 5 | |
3.91 | 15 | |
Category | Score | Rank |
4.68 | 2 | |
4.20 | 2 | |
4.46 | 2 | |
4.32 | 9 | |
4.46 | 9 | |
4.23 | 8 | |
4.39 | 2 | |
4.33 | 5 | |
Category | Score | Rank |
3.84 | 15 | |
4.39 | 11 | |
4.48 | 6 | |
4.62 | 2 | |
4.62 | 3 | |
4.76 | 2 | |
4.49 | 4 | |
2.74 | 24 | |
4.21 | 7 | |

Comments(0)