Close [X]
| |||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASM: $143 | Master Assoc. Fee: Y | WI: | CI: | ||||
| GRS: | DIST#: 300 | JH: | DIST#: 300 | HS: | DIST#: 300 | OT: | DIST#: |
| COORDINATES: NORTH: 20 | SOUTH: 0 | EAST: 0 | WEST: 36 | ||||
| Room Details, Utilities and Features |
| ROOM NAME | SIZE | LEVEL | FLOORING | WIN TRMT | ROOM NAME | SIZE | LEVEL | FLOORING | WIN TRMT |
| Living Room: | 24X19 | 2nd Level | Carpet | Y | 4th Bedroom: | ||||
| Dining Room: | 12X12 | 2nd Level | Carpet | Y | Den: | 10X10 | 2nd Level | Carpet | Y |
| Kitchen: | 16X12 | 2nd Level | Vinyl | ||||||
| Family Room: | |||||||||
| Master Bedroom: | 18X14 | 2nd Level | Carpet | Y | |||||
| 2nd Bedroom: | 14X10 | 2nd Level | Carpet | Y | |||||
| 3rd Bedroom: |
| AGE: | 1-5 Years | IMPW: | Public |
| AIR: | Central Air | IMPS: | Sewer-Public |
| CAA: | IMPO: | ||
| APP: | Oven/Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal | INF: | None |
| BAS: | KIT: | Eating Area-Breakfast Bar, Pantry-Closet, Pantry-Walk-in | |
| BAT: | MBR - Full, Whirlpool, Separate Shower | LDS: | |
| DIN: | L-shaped (L) | MAI: | Common Insurance, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal |
| DRV: | NCO: | ||
| ELE: | OTR: | ||
| EQP: | MGT: | ||
| EXP: | PET: | Cats OK, Dogs OK | |
| EXT: | Aluminum/Vinyl/Steel Siding (AVS), Brick (BR) | POS: | Closing |
| FND: | ROF: | ||
| FPL: | Location-Living Room, Gas Logs | TPC: | Manor Home/Coach House/Villa, Townhouse |
| GAR: | Attached, 2 Car Garage | TRM: | |
| PAR: | Off Street | UFE: | Private Entrance, Balcony, Vaulted/Cathedral Ceilings, Skylight/s, Storms/Screens, Deck |
| HEA: | Gas | ||
| Remarks: INCREDIBLE 2ND FLOOR RANCH WITH SOARING CATHEDRAL IN GREAT ROOM, SKYLIGHTS IN KITCHEN! JUST 2 YEARS NEW! DECK AND MASTER HAVE VIEWS OF OPEN SPACE! CORIAN COUNTERS, 42" MAPLE CABINETS, BLACK APPLIANCES, FIREPLACE, TILE MASTER W/WHIRLPOOL & SEPERATE SHOWER, LARGE W/I CLOSET, OPEN OFFICE/DEN, COAT CLOSET AT ENTRANCE, ADDED STORAGE IN GARAGE! NEUTRAL DECOR WAITING FOR YOUR TOUCH! CLEANEST HOME IN CANTERBURY! JUST GREAT!! |
| Agent Remarks: AGENTS! PLEASE NOTE: $1,000 BONUS TO BUYERS OFFICE!HOME SHOWS GREAT! BEST IN CATERBURY! DON'T MISS! |
| INTERNET LISTING: All | REMARKS INTERNET: Y | ||||
| ADI: | Y | ||||
| HEM: | Y | LIST: | Exclusive Right To Sell | ||
| CC: | 2.5% - $150 +$1000 BONUS | SCI: | Bonus | EMAIL: | matt.crow@huntleyrealty.com; mattcrow@comcast.net |
| SHO: | CALL LO AT 847-669-4010 7 DAYS! EASY TO SHOW! | ||||
| OWNER: | OOR | AON: | N | PHONE: | |
| BROKER: | HUNTLEY REALTY | ID#: | 131 | PHONE: | (847) 669-4010 |
| AGENT: | Matthew Crow | ID#: | 7723 | PHONE: | (630) 728-6051 |
| CO-LIST: | Thomas Hall 847-372-7226 | AAN: | |||

Comments(0)