Street City Sq ft Bd/Bths Acreage Feature Price
Monroe Schools
717 Bacon Monroe 1344 3/1 $26,100
711 14th St Monroe 672 2/1 $28,900
212 Second Monroe 1507 4/1 $36,900
802 E. Second Monroe 1652 3/2 $37,000
524 E. Sixth Monroe 1088 3/1.1 $37,900
301 W. Third Monroe 1326 3/1 $38,700
1123 E 1st Monroe 1524 4/2 $39,900
901 Smith Monroe 1200 3/1 $40,110
305 Sixth Monroe 2396 4/2 $44,260
722 N. Monroe Monroe 1144 3/1 $49,900
504 Washington Monroe 1945 3/1 $64,500
611 Rosewood Monroe 1147 3/1.1 $69,900
436 Michigan Monroe 936 3/1 $69,900
232 Donnalee Monroe 1100 3/2 $76,900
511 Donnalee Monroe 1339 3/1.1 $78,990
705 Toll Monroe 1404 4/2 $79,900
471 Godfroy Monroe 1721 4/2.1 $89,900
311 Michigan Monroe 1446 4/1 $89,900
135 Baptiste Monroe 2020 3/3 $97,020
Townships Monroe Schools
15753 Virginia Lasalle 1176 3/1 $31,000
3626 Stewart Monroe 960 2/1 $34,900
13752 Laplaisance Monroe 1080 2/1 $44,900
2069 Parkwood Monroe 864 2/1 $49,900
13710 Ohio Monroe 1276 2/1 $54,900
248 Calvin Monroe 1146 3/1.1 $64,900
4881 Stein Lasalle 1616 3/2 $69,900
15403 Dayton Monroe 1080 3/2 $71,000
15425 Hull Monroe 1568 3/2 $73,900
365 Bates Monroe 780 2/1 $75,000
12221 Lakeshore Monroe 1334 3/1 $84,900
1319 Mccormick Monroe 925 3/2 $93,900
1491 Hendricks Monroe 1008 3/1 $119,000
124 Aberdeen Monroe 1866 3/2.1 $159,900
1010 Scarlet Oak Monroe 1895 4/2.1 $166,500
4870 Southpointe Monroe 1894 3/2.1 $189,900
5036 Tanager Monroe 1700 3/2.1 $189,900
1985 Teton Monroe 2166 4/2.1 $199,900
855 Kings Park Circle Monroe 3600 4/3.1 $229,900
Erie Mason Schools
4340 2nd Luna Pier 1340 3/1 $17,500
2028 Dean Erie 1058 3/2 $42,900
4644 Allen Cove Luna Pier 1326 3/1 $58,000
13018 Dixie Erie 1675 3/2 $79,900
19041 Telegraph Erie 1914 3/2 $209,900
Bedford Schools
639 Washington Temperance 1442 3/1 $39,900
7960 Wiseman Lambertville 2045 4/1 $42,900
6929 Summerfield Temperance 1380 4/1 $59,900
3015 Temperance Temperance 704 1/1 $61,600
8693 Buerk Temperance 1325 3/1 $82,500
2772 Dean Lambertville 1462 3/2 $84,150
8804 Whitewood Temperance 1626 3/1.1 $89,900
6681 Sandywell Temperance 1235 4/1.1 $89,900
718 Dean Temperance 2148 4/2.1 $100,000
6889 Fortuna Temperance 1371 4/2 $117,900
6890 Pheasant View Temperance 1780 4/2.1 $160,900
2693 Elton Circle Lambertville 1963 5/2.1 $189,990
300 E. Substation Temperance 3289 4/3 5 acres $250,000
Whiteford Schools
7920 Samaria Ottawa Lake 1836 3/2 Auction $0
6224 Flanders Ottawa Lake 1863 3/1 $99,500
6201 Acres Ottawa Lake 2556 5/3.1 $117,900
Summerfield Schools
5475 Wells Petersburg 1176 2/1 $25,000
5677 Sylv-Peters Petersburg 2328 3/1.1 $59,900
Ida Schools
7215 Geiger Ida 984 3/1 $36,900
2500 Lewis Ida 1600 3/1 $97,200
5050 Custer Ida 2029 3/3 $135,200
1630 Strasburg Monroe 2000 3/2 $200,000
Dundee Schools
531 Toledo Dundee 1536 3/1 $30,000
15140 Oleke Dundee 1100 3/2 $72,000
1706 Covell Dundee 1442 2/1 Barn 30 acre $135,000
330 Dundee Ridge Dundee 1508 3/1 $99,000
Airport Schools
2045 Labo Carleton 1465 3/1.1 $68,900
10162 S. Stoney Carleton 1700 4/2 3.61 acres $79,900
7579 Caroline Carleton 1214 3/2 $87,000
4037 E. Newport Newport 1300 3/2 $99,900
1495 Kent Carleton 1822 4/2.1 $106,000
13360 Strong S. Rockwood 1850 4/2.1 $107,900
9012 Maple Ridge Newport 1560 3/2.1 $159,900
4452 Colf Carleton 2430 5/3 3.94 acres Pole Barn $185,900
11515 Calkins Carleton 5400 3/3.1 9 acres $599,900
Jefferson Schools
3367 Grove Monroe 1730 3/1.1 $14,900
5672 Lakeview Monroe 865 2/1 $17,900
4356 Sixth Monroe 1152 3/2 $19,800
3285 Woodland Monroe 832 2/1 $19,900
4125 10th Monroe 1062 2/1 $32,900
4754 St. Clair Newport 1510 3/2 $39,900
6052 Lily Patch Newport 836 1/1 $39,900
3226 Fourth Monroe 1168 3/1 $40,500
4567 Erie Newport 1352 3/2 $54,900
6293 Goddard Monroe 2280 3/2 $68,900
4436 Partridge Newport 2030 4/2.1 $139,900
4573 Dixon Newport 2280 4/2.1 $146,900
Comments(0)