![]() |
|||||
MLS#: | 419575 OfficeFile#: 0280 | ListPrice: | $365,528 | ||
Status: | Active Last Change: 09/15/2011 | ApproxSF: | 2,290 | SqftSrc: | AGENT MEASURED |
Address: | 100 PARKSHORE DR | $/Sqft: | $159.62 | ||
PANAMA CITY BEACH, FL | TotalRooms: | Bedrooms:4 | |||
Zip: | 32413 | Baths Full/Half: | 4/0 | ||
Con Docs: | Ownership/Sale Type: | As Is, REO/Foreclosed | |||
MainArea: | 03 BB-Bay County-Beach | Stories: | 2 | ||
SubArea: | 0308 - Beach W of Hwy 79 | YearBuilt: | 2004 | ||
Subdiv: | CARILLON BEACH | OccStat: | Vacant | ||
ParcelID: | 36459-394-712 | ImmOcc? | Y | ||
ConstrStat: | ConstrCmplt | ||||
ElemSch: Breakfast Point Middle: Surfside High: Arnold | |||||
Dir: | HWY 98 West just west Front Beach and 98 at the west end of the beach. Turn left into Carillon Beach, first property on the right | ||||
Lot: | Blk: Sctn: Twnshp: Rng: | ||||
Legal: | Carillon Beach Ph Xxxii 6a2 Lot 1 Blk M Orb 2135 P 156 Orb 2489 P 2071 |
3 bedroom, 3 bath home PLUS a one bedroom,one bath carriage house located in Carillon Beach on the west end of Panama City Beach. This home is a handymans dream and can be transformed into your dream home. You can live in the carriage house while working on the main residence and when complete have your home and a rental. Carillon Beach has dedicated beach and a shopping and dining area of the neighborhood and is secured and gated. Come see for yourself the possibilities, bring your contractor. All measurements are approximate and should be verified if important.
PrkingSpc: | 1 | LotSize: | IRREG | LotAcc: | Paved Road, CommOwnd/MaintRoad | WatFrnt: | |
PrkingTyp: | GARAGE | Acres: | Zoning: | WatView: | |||
PrkingFeat: | Garage | RFFeet: | WFFeet: | ||||
ProjFacil: | Beach, Deeded Access, Gated Community, Pets Allowed, Picnic Area, Playground, Pool, Cable TV, Security: 24hour, Security: Gate / Entry Only, Security: Lighting | LotFeat: |
Room Type | Lvl | Dimnsns | |||
GreatRoom | 1 | 15x18 | Design: | Beach House | |
Kitchen | 1 | 12x11 | |||
DiningArea | 1 | 14x11 | Const/Siding: | FoundationOffGrade, Frame, Siding Aluminum/Metal, Hardi Board | |
Bedrm:Master | 2 | 15x19 | |||
Bedrm:Master | 1 | 11x14 | ExtFeatures: | ||
Bedrm:Additnl | 2 | 11x14 | |||
Bedrm:Additnl | 2 | 15x15 | IntFeatures: | Needs Work | |
Garage | 1 | 1car | |||
Appliances: | |||||
Utilities: | Electric, Public Water, Cable TV, Public Sewer: On Site, Phone | ||||
Energy: | |||||
Mbed/Mbath: |
TaxYr: | Taxes: | Hmstd: | SaleSubjtoLease: | ||
LandLease/Year: | MonthlyRent: | AssmMrtTyp: | |||
AssocFee: | $3,500 Annually | LeaseExpDate: | Financing: | Conventional, Cash | |
NewBuyerFee: | 1,750.00 $ | ExistLeases: | SpecListProv: | ||
|
--Information deemed reliable but not guaranteed--Copyright: 2011 by the Bay County Association of REALTORS®
Prepared by LYNN BOYD of KELLER WILLIAMS SUCCESS REALTY
*************************************************************************************
Rates are very low and home prices are affordable. Give me a call so we can start your new home search today!
Lynn is a licensed Realtor in Florida and Georgia.
Comments(2)