The Palmdale Hybrid Power Plant Permit is on its way. The Palmdale Hybrid Power Plant is expected to be awarded its permit by the California Energy Commission. This innovative combination of natural gas/heat recovery/solar power plant will generate 570 MW of electricity — enough to power 600,000 homes. The project is expected to create 600 construction jobs, 40 to 50 permanent jobs at the plant, and infuse over $5 million into the local economy annually. It also is a vital component of the Palmdale’s Draft Energy Action Plan, which will help the City achieve energy independence, energy efficiency and conservation; land uses that reduce transportation time and costs to encourage jobs-creation, and identify strategies to increase investment in the local economy.
Janet O'Brian is a Certified Short Sales Specialist in California is ready to help you with your Situation… Short Sale
| Monthend Numbers | |||||||||||||
| Aug | July | June | May | Apr | Mar | Feb | Jan '11 | Dec | Nov | Oct | Sep | Aug | |
| Listed | 679 | 631 | 646 | 620 | 561 | 690 | 443 | 550 | 555 | 579 | 541 | 642 | 692 |
| Pending | 542 | 468 | 502 | 518 | 487 | 504 | 414 | 392 | 402 | 416 | 382 | 530 | 497 |
| Sold | 413 | 369 | 392 | 374 | 384 | 389 | 299 | 297 | 422 | 348 | 341 | 486 | 376 |
| % CHG Month over Month | |||||||||||||
| Listed | 7.1% | -2.4% | 4.0% | 9.5% | -23.0% | 35.8% | -24.2% | -0.9% | -4.3% | 6.6% | -18.7% | -7.8% | |
| Pending | 13.7% | -7.3% | -3.2% | 6.0% | -3.5% | 17.9% | 5.3% | -2.6% | -3.5% | 8.2% | -38.7% | 6.2% | |
| Sold | 10.7% | -6.2% | 4.6% | -2.7% | -1.3% | 23.1% | 0.7% | -42.1% | 17.5% | 2.0% | -42.5% | 22.6% | |
| % CHG Current Month over Same Month Last Year | |||||||||||||
| Listed | -1.9% | -7.0% | -2.0% | -0.6% | -27.6% | -6.1% | -57.3% | -25.6% | -7.7% | -30.6% | -21.8% | ||
| Pending | 8.3% | -1.5% | -15.3% | 5.4% | -43.3% | -34.3% | -50.5% | -41.8% | -26.1% | -60.3% | -55.2% | ||
| Sold | 9.0% | -11.7% | -19.6% | -11.5% | 14.8% | -31.6% | -21.1% | -24.2% | -22.5% | -62.4% | -61.0% |
Current Statistics tracking the Real Estate Market in the Antelope Valley, Palmdale & Lancaster Core areas. Homes For Sale
| Month to Date and Projected Opened Escrows* | |||
| Total Active | 1,846 | ||
| Total Active Core Area | 1,357 | ||
| Total Active REO's | 291 | ||
| Total Short Sale | 584 | ||
| Pending MTD/Projected | 215 | 417 | |
| Sold MTD/Projected | 160 | 310 | |
| Percent Sold Over List Price | 50.63% | ||
| Sold Last Month / % of Difference | 413 | -24.94% | |
| Last Year Month / % of Difference | 376 | -17.55% | |
| Active Listing Mix (Core) | |||
| REO % of TTL | 21.44% | ||
| Short Sale % of TTL | 43.04% | ||
| REO+SS % of TTL | 64.48% | ||
| Traditional Sale % of TTL | 35.52% |
Absorption Rate*
Current Month 4.2 Months
At Last Months Rate 6.9 Months
Historical High Active Listing - 5300+ Mid 2007 - Within the last 3 years our Low Active Listing were under 700 in Nov '09
Richard & Janet O'Brian Real Estate Agents in California work with buyers of all types, from first time, to investors, please let us work for you! Call us today. If you are looking for an aggressive Team to find and fight for the best deal call us or visit out website http://www.homesbyjr.com/. Or Keller Williams Realty AV
Janet O'Brian is a Certified Short Sales Specialist by the National Association of Realtors® (SFR) and is ready to help you with your situation Short sale Help. She can Stop Foreclosures Now!
(Quick Mapping Links for Core Areas)
Palmdale
Lancaster
Ana
Verde
Ritter
Ranch
Quartz
Hill
Leona
Valley
Lake
Hughes
Lake
Elizabeth
*The Core Nunbers do not include outlying segments of the Antelope Valley or out-of-area properties. Lancaster, Palmdale, Quartz Hills, Leona Valley, Antelope Acres, Lake Elizabeth, Lake Hughes, Littlerock, Lake Los Angeles, Green Valley and Juniper Hills are included in the core grouping. All figures are Single Family Residential only.
Keller Williams Realty AV Ranked #1 in the Antelope Valley 661.733.0508 to list your home.

Comments(1)