Original Price vs Sold Price in Banning CA
Date is between Oct 2010 and Sep 2011
City is 'Banning'
Results calculated from approximately 960 listings
| Oct 2010 | $129,900 | $124,250 |
| Nov 2010 | $127,500 | $128,800 |
| Dec 2010 | $135,000 | $117,450 |
| Jan 2011 | $135,000 | $95,000 |
| Feb 2011 | $137,450 | $88,250 |
| Mar 2011 | $134,450 | $135,000 |
| Apr 2011 | $125,950 | $117,500 |
| May 2011 | $136,950 | $101,500 |
| Jun 2011 | $126,500 | $112,500 |
| Jul 2011 | $126,388 | $135,000 |
| Aug 2011 | $139,950 | $111,250 |
| Sep 2011 | $132,000 | $119,900 |


Comments (0)Subscribe to CommentsComment