MLS# 4443623 - 768 S MARTINIQUE Drive
MLS #4443623, located at 768 S MARTINIQUE Drive in Gilbert, Arizona, has 3 bedroom(s), 2 bathroom(s) and 1262 square feet. Built in 1987, this Single Family - Detached is priced at $154,900. For more information about this listing and others like it, contact Susan Montez at 480-269-6060.
Basic Property Information
| MLS#: | 4443623 |
| Listing Price: | $154,900 |
| Bedrooms: | 3 Bed |
| Bathrooms: | 2 Bath |
| Square Footage: | 1262 sqft |
| Year Built: | 1987 |
| Full Address: | 768 S MARTINIQUE Drive Gilbert AZ, 85233 |
Homes for Sale in The Islands, Gilbert AZ, MLS# 4443623
Realtor Comments
Signed lease on property through 4/1/2012. Great investment opportunity! | Located at The Islands! Beautiful single story 3bd 2b. Tastefully upgraded with granite counter tops, new tile and paint throughout. Premium lot with huge backyard, mature trees and gorgeous landscaping. Motivated seller, don't waste your time w/ over priced short sales and foreclosed homes. Turn key opportunity and ready for a new owner. Fast close avail!
Expanded Property Information
| Features: | Skylight(s),Vaulted Ceiling(s) |
| Kitchen Features: | Dishwasher,Pantry,Kitchen Island,Disposal |
| Exterior Features: | Patio |
| Additional Bedroom: | |
| Community Features: | Biking/Walking Path,Lake Subdivision,Community Spa Htd,Community Spa,Community Pool |
| Parking Features: | Electric Door Opener |
| Architecture: | Ranch |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Grass Front,Grass Back,Auto Timer H2O Front |
| Association Fee Includes: | Sewer,Street Maint |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm |
| Other Rooms: | Family Room |
| Planned Community: | The Islands |
| Private Pool: | No Pool |
| Property Description: | |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 5658.00 |
| Elementary School: | Islands |
| Jr. High School: | Mesquite Jr High |
| High School: | Mesquite High |
| Listing Courtesy of: | West USA Realty Revelation |



Comments(0)