Grass Valley Foreclosure list 10-19-2011
Stage Address City Sq Ft Beds Baths Est. Value Est. Equity Sale Time Sale Date Est. Bid # Loan Date
16739 ALEXANDRA WAY GRASS VALLEY 2,130 3 2 $241,053 -68% 12:30 PM 07/06/11 $245,760 07/20/05
18501 FAY RIDGE CT GRASS VALLEY 1,200 2 1 $150,920 100% 12:30 PM 07/20/11 $144,000 10/07/05
16639 NORLENE WAY GRASS VALLEY 1,720 3 2 $230,243 -22% 12:30 PM 09/26/11 $185,616 03/08/05
27631 TABLE MEADOW RD GRASS VALLEY 2,176 3 2 $291,750 -99% 12:30 PM 09/21/11 $212,500 First 11/29/05
17259 RUTH CT GRASS VALLEY 2,857 3 3.5 $483,122 -58% 12:30 PM 11/03/11 $800,797 First 01/14/08
318 MARSHALL ST GRASS VALLEY 1,851 4 2 $240,616 -74% 12:30 PM 11/04/11 $279,394 First 07/23/04
14025 W MANDOLIN WAY GRASS VALLEY 1,021 2 1 $228,042 100% 12:30 PM 07/01/11 $393,819 10/24/06
140 KATHLEEN WAY GRASS VALLEY 1,474 3 2 $176,403 100% 12:30 PM 07/08/11 $236,810 10/02/07
129 DORIS DR GRASS VALLEY 800 2 1 $140,192 100% 12:30 PM 07/06/11 $89,775 03/17/06
17878 MAPLE WAY GRASS VALLEY 1,228 2 1 $188,613 -36% 12:30 PM 10/21/11 $254,822 First 10/08/04
12052 CRESCENT DR GRASS VALLEY 0 0 0 $43,485 -411% 12:30 PM 10/31/11 $265,892 First 04/30/03
12011 OLD STAGECOACH RD GRASS VALLEY 1,920 3 2 $410,000 -2% 12:30 PM 10/31/11 $440,266 First 11/07/06
19600 HANSEN LN GRASS VALLEY 2,884 3 2.5 $446,708 -57% 12:30 PM 11/14/11 $579,086 First 08/10/05
11925 FRANCIS DR GRASS VALLEY 1,794 3 2 $244,243 -33% 12:30 PM 11/04/11 $343,993 First 08/14/07
20466 BIG SPRING DR GRASS VALLEY 2,608 3 3 $412,542 -21% 12:30 PM 10/31/11 $566,329 First 10/28/05
14780 STINSON DR GRASS VALLEY 1,650 3 2 $227,620 100% 12:30 PM 08/16/11 $188,112 07/12/04
12148 LAKESHORE N GRASS VALLEY 1,648 2 1.5 $276,538 10% 12:30 PM 11/09/11 $7,560 11/06/09
19965 TIGER TAIL RD MAIN GRASS VALLEY 2,150 3 2.5 $379,620 -45% 12:30 PM 11/01/11 $508,946 First 05/19/06
16415 PROVENZA CT GRASS VALLEY 1,008 3 1 $154,043 68% 12:30 PM 10/28/11 $50,188 First 06/19/02
19954 BEAR RIDGE RD GRASS VALLEY 1,200 2 1 $180,297 100% 12:30 PM 08/25/11 $145,838 03/20/07
13044 DRUMMER WAY GRASS VALLEY 1,324 2 1 $408,589 -115% 12:30 PM 10/31/11 $915,967 First 06/26/07
13320 ORTON RD GRASS VALLEY 1,964 3 2 $296,333 -21% 12:30 PM 10/24/11 $391,932 First 05/10/06
16497 SANDRA CT GRASS VALLEY 2,434 3 2.5 $306,769 100% 12:30 PM 09/21/11 $306,000 01/24/07
19803 NOATAK CANYON WAY GRASS VALLEY 1,428 3 2 $186,964 100% 12:30 PM 07/25/11 $180,000 12/29/04
20128 BROUGHAM RD GRASS VALLEY 842 0 0 $152,838 -153% 12:30 PM 09/28/11 $72,694 05/09/07
20188 BUCK RIDGE RD GRASS VALLEY 2,095 3 2.5 $316,521 -64% 12:30 PM 10/27/11 $385,597 First 03/16/04
12430 SQUIRREL CREEK RD GRASS VALLEY 1,914 3 2 $343,319 -153% 12:30 PM 11/17/11 $617,406 First 10/07/04
15537 MOUNT VERNON DR GRASS VALLEY 2,641 4 2.5 $392,496 100% 12:30 PM 08/31/11 $362,000 08/31/04
332 2ND ST GRASS VALLEY 958 1 1 $105,480 -81% 12:30 PM 11/07/11 $232,602 First 10/16/06
318 MILL ST GRASS VALLEY 1,065 2 1 $142,185 -96% 12:30 PM 10/25/11 $374,925 First 05/31/07
24858 ORO VALLEY RD GRASS VALLEY 1,816 3 2.5 $262,026 -59% 12:30 PM 12/01/11 $7,332 11/06/09
12335 LAKESHORE N GRASS VALLEY 2,335 4 2 $358,566 -148% 12:30 PM 11/04/11 $7,751 11/06/09
21523 FULL MOON CT GRASS VALLEY 2,178 3 2 $304,049 100% 12:30 PM 08/15/11 $684,360 06/22/07
325 PLEASANT ST GRASS VALLEY 500 2 1 $65,981 -120% 12:30 PM 11/16/11 $152,266 First 09/26/06
10395 RUNNING M DR GRASS VALLEY 1,176 3 2 $168,704 -196% 12:30 PM 07/01/11 $144,994 02/09/06
16276 MCCOURTNEY RD GRASS VALLEY 2,421 3 2.5 $357,283 100% 12:30 PM 07/06/11 $306,000 04/18/06
13297 LA BARR MEADOWS RD GRASS VALLEY 1,130 3 1 $145,382 -52% 12:30 PM 10/24/11 $240,156 First 12/07/04
14515 COLFAX HWY GRASS VALLEY 2,024 3 2 $325,111 -37% 12:30 PM 11/07/11 $492,909 First 03/22/06
12904 BRUNSWICK RD GRASS VALLEY 1,151 3 1 $188,460 -127% 12:30 PM 10/25/11 $508,602 First 08/21/07
10716 CEDAR AVE 28 GRASS VALLEY 6,185 0 0 $327,076 -60% 12:30 PM 11/17/11 $632,202 First 05/15/07
224 LLOYD ST GRASS VALLEY 1,327 2 1 $221,695 -116% 12:30 PM 10/26/11 $410,575 First 05/19/06
410 W MAIN ST GRASS VALLEY 2,681 9 8.5 $376,072 0% 12:30 PM 07/01/11 $295,689 09/11/07
16407 ALEXANDRA WAY GRASS VALLEY 1,482 3 2 $183,261 -42% 12:30 PM 11/01/11 $161,251 First 03/11/04
13127 MCANALLY PL GRASS VALLEY 1,496 3 2 $195,123 100% 12:30 PM 08/22/11 $126,424 02/24/04
369 MILL ST GRASS VALLEY 1,311 3 2 $152,486 -38% 12:30 PM 11/18/11 $192,652 First 09/23/04
15561 RICKY CT GRASS VALLEY 1,684 3 2 $217,732 100% 12:30 PM 09/12/11 $166,173 03/22/06
855 MORGAN RANCH DR GRASS VALLEY 1,835 2 2 $261,137 100% 12:30 PM 09/22/11 $291,391 04/05/07
11084 BALL RD GRASS VALLEY 1,200 3 2 $158,370 -44% 12:30 PM 06/24/11 $159,729 04/21/05
Unknown GRASS VALLEY 1,852 2 2 $320,988 -29% 12:30 PM 11/04/11 $500,963 First 05/01/07
15380 CHATTERING PINES RD GRASS VALLEY 2,968 3 2.5 $402,281 -30% 12:30 PM 11/02/11 $585,660 First 12/07/04
11065 SHANA WAY GRASS VALLEY 1,148 3 2 $150,206 100% 12:30 PM 06/21/11 $136,000 06/02/04
146 W EMPIRE ST GRASS VALLEY 1,255 2 1 $154,757 100% 12:30 PM 07/27/11 $103,500 06/29/06
24420 CAMELIA WAY GRASS VALLEY 1,936 3 2 $248,369 100% 12:30 PM 06/24/11 $180,642 12/22/06
320 RHODE ISLAND ST GRASS VALLEY 2,400 3 2.5 $299,246 -44% 12:30 PM 10/13/11 $212,000 First 10/18/06
291 RACE ST GRASS VALLEY 1,212 2 1 $200,134 100% 12:30 PM 06/29/11 $0 09/07/05
19700 MORNINGSIDE RD GRASS VALLEY 3,197 3 2 $361,764 100% 12:30 PM 07/11/11 $514,250 09/13/06
11383 SEAN WAY GRASS VALLEY 1,504 3 2.5 $182,161 -59% 12:30 PM 11/07/11 $222,181 First 04/02/04
420 LAMARQUE CT GRASS VALLEY 1,025 3 1 $150,576 100% 12:30 PM 07/25/11 $147,600 08/25/05
14628 MEADOW DR GRASS VALLEY 1,076 2 1 $187,328 -92% 12:30 PM 07/05/11 $120,000 04/01/08
11666 DENNIS WAY GRASS VALLEY 1,840 2 2 $268,930 -68% 12:30 PM 11/15/11 $283,457 First 04/10/02
12895 MCCOURTNEY RD GRASS VALLEY 2,111 4 3 $284,298 100% 12:30 PM 06/29/11 $378,250 12/14/04
10959 DARLENE CT GRASS VALLEY 1,440 3 2 $201,339 -49% 12:30 PM 07/05/11 $138,500 12/01/05
24476 RESTIVE WAY GRASS VALLEY 1,690 2 2 $317,005 -50% 12:30 PM 11/17/11 $333,579 First 07/21/05
11921 ROUGH AND READY HWY GRASS VALLEY 676 2 1 $120,010 -87% 12:30 PM 11/07/11 $186,380 First 06/26/07
11384 MIRROR LAKE CT GRASS VALLEY 2,701 3 2 $394,456 -1% 12:30 PM 07/05/11 $403,750 10/19/05
14824 STODDARD ESTATE LN GRASS VALLEY 2,057 3 2.5 $238,693 100% 12:30 PM 08/25/11 $314,489 08/24/07
16785 NORLENE WAY GRASS VALLEY 2,443 3 2.5 $297,860 100% 12:30 PM 07/05/11 $343,000 10/18/06
16700 SCOPAR RD GRASS VALLEY 864 2 1 $157,845 100% 12:30 PM 07/07/11 $160,000 03/28/06
20543 JOHNSTON DR GRASS VALLEY 3,222 4 3.5 $429,630 -26% 12:30 PM 11/14/11 $473,227 First 07/12/06
105 LIDSTER AVE GRASS VALLEY 1,505 3 1 $214,485 100% 12:30 PM 07/08/11 $165,891 03/25/08
13801 THOROUGHBRED LOOP GRASS VALLEY 2,567 3 2.5 $380,999 -63% 12:30 PM 11/29/11 $442,534 First 04/21/05
20901 ADAMSON DR GRASS VALLEY 1,143 2 2.5 $190,924 -73% 10/19/11 $274,081 First 05/27/04
11163 SQUIRREL CREEK RD GRASS VALLEY 904 3 1 $181,261 -192% 10/19/11 $235,866 Second 06/21/05
15706 THIEL WAY GRASS VALLEY 1,460 2 2 $221,428 -69% 10/19/11 $321,310 First 06/14/06
11549 BALL RD GRASS VALLEY 1,587 3 2 $221,600 -70% 10/19/11 $376,896 First 01/31/07
633 PACKARD DR GRASS VALLEY 1,080 3 2 $161,244 -68% 10/21/11 $197,894 First 11/24/03
22915 MONTCLAIRE CT GRASS VALLEY 3,303 3 2 $452,820 -147% 12:30 PM 10/06/11 $558,500 First 02/15/06
15345 KINGSBURY CIR GRASS VALLEY 1,200 2 2 $198,411 -11% 10/20/11 $252,287 First 05/29/08
15232 ROVING WAY GRASS VALLEY 2,323 3 2.5 $332,188 100% 12:30 PM 07/18/11 $282,988 08/08/03
19532 MCCOURTNEY RD GRASS VALLEY 2,477 3 3.5 $376,665 100% 12:30 PM 07/25/11 $362,217 06/20/08
20280 BROUGHAM RD GRASS VALLEY 1,440 3 2 $157,034 -36% 10/26/11 $230,598 First 12/28/04
10488 PEKOLEE DR GRASS VALLEY 1,952 3 2 $212,592 -103% 12:30 PM 10/24/11 $142,616 First 01/29/03
438 LAMARQUE CT GRASS VALLEY 1,129 3 1.5 $152,249 -69% 10/27/11 $266,021 First 08/16/05
15629 COLFAX HWY GRASS VALLEY 1,482 2 2 $215,662 100% 12:30 PM 07/22/11 $212,918 09/28/06
13553 REEFER CT GRASS VALLEY 1,036 3 1.5 $157,851 100% 12:30 PM 08/30/11 $301,939 07/19/06
20647 SELBY LN GRASS VALLEY 0 0 0 $68,211 100% 12:30 PM 07/28/11 $41,843 10/18/05
12561 FRANCIS DR GRASS VALLEY 1,464 3 2 $184,924 100% 11/04/11 $278,481 02/11/05
18242 BREWER RD GRASS VALLEY 3,724 3 3 $387,728 -102% 12:30 PM 10/31/11 $671,363 First 01/19/05
14941 DEADMANS FLAT RD GRASS VALLEY 513 0 0 $150,909 100% 12:30 PM 07/28/11 $40,000 04/02/09
11964 RAINBOW RD GRASS VALLEY 1,564 2 2 $205,570 -85% 12:30 PM 10/25/11 $298,051 First 06/30/05
21515 DUCKABUSH CT GRASS VALLEY 3,210 3 2 $307,407 1% 12:30 PM 11/02/11 $314,875 First 11/13/08
16836 SCOPAR RD GRASS VALLEY 1,724 4 2 $208,781 -74% 11/09/11 $374,829 First 01/13/05
16536 JOEY CT GRASS VALLEY 1,533 3 2.5 $186,604 100% 12:30 PM 08/16/11 $153,105 10/29/07
11820 WOLF RD GRASS VALLEY 1,696 2 2 $191,156 100% 12:30 PM 08/03/11 $272,537 06/20/08
18867 BREWER RD GRASS VALLEY 2,386 3 3 $299,659 100% 12:30 PM 08/09/11 $300,119 10/24/02
17745 ATWATER LN GRASS VALLEY 3,015 4 3.5 $461,467 -15% 11/09/11 $555,905 First 08/21/07
10995 OLD POND LN GRASS VALLEY 2,220 3 2 $226,829 -10% 12:30 PM 10/07/11 $219,559 First 02/18/05
16591 JOEY CT GRASS VALLEY 2,430 3 3 $298,395 -67% 11/10/11 $417,518 First 03/21/05
18070 EAGLENEST RD GRASS VALLEY 1,710 2 2 $217,570 -93% 11/10/11 $344,975 First 03/24/06
11364 BALL RD GRASS VALLEY 1,556 3 2 $202,988 -38% 11/12/11 $291,920 First 09/30/04
400 IDAHO MARYLAND RD GRASS VALLEY 10,599 0 0 $5,711,892 -35% 11/12/11 $1,615,014 First 04/06/07
10586 SALCIDO LN GRASS VALLEY 2,010 3 2 $276,852 -87% 11/12/11 $424,960 First 04/01/08
10976 BONNIE VIEW WAY GRASS VALLEY 3,329 5 4 $406,473 -30% 12:30 PM 11/04/11 $460,545 First 01/05/07
21033 HOME CAMP RD GRASS VALLEY 3,216 4 3 $397,901 100% 12:30 PM 08/10/11 $612,507 06/09/06
16371 INDIAN SPRINGS RANCH RD GRASS VALLEY 1,152 1 2 $164,066 100% 12:30 PM 08/11/11 $150,000 04/11/07
419 PINE ST GRASS VALLEY 1,350 2 1 $126,126 -130% 11/17/11 $265,394 First 03/08/05
Unknown GRASS VALLEY 1,897 2 2.5 $244,415 49% 12:30 PM 08/08/11 $280,000 02/27/06
11011 BRUNSWICK DR GRASS VALLEY 692 2 1 $134,668 -145% 11/17/11 $275,618 First 10/12/05
14083 NORMANDY LN GRASS VALLEY 5,125 5 5.5 $856,000 -59% 11/16/11 $817,584 09/13/06
11325 LOWER CIRCLE DR GRASS VALLEY 1,963 4 3 $242,548 -19% 11/18/11 $294,837 First 01/05/05
811 MORGAN RANCH DR GRASS VALLEY 1,835 3 2 $270,139 100% 12:30 PM 08/11/11 $310,000 03/11/05
11456 ALTA SIERRA DR GRASS VALLEY 1,271 2 2 $164,052 -113% 11/18/11 $359,874 First 01/15/08
18756 NORLENE WAY GRASS VALLEY 1,504 3 2 $183,967 100% 12:30 PM 08/23/11 $153,528 11/07/06
13780 SUNSHINE MEADOWS TRL GRASS VALLEY 3,351 2 4 $612,803 -73% 12:30 PM 11/07/11 $929,501 First 06/01/06
10706 PINE HILL DR GRASS VALLEY 1,068 2 1 $117,243 -162% 11/22/11 $235,915 First 11/22/05
17186 VIRGINIA WAY GRASS VALLEY 2,486 3 2 $271,854 -27% 11/23/11 $357,175 First 05/06/05
14594 MILL CREEK LN GRASS VALLEY 1,332 2 2 $185,755 -80% 11/23/11 $322,726 First 02/23/06
525 FAWCETT ST GRASS VALLEY 1,132 2 2 $163,857 -50% 11/24/11 $252,717 First 11/22/06
449 PINE ST GRASS VALLEY 1,394 3 2 $193,978 -60% 12:30 PM 08/23/11 $205,000 01/04/08
420 W MAIN ST GRASS VALLEY 1,078 3 1 $171,845 -53% 11/25/11 $331,173 First 04/01/05
106 EAGLE CT GRASS VALLEY 1,620 3 2 $153,825 -12% 12:30 PM 11/04/11 $181,611 First 12/30/09
13304 MULBERRY LN 16 GRASS VALLEY 840 2 2 $92,280 -75% 11/26/11 $85,333 First 07/13/01
15210 DOOLITTLE RD GRASS VALLEY 1,757 2 2 $298,388 32% 11/26/11 $219,316 First 02/28/03
13629 THORNE LN GRASS VALLEY 944 1 1 $139,790 -99% 12:30 PM 10/26/11 $276,120 First 12/19/05
19759 WOODPECKER RAVINE RD GRASS VALLEY 896 2 1 $156,724 -101% 12:30 PM 09/26/11 $117,000 05/11/07
16981 SCOTT WAY GRASS VALLEY 1,676 3 2.5 $225,531 -66% 11/30/11 $386,842 First 01/22/07
18684 STATE HIGHWAY 49 GRASS VALLEY 1,165 2 1 $152,953 -153% 12:30 PM 10/03/11 $117,000 First 06/26/06
13650 STATE HIGHWAY 49 GRASS VALLEY 1,032 3 2 $145,419 -96% 11/29/11 $337,605 First 03/09/07
14789 OSBORNE HILL RD GRASS VALLEY 2,533 3 2 $382,015 -109% 12:30 PM 11/15/11 $672,082 First 03/15/06
10721 ALTA SIERRA DR GRASS VALLEY 1,976 3 2 $272,593 -94% 11/30/11 $274,483 First 08/06/04
139 HOCKING AVE GRASS VALLEY 1,390 3 2 $195,956 100% 12:30 PM 08/25/11 $165,600 09/16/05
20570 WOODBURY DR GRASS VALLEY 1,620 3 2 $167,433 -36% 11/30/11 $227,115 First 03/06/06
10990 PALM CT GRASS VALLEY 1,729 4 2 $201,986 -34% 12/01/11 $292,159 First 02/23/05
11364 POLARIS DR GRASS VALLEY 940 3 2 $155,687 -76% 12:30 PM 11/14/11 $242,261 First 11/19/07
10106 RUNNING M DR GRASS VALLEY 3,825 4 3 $394,301 -45% 12/02/11 $499,132 First 09/08/05
11609 ALTA SIERRA DR GRASS VALLEY 2,142 3 2.5 $299,284 -6% 12/02/11 $355,263 First 11/30/07
13186 OMEGA CT GRASS VALLEY 2,451 4 3 $292,411 -3% 12/03/11 $308,535 First 11/30/09
13947 BIRCH RD GRASS VALLEY 1,723 3 2 $244,735 -76% 12/03/11 $371,950 First 03/15/07
206 ROCKWOOD DR GRASS VALLEY 1,434 2 2 $171,946 100% 12:30 PM 08/29/11 $199,922 06/30/05
17029 AILEEN WAY GRASS VALLEY 3,349 4 3 $414,138 -140% 12:30 PM 09/06/11 $325,000 First 08/02/06
337 1ST ST GRASS VALLEY 1,236 3 2 $166,772 100% 12:30 PM 09/08/11 $138,764 01/29/08
14657 MAGNOLIA RD GRASS VALLEY 1,564 1 1 $73,692 -104% 12/02/11 $155,299 First 09/30/02
11274 GENES RD GRASS VALLEY 832 2 1 $128,189 100% 12/07/11 $234,917 08/08/06
425 MARYLAND DR GRASS VALLEY 1,218 3 2 $132,684 -101% 12/06/11 $239,335 First 04/19/07
16905 GREENHORN RD GRASS VALLEY 1,860 3 2 $194,534 -49% 12/01/11 $76,772 Second 12/30/04
13273 PEARSON RD GRASS VALLEY 2,308 3 2 $351,924 -41% 12/07/11 $404,521 01/24/05
14980 STORMS LN GRASS VALLEY 1,040 2 1 $149,385 12% 12/08/11 $138,628 First 03/21/02
15274 LORIE DR GRASS VALLEY 2,008 3 2 $255,648 -30% 12/08/11 $304,320 First 01/28/05
21235 FLORAL RD GRASS VALLEY 2,114 3 2 $267,361 -56% 12/08/11 $429,857 First 08/21/06
14232 TIM BURR LN GRASS VALLEY 1,006 2 1 $154,406 -15% 12/09/11 $56,789 08/13/02
520 S AUBURN ST GRASS VALLEY 2,165 3 2 $84,323 -196% 12/09/11 $257,561 First 10/03/06
15815 MCQUISTON LN GRASS VALLEY 987 2 2 $175,303 -24% 12/09/11 $66,215 First 11/19/96
11352 CEDAR RIDGE DR GRASS VALLEY 1,280 3 1 $191,295 -94% 12/09/11 $248,366 First 05/26/05
20328 CASA LOMA DR GRASS VALLEY 816 2 1 $125,328 100% 12:30 PM 09/06/11 $140,777 04/04/07
415 W MAIN ST GRASS VALLEY 3,318 5 4 $370,246 -32% 12:30 PM 11/07/11 $391,749 First 07/28/04
13615 FOREST PARK LN GRASS VALLEY 1,179 3 1 $175,412 8% 12:30 PM 10/12/11 $171,697 First 11/02/09
10447 WOLF RD GRASS VALLEY 1,340 2 1 $170,788 -107% 12/16/11 $270,288 First 09/02/04
24858 ORO VALLEY RD GRASS VALLEY 1,816 3 2.5 $262,026 -59% 12:30 PM 11/15/11 $399,855 First 09/23/05
15278 GREEN WAY PL GRASS VALLEY 1,248 3 2 $190,231 100% 12:30 PM 09/12/11 $170,550 10/29/04
15285 KINGSBURY CIR GRASS VALLEY 1,200 2 2 $204,059 41% 12/16/11 $123,364 First 10/28/05
12647 MAGNOLIA RD GRASS VALLEY 3,232 3 2 $336,448 -12% 12:30 PM 10/12/11 $285,750 First 10/20/06
21330 PERIMETER RD GRASS VALLEY 2,574 4 2 $301,839 13% 12:30 PM 09/08/11 $194,766 First 12/27/04
12501 WOLF RD GRASS VALLEY 1,982 1 1 $289,385 -44% 12/16/11 $484,912 First 08/01/06
14957 STATE HIGHWAY 49 GRASS VALLEY 2,200 3 2 $246,272 -76% 12:30 PM 11/14/11 $429,893 First 01/05/06
18921 GREENHORN RD GRASS VALLEY 1,769 3 2.5 $227,892 -91% 12/14/11 $401,935 First 04/03/07
224 S CHURCH ST GRASS VALLEY 3,912 2 2 $70,489 -272% 12/20/11 $272,272 First 10/03/06
Data provided by ForeclosureRadar.com and subject to
the terms of ForeclosureRadar.com's User Agreement.
Page 4 of 7
Report as of: 10/19/11 1:09 PM
SJB Real Estate & Management
www.SarahBecker.com
Foreclosure List Report
Presented By:
Sarah Becker
530-530-671-1300
Sarahsoldit@yahoo.com
122 MARYLAND DR A GRASS VALLEY 1,860 2 2 $195,272 100% 12:30 PM 09/06/11 $327,511 12/07/07
16659 STONE MEADOW LN GRASS VALLEY 1,452 3 2 $201,417 -60% 12/14/11 $324,287 First 03/08/07
11383 WOODACRE RD GRASS VALLEY 3,100 3 3.5 $440,013 -32% 12/20/11 $620,361 First 09/11/07
529 BUTLER ST GRASS VALLEY 1,032 2 1 $143,029 -66% 12/20/11 $247,475 First 04/17/07
13389 ROCKY LN GRASS VALLEY 946 2 1 $98,408 -102% 12/14/11 $205,401 First 01/12/10
13052 ASPHODEL CLOSE GRASS VALLEY 1,796 3 2 $237,931 -32% 12/20/11 $331,425 First 07/24/08
17929 MAPLE WAY GRASS VALLEY 1,125 3 1 $158,275 -69% 12/20/11 $229,746 First 10/19/04
16112 BROOKS RD GRASS VALLEY 1,652 2 2.5 $252,608 -77% 12:30 PM 11/16/11 $456,701 First 11/30/06
148 CONAWAY AVE GRASS VALLEY 1,118 3 1 $151,336 100% 12:30 PM 09/19/11 $112,000 10/12/05
12690 HALLWOOD PL GRASS VALLEY 2,637 3 3 $352,579 -18% 12/22/11 $428,653 First 05/05/09
11178 CROTTY CT GRASS VALLEY 1,470 3 2 $195,527 -72% 12/22/11 $400,261 First 12/14/05
11402 BALL RD GRASS VALLEY 1,384 3 2 $182,874 100% 12:30 PM 09/19/11 $310,965 02/26/09
16385 CLOVER VALLEY RD GRASS VALLEY 0 0 0 $91,191 -54% 12/21/11 $168,071 First 03/23/06
13999 FIFIELD RD GRASS VALLEY 1,536 3 2 $213,109 100% 12:30 PM 09/22/11 $180,000 02/24/05
180 HIGHLANDS CT GRASS VALLEY 1,103 3 2 $178,499 -31% 12/23/11 $250,490 First 12/15/09
146 HARRIS ST GRASS VALLEY 980 2 1 $147,969 9% 12/24/11 $182,754 First 11/01/05
10483 HANGING WALL DR GRASS VALLEY 1,392 3 2.5 $195,273 -134% 12/24/11 $478,443 First 12/28/05
610 W MAIN ST GRASS VALLEY 1,730 5 3.5 $263,303 -3% 12/23/11 $275,806 First 08/30/06
13318 WOLF RD GRASS VALLEY 3,426 3 2 $404,414 13% 12/27/11 $362,081 First 05/20/08
12224 FRANCIS DR GRASS VALLEY 1,574 3 2 $198,817 -52% 12/27/11 $386,561 First 07/01/08
11806 ALTA SIERRA DR GRASS VALLEY 1,635 2 2 $198,581 100% 12:30 PM 09/22/11 $163,964 12/01/05
802 W MAIN ST GRASS VALLEY 1,235 2 1 $185,900 -45% 12/24/11 $278,763 First 01/22/08
578 BLIGHT RD GRASS VALLEY 1,288 3 1 $203,624 -26% 12/28/11 $266,326 First 09/18/06
19548 VICTORIA DR GRASS VALLEY 2,080 3 2.5 $320,600 51% 12:30 PM 11/07/11 $118,457 First 09/25/03
100 CORNISH CT GRASS VALLEY 2,370 4 2 $282,270 -10% 12/29/11 $293,851 First 08/06/03
19500 MORONI LN GRASS VALLEY 1,382 3 2 $224,078 -72% 12/29/11 $478,727 First 09/05/07
216 FIDDICK LN GRASS VALLEY 336 1 1 $53,150 -352% 12/29/11 $249,084 First 10/03/06
10515 COLE WAY GRASS VALLEY 1,109 2 1 $178,659 -93% 12/28/11 $278,104 First 03/02/05
13005 MAGNOLIA RD GRASS VALLEY 1,957 3 3 $260,193 -70% 12/29/11 $415,132 First 05/21/04
14177 MAVERICK LN GRASS VALLEY 1,904 5 3 $268,829 3% 12/30/11 $268,799 First 03/18/08
10501 WELSH LN GRASS VALLEY 1,487 3 2 $222,787 -63% 12/30/11 $377,727 First 08/25/06
627 PELTON WAY GRASS VALLEY 1,524 3 2 $189,611 6% 12/30/11 $93,936 Second 08/28/06
778 MILLER PL GRASS VALLEY 784 0 0 $106,791 100% 12:30 PM 09/23/11 $66,984 02/23/05
14403 RATTLESNAKE RD GRASS VALLEY 1,120 3 2 $199,735 -50% 12/30/11 $307,023 First 05/05/06
18868 CONNIE DR GRASS VALLEY 1,216 3 2 $174,896 -103% 12:30 PM 10/27/11 $354,747 First 07/21/05
20495 JOHNSTON DR GRASS VALLEY 2,027 3 2 $220,970 -34% 12:30 PM 10/26/11 $82,633 First 12/03/99
10340 CARRINGTON LN GRASS VALLEY 2,500 3 2.5 $285,455 -35% 12/31/11 $189,980 First 07/23/03
19775 NOATAK CANYON WAY GRASS VALLEY 1,292 2 1 $179,862 -51% 12/31/11 $229,029 First 04/25/03
11540 MARILYN CT GRASS VALLEY 1,352 3 2 $212,425 -61% 12/31/11 $356,223 First 01/22/07
10871 BARTLETT DR GRASS VALLEY 1,378 3 2 $185,868 -40% 12/31/11 $269,090 First 07/25/06
17673 NORLENE WAY GRASS VALLEY 1,300 3 2 $163,138 -33% 01/05/12 $223,764 First 07/28/06
12215 CREEK VIEW DR GRASS VALLEY 0 0 0 $18,982 -348% 01/04/12 $98,891 First 08/27/07
Data provided by ForeclosureRadar.com and subject to
the terms of ForeclosureRadar.com's User Agreement.
Page 5 of 7
Report as of: 10/19/11 1:09 PM
SJB Real Estate & Management
www.SarahBecker.com
Foreclosure List Report
Presented By:
Sarah Becker
530-530-671-1300
Sarahsoldit@yahoo.com
216 HARPER ST GRASS VALLEY 1,596 4 2 $217,679 -112% 01/05/12 $426,073 First 12/15/06
15527 ROBERT CT GRASS VALLEY 1,284 2 2 $179,201 -36% 12:30 PM 11/28/11 $220,685 First 03/29/04
435 COLFAX AVE GRASS VALLEY 813 2 1 $118,734 -241% 01/07/12 $314,422 First 06/07/06
14530 RATTLESNAKE RD GRASS VALLEY 1,793 0 0 $267,787 -94% 01/07/12 $596,613 First 07/17/06
825 W MAIN ST GRASS VALLEY 832 1 1 $108,278 -83% 12:30 PM 11/17/11 $220,533 First 09/06/07
317 E MARYLAND DR GRASS VALLEY 864 3 2 $109,665 -98% 01/07/12 $215,570 First 01/12/07
18868 CONNIE DR GRASS VALLEY 1,216 3 2 $174,896 -103% 01/06/12 $74,872 Second 07/06/06
16431 STATE HIGHWAY 49 GRASS VALLEY 1,350 3 2 $218,111 8% 12:30 PM 11/04/11 $214,984 First 04/19/07
352 ALTA ST GRASS VALLEY 1,396 3 1 $201,598 -92% 01/11/12 $311,057 First 04/27/05
27631 TABLE MEADOW RD GRASS VALLEY 2,176 3 2 $291,750 -99% 01/10/12 $57,380 Second 07/02/07
228 E MAIN ST GRASS VALLEY 1,110 3 1 $146,614 -41% 12:30 PM 10/05/11 $215,954 11/30/04
360 IDAHO MARYLAND RD GRASS VALLEY 1,716 0 0 $132,476 -49% 12:30 PM 11/04/11 $115,772 First 05/25/05
403 CHAPEL ST GRASS VALLEY 1,076 3 2 $137,716 7% 01/10/12 $99,118 11/27/01
21516 ROCK MOUNTAIN RD GRASS VALLEY 1,702 2 2 $228,851 -124% 01/11/12 $458,941 First 05/17/06
21030 HOME CAMP RD GRASS VALLEY 947 2 1 $201,384 -107% 12:30 PM 10/11/11 $439,865 First 11/01/07
623 PACKARD DR GRASS VALLEY 1,080 3 2 $145,599 -150% 12:30 PM 11/10/11 $381,907 First 06/28/06
14015 ARROWHEAD MINE RD GRASS VALLEY 1,566 2 1 $235,094 -88% 01/14/12 $296,303 First 02/26/07
