When I look at the numbers they don’t paint a pretty picture starts and permits that include multifamily up 0.2 and 0.6% for the year in actual activity . when looking at the seasonally adjusted numbers every category 53 to 60% off the fifty year average . not what I would call any kind of recovery almost 2 ½ years after the recession “ended”
| actual total for year | permit issued | start of construction | ||||||
| multi | single | multi | single | single sales | ||||
| 2010: | Year to Date | 510.1 | 386.5 | 512.5 | 411.6 | 256 | ||
| 2011: | Year to Date | 511.1 | 354.2 | 512.8 | 366.1 | 236 | ||
| year over year + or - | -0.20% | 8.36% | 0.06% | -11.05% | 7.81% | |||
| seasonally adjusted | ||||||||
| permits issued | permits issued total | |||||||
| one unit structure | includes multi family | |||||||
| permits issued | 434 | 653 | ||||||
| peak year | 1798 | 2363 | ||||||
| permits % drop from peak | 76% | 72% | ||||||
| 50 year average | 920 | 1400 | ||||||
| permits % drop from 50 year | 53% | 53% | ||||||
| movement up from Bottom | 353 | 23% | 522 | 25% | ||||
| housing started | starts total | |||||||
| one unit structure | includes multi family | |||||||
| starts | 430 | 628 | ||||||
| peak year | 1823 | 2494 | ||||||
| starts % drop from peak | 76% | 75% | ||||||
| 50 year average | 1066 | 1495 | ||||||
| starts % drop from 50 year | 60% | 58% | ||||||
| movement up from Bottom | 360 | 19% | 520 | 21% |

Comments (0)Subscribe to CommentsComment