Holiday season does not slow down the home selling, in fact, people who list their homes and people who are out looking for homes during the holiday season are the most motivated sellers and buyers. If you are motivated buyers who are looking for homes in Windemere San Ramon, please call or email me. Below are current homes for sale in Windemere San Ramon:
| DOM | Address | LP | BT | SqFt | BR | Bth | PB | Gar? | YrBlt | Lot SqFt |
| 167 | 210 Arianna Lane | $365,000 | TH | 2 | 2 | Y | 2004 | 234 | ||
| 229 | 1415 ARIANNA LN | $369,000 | CO | 1211 | 2 | 2 | 0 | Y | 2003 | 0 |
| 82 | 1410 ARIANNA LN | $379,000 | CO | 1211 | 2 | 2 | 0 | Y | 2003 | 0 |
| 11 | 2210 JOREE LANE | $389,900 | TH | 1211 | 2 | 2 | 0 | Y | 2004 | 0 |
| 17 | 1312 NANCY LN | $389,900 | TH | 1605 | 3 | 2 | 1 | Y | 2003 | 0 |
| 94 | 312 JOREE LN | $400,000 | TH | 1605 | 3 | 2 | 1 | Y | 2004 | 0 |
| 115 | 1612 ARIANNA LN | $412,728 | TH | 1605 | 3 | 2 | 1 | Y | 2003 | 0 |
| 50 | 2392 MILLSTREAM LN | $469,900 | TH | 2180 | 3 | 2 | 1 | Y | 2003 | 0 |
| 8 | 2772 Ashwell Lane | $489,900 | TH | 2180 | 3 | 2 | 1 | Y | 2004 | 1049 |
| 117 | 2146 N DONOVAN WAY | $650,000 | DE | 1859 | 4 | 2 | 1 | Y | 2003 | 2891 |
| 108 | 1784 Blakesley Drive | $678,000 | DE | 2363 | 4 | 2 | 1 | Y | 2002 | 3825 |
| 53 | 2134 N Donovan Way | $699,900 | DE | 2041 | 4 | 3 | Y | 2003 | 3100 | |
| 64 | 2216 MORNINGTON LN | $725,000 | DE | 2597 | 4 | 3 | 1 | Y | 2005 | 4000 |
| 38 | 518 MONTROSE CT | $789,500 | DE | 2655 | 4 | 3 | 0 | Y | 2006 | 4154 |
| 9 | 1500 Banbury Drive | $799,000 | DE | 2661 | 5 | 3 | 1 | Y | 2005 | 6737 |
| 10 | 1300 KELLYBROOK WAY | $799,900 | DE | 2538 | 4 | 3 | 0 | Y | 2003 | 5000 |
| 150 | 1132 Bellingham Square | $819,900 | DE | 2778 | 4 | 2 | 1 | Y | 2004 | 4757 |
| 56 | 2288 KEATS LN | $821,000 | DE | 2982 | 4 | 3 | 0 | Y | 2006 | 5849 |
| 8 | 1101 HOSKINS LN | $830,000 | DE | 2982 | 4 | 3 | 0 | Y | 2007 | 5874 |
| 67 | 5583 WELLS LN | $834,000 | DE | 2810 | 4 | 2 | 1 | Y | 2007 | 5614 |
| 10 | 1102 CHANCERY WAY | $840,000 | DE | 3500 | 4 | 3 | 0 | Y | 2005 | 12,626 |
| 50 | 3369 MIDDLEBROOK WAY | $848,000 | DE | 3223 | 5 | 3 | 0 | Y | 2004 | 5111 |
| 19 | 3567 Sleeping Meadow Way. | $849,950 | DE | 3541 | 5 | 4 | 1 | Y | 2007 | 6063 |
| 14 | 2510 HARLOW LN | $849,950 | DE | 2966 | 4 | 3 | 1 | Y | 2005 | 4171 |
| 17 | 2111 MORNINGTON LN | $869,000 | DE | 3231 | 5 | 3 | 0 | Y | 2005 | 5454 |
| 74 | 822 TOLLEY CT | $888,000 | DE | 3269 | 4 | 3 | 1 | Y | 2004 | 5500 |
| 44 | 3326 RUTHERGLEN DRIVE | $889,900 | DE | 4013 | 4 | 4 | 0 | Y | 2003 | 5624 |
| 11 | 2672 WATERVALE WAY | $899,000 | DE | 3707 | 5 | 4 | 1 | Y | 2004 | 7965 |
| 24 | 106 RODRIGUEZ CT | $899,000 | DE | 3474 | 5 | 4 | 0 | Y | 2005 | 8175 |
| 45 | 2549 CRANEFORD WAY | $929,000 | DE | 4014 | 4 | 4 | 0 | Y | 2002 | 5873 |
| 11 | 151 AVALON COURT | $939,000 | DE | 3826 | 5 | 4 | 1 | Y | 2004 | 6457 |
| 24 | 7813 KENNARD LN | $948,000 | DE | 3619 | 5 | 4 | 1 | Y | 2007 | 6577 |
| 24 | 580 ROUBAUD CT | $949,900 | DE | 3472 | 5 | 4 | 0 | Y | 2003 | 9521 |
| 15 | 2833 ENFIELD ST | $950,000 | DE | 4060 | 5 | 4 | 1 | Y | 2006 | 6321 |
| 38 | 6902 EMERSON LANE | $1,035,000 | DE | 4238 | 5 | 4 | 1 | Y | 2008 | 7542 |
| 122 | 7619 BALMORAL WAY | $1,225,000 | DE | 4202 | 5 | 4 | 1 | Y | 2008 | 9390 |

Comments(1)