11 homes closed escrow in Dublin and Pleasanton during Thanksgiving week. These families have a new home in a very desirable Tri-Valley area. Congratulations to them!! 3 homes sold in Pleasanton and 8 in Dublin. If you are interested in buying a home in Dublin or Pleasanton, please call or email me.
| DOM | Address | City | LP | SP | BT | SqFt | BR | Bth | PB | GarSp | Lot SqFt |
| 21 | 4105 Amberwood Circle | PLEASANTON | $299,000 | $285,000 | TH | 1190 | 2 | 2 | 1 | 1 | 1296 |
| 7 | 4212 TAMUR CT | PLEASANTON | $499,900 | $502,000 | DE | 1428 | 3 | 2 | 0 | 2 | 7442 |
| 167 | 4485 LINDA WAY | PLEASANTON | $599,000 | $575,000 | DE | 1379 | 3 | 2 | 0 | 2 | 8012 |
| 142 | 3762 CENTRAL PKWY | DUBLIN | $285,000 | $290,000 | CO | 1634 | 3 | 3 | 1 | 2 | 0 |
| 6 | 3275 DUBLIN BLVD, #103 | DUBLIN | $299,000 | $290,000 | CO | 1246 | 3 | 2 | 2 | 0 | |
| 11 | 3251 MONAGHAN ST | DUBLIN | $339,900 | $350,000 | CO | 1292 | 2 | 2 | 0 | 2 | 0 |
| 2 | 11727 SERRA CT | DUBLIN | $395,000 | $425,000 | DE | 1416 | 3 | 2 | 0 | 2 | 7175 |
| 8 | 8473 Valencia Street | DUBLIN | $399,000 | $415,000 | DE | 1149 | 3 | 2 | 0 | 2 | 6600 |
| 103 | 4691 FINCH WAY | DUBLIN | $699,000 | $675,000 | DE | 2408 | 4 | 2 | 1 | 2 | 5080 |
| 120 | 11428 ROTHSCHILD PL | DUBLIN | $759,000 | $757,000 | DE | 2820 | 4 | 3 | 0 | 3 | 13,357 |
| 93 | 2755 Highlands Meadow ct | DUBLIN | $1,188,800 | $1,050,000 | DE | 4661 | 5 | 4 | 1 | 3 | 16,118 |

Comments(0)