Wow, is what you'll say when you walk into this home. Don't let the age fool you, this home has a better floorplan than most newer homes & has been updated with 20 inch tile throughout the entire 2,058 s.f. living area too. The room in back is currently being used as a dining room/den combo. Large sliders open up to the very large inground pool under a mansard cage. The sellers have even added a patio, also under screen for your spa or fireplace. The landscaped yard has been well cared for & the sod is newer. The roof is less than 2 years old & the a/c & handler was replaced about 3 years ago. The masterbath has a large shower with a glass block wall. The kitchen comes with all upgraded appliances, new counters & refaced cabinets. See this house before another buyer sees it & falls in love. Located near the end of dead end street off of the East side of Del Prado. All assessments are in & paid! Sellers will even assist with some closing costs!
Directions: Del Prado Blvd to East on SE 2nd St. House on south side of Street - see sign.
This property has multiple images: |  | No Virtual Tour |
| |
|
| | Location | 1810 SE 2nd Street Cape Coral FL, 33990 Lee County |
|---|
 | | Development | SE Cape Coral | Sub-Div | Cape Coral |
|---|
 | | MLS# | 200757018 | Prop. Desc | Single |
|---|
 | | Style | Ranch | Age | 18 years (1989) |
|---|
 | | List Price | $200,000 | Rear Exp | South |
|---|
 | | SqFt (approx) | 2,058 | Total Area (approx) | 3,298 |
|---|
 | | $/SqFt | $97.18 | DOM | N/A |
|---|
 | | Bedrooms | 3 | Baths | 2 Full |
|---|
 | | View | Landscaped Area | Lot Size | 80x125x80x125 |
|---|
 | | Acreage | 0.230 Acres | Lot Sqft | 10,019 |
|---|
 | | Water | Assessment Paid, Central | Sewer | Assessment Paid, Central |
|---|
 | | Garage | 2 spaces / Attached | Carport | 0 spaces / N/A |
|---|
 | | Parking | 2+ Spaces, Driveway |
|---|
 | | Cooling | Ceiling Fans, Central Air |
|---|
 | | Heat | Central Electric |
|---|
 | | Roof | Shingle |
|---|
 | | Construction | Concrete Block |
|---|
 | | Exterior | Sprinkler Auto |
|---|
 | | Amenities | Other/See Remarks |
|---|
 | | Area | CC14 - Cape Coral Un |
|---|
 |
|

| Interior Features | | Interior | Cable Prewire, Vaulted Ceiling, Walk-in Closet, Window Coverings |
|---|
 | | Flooring | Tile |
|---|
 | | Master Bath | Shower Only |
|---|
 | | Kitchen | Pantry |
|---|
 | | Appliances | Auto Garage Door, Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
|---|
 | | Den | Yes |
|---|
 | | Dining Areas | Formal |
|---|
 | | Additional Rooms | Florida Room, Home Office, Laundry in Residence, Screened Porch/Lanai |
|---|
 | | Furnished | Unfurnished |
|---|
 | | Windows | Sliding |
|---|
 | | Ceiling Fans | 4 |
|---|
 |
|
Comments(0)