The Most-Recent Condo and Home Sales (newest ones show first)
Property | Unit | List Price | Sold Price | Sold $/ s.f. | Bd/Bth | Interior Space | Closed Date | MORE | |
Costa Brava | 1402 | $680,000 | $650,000 | $339 | 2/2/1 | 1917 (178.1) | 12/9/2011 | Click | |
3015 N Bay Rd | $1,299,000 | $775,000 | $230 | 5/3/0 | 3373 (313.4) | 12/9/2011 | Click | ||
4535 Alton Rd | $775,000 | $700,000 | $296 | 4/3/1 | 2366 (219.8) | 12/8/2011 | Click | ||
Spear At Aqua | 301 | $659,000 | $640,000 | $291 | 3/3/1 | 2203 (204.7) | 12/8/2011 | Click | |
Gorlin At Aqua Condo | 803 | $799,000 | $740,000 | $397 | 3/3/1 | 1862 (173.0) | 12/8/2011 | Click | |
Setai | 3609 | $6,950,000 | $6,000,000 | $2,380 | 3/3/0 | 2521 (234.2) | 12/8/2011 | Click | |
Setai | PH-A | $27,000,000 | $21,500,000 | $3,463 | 3/2/1 | 6209 (576.8) | 12/8/2011 | Click | |
Meridian Lofts | 507 | $749,000 | $702,500 | $341 | 2/2/1 | 2058 (191.2) | 12/7/2011 | Click | |
South Pointe Towers | 1002 | $659,000 | $580,000 | $496 | 2/2/0 | 1169 (108.6) | 12/7/2011 | Click | |
4040 Matheson Av | $650,000 | $545,000 | $213 | 4/3/0 | 2557 (237.6) | 12/7/2011 | Click | ||
3333 S Moorings Wy | $3,250,000 | $2,850,000 | $519 | 5/5/1 | 5495 (510.5) | 12/7/2011 | Click | ||
1351 Lenox Av | $899,000 | $850,000 | $355 | 5/5/0 | 2393 (222.3) | 12/7/2011 | Click | ||
3740 Irvington Av | $1,399,000 | $1,275,000 | $367 | 4/4/0 | 3472 (322.6) | 12/6/2011 | Click | ||
The Setai | 2603 | $999,000 | $980,000 | $1,278 | 1/1/1 | 767 (71.3) | 12/5/2011 | Click | |
Il Villaggio | 1605 | $4,699,000 | $3,900,000 | $1,688 | 3/4/1 | 2310 (214.6) | 12/2/2011 | Click | |
Icon | 2910 | $950,000 | $950,000 | $693 | 2/2/0 | 1370 (127.3) | 12/2/2011 | Click | |
Ocean Park Condominium | 401 | $950,000 | $820,000 | $845 | 1/1/1 | 970 (90.1) | 12/2/2011 | Click | |
1823 S Bayshore Ln | $765,000 | $702,000 | $278 | 4/4/0 | 2521 (234.2) | 12/2/2011 | Click | ||
6939 Sunrise Dr | $7,400,000 | $6,800,000 | $1,064 | 5/6/1 | 6388 (593.5) | 12/1/2011 | Click | ||
3512 Bayshore Villas Dr | $1,735,000 | $1,700,000 | $322 | 3/3/2 | 5273 (489.9) | 12/1/2011 | Click | ||
690 S Shore Dr | $890,000 | $820,000 | $383 | 3/2/1 | 2139 (198.7) | 12/1/2011 | Click | ||
2570 Flamingo Dr | $2,999,000 | $2,000,000 | $452 | 6/4/1 | 4428 (411.4) | 12/1/2011 | Click | ||
Canyon Ranch | 603 | $1,150,000 | $900,000 | $703 | 2/2/0 | 1280 (118.9) | 12/1/2011 | Click | |
Blue Diamond | 2301 | $1,295,000 | $1,230,000 | $621 | 3/3/0 | 1980 (183.9) | 12/1/2011 | Click | |
Grove Isle | BPH02 | $1,200,000 | $1,075,000 | $430 | 3/2/0 | 2500 (232.3) | 12/1/2011 | Click | |
One Thousand Venetian Way | 1401 | $960,000 | $715,000 | $391 | 3/2/0 | 1830 (170.0) | 11/30/2011 | Click | |
7610 Coquina Dr | $619,000 | $590,000 | $225 | 4/3/0 | 2619 (243.3) | 11/30/2011 | Click | ||
The Courts At South Beach | 231 | $575,000 | $549,500 | $423 | 2/2/0 | 1300 (120.8) | 11/30/2011 | Click | |
Yacht Club Portofino | 2311 | $725,000 | $660,000 | $584 | 2/2/0 | 1130 (105.0) | 11/30/2011 | Click | |
1723 Tigertail Av | $995,000 | $960,000 | $287 | 4/3/0 | 3341 (310.4) | 11/29/2011 | Click | ||
Portofino Tower | 1801 | $1,850,000 | $1,750,000 | $748 | 3/2/1 | 2340 (217.4) | 11/28/2011 | Click | |
2525 Sunset Dr | $1,600,000 | $1,400,000 | $447 | 3/3/0 | 3129 (290.7) | 11/28/2011 | Click | ||
6044 Pinetree Dr | $995,000 | $955,000 | $293 | 4/4/0 | 3261 (303.0) | 11/28/2011 | Click | ||
Yacht Club At Portofino | 1203 | $695,000 | $675,000 | $625 | 2/2/0 | 1080 (100.3) | 11/25/2011 | Click | |
Portofino Tower | 1704 | $1,350,000 | $1,300,000 | $637 | 2/2/1 | 2040 (189.5) | 11/23/2011 | Click | |
1525 W 21 St | $799,999 | $680,000 | $311 | 3/3/0 | 2190 (203.5) | 11/23/2011 | Click | ||
Portofino Towers | 1203 | $1,850,000 | $1,737,000 | $742 | 3/2/1 | 2340 (217.4) | 11/23/2011 | Click | |
Continuum South Tower | 1106/7 | $6,350,000 | $5,200,000 | $1,188 | 4/6/0 | 4378 (406.7) | 11/23/2011 | Click | |
Ritz-carlton | 806 | $595,000 | $535,000 | $347 | 2/2/1 | 1540 (143.1) | 11/23/2011 | Click | |
15 Star Island Dr | $10,500,000 | $12,720,000 | $1,462 | 9/9/2 | 8699 (808.2) | 11/23/2011 | Click | ||
3207 Kirk St | $950,000 | $892,000 | $241 | 4/3/0 | 3696 (343.4) | 11/22/2011 | Click | ||
4095 Park Av | $1,425,000 | $1,250,000 | $313 | 6/5/1 | 3992 (370.9) | 11/22/2011 | Click | ||
Fontainebleau Ii/ Tresor | 3406 | $690,000 | $621,000 | $620 | 1/2/0 | 1002 (93.1) | 11/22/2011 | Click | |
401 W Rivo Alto Dr | $975,000 | $925,000 | $449 | 3/3/0 | 2058 (191.2) | 11/22/2011 | Click | ||
15 La Gorce Cr | $2,199,000 | $1,955,000 | $391 | 6/6/1 | 5006 (465.1) | 11/22/2011 | Click | ||
One Bal Harbour Resort & | 817 | $725,000 | $695,000 | $606 | 1/1/0 | 1147 (106.6) | 11/22/2011 | Click | |
Champlain Towers | 12J | $950,000 | $875,000 | $388 | 3/2/1 | 2254 (209.4) | 11/22/2011 | Click | |
The Tiffany | 201 | $1,150,000 | $1,050,000 | $446 | 3/2/1 | 2353 (218.6) | 11/18/2011 | Click | |
The Courts At South Beach | 12017 | $749,000 | $645,000 | $451 | 3/2/0 | 1430 (132.9) | 11/18/2011 | Click | |
114 W Rivo Alto Dr | $2,300,000 | $2,060,000 | $623 | 4/3/1 | 3305 (307.0) | 11/18/2011 | Click | ||
Continuum On South Beach | 3602 | $2,300,000 | $2,300,000 | $1,284 | 2/2/1 | 1791 (166.4) | 11/18/2011 | Click | |
Capri South Beach | B805 | $935,000 | $935,000 | $670 | 2/2/1 | 1396 (129.7) | 11/18/2011 | Click | |
Terra Beachside | 513 | $595,000 | $560,000 | $273 | 3/3/0 | 2050 (190.5) | 11/18/2011 | Click | |
Il Villaggio | 1411 | $1,125,000 | $1,025,000 | $748 | 1/2/0 | 1370 (127.3) | 11/18/2011 | Click | |
159 W Shore Dr | $975,000 | $850,000 | $224 | 5/4/0 | 3787 (351.8) | 11/18/2011 | Click | ||
4129 Hardie Av | $625,000 | $600,000 | $244 | 3/2/1 | 2457 (228.3) | 11/18/2011 | Click | ||
2322 Lincoln Av | $575,000 | $540,000 | $182 | 3/2/1 | 2973 (276.2) | 11/18/2011 | Click | ||
305 E Shore Dr | $499,000 | $530,000 | $180 | 4/3/0 | 2937 (272.9) | 11/17/2011 | Click | ||
Murano Grande At Portofin | 505 | $494,500 | $571,000 | $408 | 2/2/0 | 1400 (130.1) | 11/17/2011 | Click |
Comments(0)