Moreno Valley Real Estate Statistics - November 2011

| Status: Closed Sale (221) | ||||||||||
| Type: Single Family Residence (207) | ||||||||||
| List Price | ADOM | Selling Price | BR | BA | Year Built | SqFt | Lot SqFt | |||
| Min | 65,000 | 65,000 | 2 | 1.00 | 1930 | 777 | 3,485 | |||
| Max | 399,000 | 462 | 340,000 | 6 | 5.00 | 2010 | 3,759 | 92,347 | ||
| Avg | 162,059 | 77 | 160,507 | 4 | 2.54 | 1990 | 1,863 | 8,525 | ||
| Sum | 33,546,125 | 33,224,999 | ||||||||
| Type: Condominium (12) | ||||||||||
| List Price | ADOM | Selling Price | BR | BA | Year Built | SqFt | Lot SqFt | |||
| Min | 40,000 | 7 | 40,000 | 2 | 2.00 | 1975 | 1,004 | 436 | ||
| Max | 140,000 | 249 | 141,000 | 3 | 4.00 | 2008 | 2,094 | 4,792 | ||
| Avg | 83,525 | 92 | 83,408 | 2 | 2.58 | 1998 | 1,396 | 1,452 | ||
| Sum | 1,002,300 | 1,000,900 | ||||||||
| Type: Townhouse (1) | ||||||||||
| List Price | ADOM | Selling Price | BR | BA | Year Built | SqFt | Lot SqFt | |||
| Min | 109,900 | 46 | 100,000 | 3 | 3.00 | 2006 | 1,781 | 1,307 | ||
| Max | 109,900 | 46 | 100,000 | 3 | 3.00 | 2006 | 1,781 | 1,307 | ||
| Avg | 109,900 | 46 | 100,000 | 3 | 3.00 | 2006 | 1,781 | 1,307 | ||
| Sum | 109,900 | 100,000 | ||||||||
| Type: Manufacture 433 (1) | ||||||||||
| List Price | ADOM | Selling Price | BR | BA | Year Built | SqFt | Lot SqFt | |||
| Min | 53,000 | 13 | 53,000 | 2 | 2.00 | 1976 | 1,200 | 3,485 | ||
| Max | 53,000 | 13 | 53,000 | 2 | 2.00 | 1976 | 1,200 | 3,485 | ||
| Avg | 53,000 | 13 | 53,000 | 2 | 2.00 | 1976 | 1,200 | 3,485 | ||
| Sum | 53,000 | 53,000 | ||||||||
| Type: All (221) | ||||||||||
| List Price | ADOM | Selling Price | BR | BA | Year Built | SqFt | Lot SqFt | |||
| Min | 40,000 | 40,000 | 2 | 1.00 | 1930 | 777 | 436 | |||
| Max | 399,000 | 462 | 340,000 | 6 | 5.00 | 2010 | 3,759 | 92,347 | ||
| Avg | 157,065 | 78 | 155,561 | 3 | 2.54 | 1990 | 1,834 | 8,084 | ||
| Sum | 34,711,325 | 34,378,899 |



Comments (0)Subscribe to CommentsComment