Well, as we roll into 2012, we look back at a record year of real estate in Miami, with the majority of high end sales taking place in our beach cities. Our list below includes both condos and homes, including our firm's record sale of The Setai condo, Penthouse A, selling at $21.5M, or $3463 per square foot.
MIAMI'S TOP SALES IN 2011
Property | Unit | List Price | Sold Price | Sold $/ s.f. | Bd/Bth | Interior Space | Closed Date | MORE | |
13 Star Island Dr | $32,000,000 | $25,500,000 | $1,699 | 8/8/2 | 15008 (1,394.3) | 4/28/2011 | Click | ||
Setai | PH-A | $27,000,000 | $21,500,000 | $3,463 | 3/2/1 | 6209 (576.8) | 12/8/2011 | Click | |
1736 W 28 St | $25,000,000 | $19,800,000 | $1,739 | 7/7/1 | 11388 (1,058.0) | 7/19/2011 | Click | ||
4580 N Bay Rd | $18,475,000 | $15,000,000 | $1,138 | 8/9/3 | 13186 (1,225.0) | 9/26/2011 | Click | ||
94 Palm Av | $16,000,000 | $14,200,000 | $1,008 | 8/8/1 | 14083 (1,308.4) | 7/26/2011 | Click | ||
6915 Valencia Dr | $16,900,000 | $13,500,000 | $1,467 | 6/8/1 | 9200 (854.7) | 11/1/2011 | Click | ||
3500 Curtis Ln | $16,900,000 | $13,419,495 | $1,220 | 7/8/0 | 11000 (1,021.9) | 4/5/2011 | Click | ||
15 Star Island Dr | $10,500,000 | $12,720,000 | $1,462 | 9/9/2 | 8699 (808.2) | 11/23/2011 | Click | ||
94 La Gorce Cr | $12,900,000 | $11,600,000 | $768 | 9/9/2 | 15101 (1,402.9) | 9/16/2011 | Click | ||
Apogee | PHA | $14,000,000 | $11,500,000 | $1,678 | 6/7/1 | 6853 (636.7) | 4/14/2011 | Click | |
27 Star Island Dr | $12,950,000 | $10,750,000 | $717 | 12/13/1 | 15000 (1,393.5) | 5/2/2011 | Click | ||
Continuum South Tower | 3604-3 | $13,500,000 | $10,576,000 | $1,643 | 4/4/1 | 6438 (598.1) | 5/10/2011 | Click | |
40 S Hibiscus Dr | $9,900,000 | $9,350,000 | $1,169 | 8/8/2 | 8000 (743.2) | 5/4/2011 | Click | ||
Santa Maria | 4901 | $9,500,000 | $8,500,000 | $850 | 3/5/0 | 10000 (929.0) | 10/26/2011 | Click | |
Ocean Club | PH8 | $10,499,000 | $8,400,000 | $1,527 | 5/6/2 | 5500 (511.0) | 8/15/2011 | Click | |
Palazzo Del Mare | 7163 | $9,750,000 | $8,150,000 | $1,160 | 5/6/1 | 7025 (652.6) | 2/9/2011 | Click | |
Fisher Island | 7724 | $9,450,000 | $7,724,000 | $1,133 | 6/5/2 | 6820 (633.6) | 8/29/2011 | Click | |
Apogee | 2101 | $8,395,000 | $7,500,000 | $1,805 | 3/3/1 | 4154 (385.9) | 9/13/2011 | Click | |
21 Tahiti Beach Island | $8,150,000 | $7,500,000 | $662 | 7/7/1 | 11336 (1,053.1) | 6/21/2011 | Click | ||
Apogee Condo | 1404 | $7,990,000 | $7,350,000 | $1,769 | 4/3/0 | 4154 (385.9) | 6/17/2011 | Click | |
Oceanside | 7734 | $8,900,000 | $7,250,000 | $1,063 | 5/5/0 | 6820 (633.6) | 7/8/2011 | Click | |
45 Star Island Dr | $9,875,000 | $7,107,500 | $671 | 10/9/3 | 10598 (984.6) | 5/26/2011 | Click | ||
6939 Sunrise Dr | $7,400,000 | $6,800,000 | $1,064 | 5/6/1 | 6388 (593.5) | 12/1/2011 | Click |
Comments(2)