Where are the most popular place to buy a new home in Boise Idaho? Which subdivisions did home-buyers see the most value in? Which communities offer the best amenities that people are willing to pay for? Here it is.
In 2011 hundreds of new homes were built. According to the Intermountain MLS these were the best selling subdivisions
Best Selling Subdivision in Boise Idaho for 2011
Subdivision |
Total Sales | Size of Homes | Avg Sales Price |
| Harris Ranch |
48 | 1,806 - 3,611 | $343,709 |
| River Heights | 25 | 2,035 - 3,375 | $356,280 |
| Hazelwood Village | 20 | 1,449 - 2,455 | $194,969 |
| Bridgeview | 19 | 1,209 - 3,586 | $132,116 |
| Solaire | 18 | 1,400 - 2,181 | $192,148 |
| Hidden Springs | 14 | 2,191 - 3,145 | $308,492 |
| Charter Pointe | 11 | 1,024 - 3,562 | $142,672 |
| Pepperwood Estates | 11 | 1,600 - 3,650 | $253,760 |
| Ashbrook | 10 | 1,125 - 2,881 | $139,766 |
| Peppertree | 9 | 1,413 - 2,076 | $138,738 |
| Panther Creek | 8 | 1,497 - 2,517 | $184,262 |
| Anthem | 7 | 1,502 - 3,118 | $140,694 |
| Brookdale Meadows | 7 | 1,84 - 3,696 | $267,616 |
| Brownstone Sub | 7 | 1,308 - 2,592 | $164,995 |
| Pine Tree Village | 6 | 1,266 - 1,500 | $131,980 |
| Promontory Ridge | 6 | 2,410 - 3,827 | $332,533 |
| Winters Run | 6 | 1,710 - 2,039 | $262,399 |
| Cedar Edge | 5 | 1,394 - 1,840 | $181,180 |
| Southfork |
5 | 2,200 - 3,660 | $277,844 |
| Avimor | 4 | 1,724 - 2,754 | $228,221 |
| Moorgate Square | 4 | 1,214 - 1,421 | $140,551 |
| Penn Square | 4 | 1,234 - 1,516 | $207,800 |
| Huntwood | 3 | 1,408 - 1,966 | $132,228 |
| Monet Meadows | 3 | 2,082 - 2,362 | $226,166 |
| South Hill | 3 | 1,800 - 2,072 | $186,500 |
| Stonyfield Farm | 3 | 1,611 - 1,891 | $183,285 |

Comments (1)Subscribe to CommentsComment