Best Selling Caldwell Idaho Subdivsions
Subdivision |
Total New HomeSales |
Sq Ft Range of Homes |
Average Sales Price |
| Apple Creek Estates | 6 | 1,242 - 1,910 ft2 | $104,331 |
| Aspens | 6 | 1,215 - 3,586 ft2 | $116,683 |
| Whispering Pines | 6 | 1,160 - 2,591 ft2 | $101,862 |
| Woodgate | 4 | 1,413 - 2,076 ft2 | $106,500 |
| Four Seasons | 3 | 1,719 - 2,447 ft2 | $143,900 |
| Quail Ridge | 3 | 1,602 - 1,996 ft2 | $114,833 |
| Sienna Hills | 3 | 1,633 - 2,343 ft2 | $200,300 |
| Delaware Park | 2 | 1,413 - 1,512 ft2 | $101,000 |
| Sawgrass Village | 2 | 1,552 - 1,687 ft2 | $125,000 |
| Virginia Park | 2 | 1,502 - 1,699 ft2 | $101,747 |
Learn more about Idaho Home Builders

Comments (0)Subscribe to CommentsComment