While we can debate what the best subdivisions across the Treasure Valley are all day because it is a personal choice what it hard to ignore is how home buyers spent their money. Build Idaho has a compiled a list of top selling subdivisions based on how home buyers voted.
Best Selling Subdivisions in Boise Idaho for 2011
Subdivision |
Total Sales | Size of Homes | Avg Sales Price |
| Harris Ranch |
48 | 1,806 - 3,611 | $343,709 |
| River Heights | 25 | 2,035 - 3,375 | $356,280 |
| Hazelwood Village | 20 | 1,449 - 2,455 | $194,969 |
| Bridgeview | 19 | 1,209 - 3,586 | $132,116 |
| Solaire | 18 | 1,400 - 2,181 | $192,148 |
| Hidden Springs | 14 | 2,191 - 3,145 | $308,492 |
| Charter Pointe | 11 | 1,024 - 3,562 | $142,672 |
| Pepperwood Estates | 11 | 1,600 - 3,650 | $253,760 |
| Ashbrook | 10 | 1,125 - 2,881 | $139,766 |
| Peppertree | 9 | 1,413 - 2,076 | $138,738 |
| Panther Creek | 8 | 1,497 - 2,517 | $184,262 |
| Anthem | 7 | 1,502 - 3,118 | $140,694 |
| Brookdale Meadows | 7 | 1,84 - 3,696 | $267,616 |
| Brownstone Sub | 7 | 1,308 - 2,592 | $164,995 |
| Pine Tree Village | 6 | 1,266 - 1,500 | $131,980 |
| Promontory Ridge | 6 | 2,410 - 3,827 | $332,533 |
| Winters Run | 6 | 1,710 - 2,039 | $262,399 |
| Cedar Edge | 5 | 1,394 - 1,840 | $181,180 |
| Southfork |
5 | 2,200 - 3,660 | $277,844 |
| Avimor | 4 | 1,724 - 2,754 | $228,221 |
| Moorgate Square | 4 | 1,214 - 1,421 | $140,551 |
| Penn Square | 4 | 1,234 - 1,516 | $207,800 |
| Huntwood | 3 | 1,408 - 1,966 | $132,228 |
| Monet Meadows | 3 | 2,082 - 2,362 | $226,166 |
| South Hill | 3 | 1,800 - 2,072 | $186,500 |
| Stonyfield Farm | 3 | 1,611 - 1,891 | $183,285 |
Best Selling Meridian Idaho Subdivsions 2011
Meridian Idaho
|
Total Home Sales |
Range of Sq Ft in Homes | Average Sales Price |
| SpurWing Greens | 30 | 2,170 - 3,158 | $332,681 |
| Bridgetower Subdivision | 26 | 1,994 - 3,586 | $275,880 |
| Paramount | 25 | 1,442 - 3,642 | $270,182 |
| Tuscany- Messina Meadows | 23 | 1,876 - 3,048 | $271,025 |
| Saguaro Canyon | 22 | 2,155- 3,055 | $293,538 |
| Tustin | 19 | 1,416 - 3,730 | $185,022 |
| Chesterfield | 17 | 1,209 - 3,586 | $145,888 |
| Hightower | 14 | 1,222 - 1,910 | $163,570 |
| Red Feather | 14 | 1,620 - 2,602 | $236,016 |
| Tuscany | 13 | 1,970 - 2,987 | $284,123 |
| Alpine Pointe | 12 | 2,013 - 2,753 | $307,071 |
| Cabella Creek | 12 | 1,500 - 3,108 | $194,783 |
| Saguaro Springs |
11 | 2,155 - 3,187 | $300,407 |
| Cedarcreek | 10 | 1,306 - 2,248 | $127,459 |
| Bellingham Park | 9 | 1,125 - 2,540 | $138,595 |
| Crossfield | 9 | 1,700 - 2,688 | $168,812 |
| Napoli | 9 | 1,579 - 2,592 | $204,814 |
| Settlers Bridge | 9 | 1,478 - 2,556 | $235,092 |
| Southwick |
9 | 1,604 - 1,821 | $197,987 |
| Oak Creek | 8 | 1,493 - 2,424 | $173,853 |
| Green Valley | 7 | 1,416 - 2,538 | $167,036 |
| Jackson Square | 7 | 1,410 - 2,150 | $179,671 |
| La Mirada |
7 | 1,690 - 2,085 | $219,920 |
| Silverleaf | 7 | 1,591 - 2,710 | $165,966 |
| Solitude Place | 7 | 1,400 - 1,860 | $139,042 |
| Cedar Springs | 6 | 1,434 - 2,752 | $156,464 |
| Sharp Estates | 6 | 1,420 - 2,066 | $154,183 |
| Ventana | 6 | 1,546 - 2,710 | $173,895 |
| Mill Iron | 5 | 1,663 - 2,710 | $167,315 |
| Ambercreek | 4 | 1,306 - 2,248 | $132,044 |
| Hollybrook | 4 | 1,566 - 1,633 | $183,915 |
| Burney Glen |
3 | 1,731 -2,243 | $201,508 |
| Gramercy Park | 3 | 1,869 - 2,530 | $154,940 |
| Strada Bellissima | 3 | 2,252 - 3,068 | $273,583 |
| Sutherland Downs | 3 | 1,130 - 1,719 | $156,300 |
| The Enclave | 3 | 1,746 - 2,305 | $247,933 |
| Cardigan Bay | 2 | 1,736 - 1,750 | $198,900 |
| Kelly Creek | 2 | 1,606 - 1,861 | $136,450 |
| Kingsbridge | 2 | 2,919 - 3,000 | $372,000 |
| Larkspur | 2 | 1,579 - 1,889 | $159,990 |
| Tuscany Messina Hills | 2 | 2,464 - 2,873 | $278,900 |
Best Selling Kuna Subdivsiions
| Subdivision | Total Home Sales |
Sq Ft Range of Homes |
Average Sales Price |
| Arbor Ridge | 8 | 1,416 - 2,710 | $150,771 |
| Greyhawk | 8 | 1,400 - 1,990 | $132,483 |
| Crimson Point | 7 | 1,235 - 2,538 | $143,159 |
| Silverdale | 6 | 2,039 - 2,710 | $189,161 |
| Walnut Creek | 5 | 2,475 - 2,676 | $248,344 |
| Ryans Meadows | 3 | 2,966 - 4,476 | $175,829 |
| Schoolhouse | 3 | 1,757 - 2,051 | $158,348 |
| Willow Glenn | 2 | 1,699 - 2,076 | $142,837 |
Learn more about Kuna Idaho New Subdivisions
Eagle Idaho Best Selling Subdivsions
for New Homes in 2011
| Subdivision (Eagle ID) |
Total Sales | Sq Ft Range of Homes |
Average Sales Price |
| Lakemoor | 16 | 2,155 - 3,708 | $423,495 |
| River District | 6 | 1,722 - 2,594 | $327,284 |
| The Shores | 6 | 3,063 - 3,970 | $531,758 |
| Cabra Creek | 4 | 1,959 - 2,785 | $270,520 |
| Corrente Bello | 3 | 2,474 - 3,300 | $401,833 |
| Senora Creek | 3 | 1,656 - 3,660 | $267,301 |
| Banbury Meadows | 2 | 1,907 - 2,103 | $279,950 |
| Castlebury West | 2 | 4,339 - 4,906 | $680,000 |
| Kathleen Estates | 2 | 2,779 - 3,016 | $292,577 |
| The Preserve | 2 | 1,500 - 3,089 | $231,132 |
source: Intermountain MLS
Learn more about about Eagle Idaho Home Builders
Search Eagle Idaho Homes for Sale
Best Selling Caldwell Idaho Subdivsions
Subdivision |
Total New HomeSales |
Sq Ft Range of Homes |
Average Sales Price |
| Apple Creek Estates | 6 | 1,242 - 1,910 ft2 | $104,331 |
| Aspens | 6 | 1,215 - 3,586 ft2 | $116,683 |
| Whispering Pines | 6 | 1,160 - 2,591 ft2 | $101,862 |
| Woodgate | 4 | 1,413 - 2,076 ft2 | $106,500 |
| Four Seasons | 3 | 1,719 - 2,447 ft2 | $143,900 |
| Quail Ridge | 3 | 1,602 - 1,996 ft2 | $114,833 |
| Sienna Hills | 3 | 1,633 - 2,343 ft2 | $200,300 |
| Delaware Park | 2 | 1,413 - 1,512 ft2 | $101,000 |
| Sawgrass Village | 2 | 1,552 - 1,687 ft2 | $125,000 |
| Virginia Park | 2 | 1,502 - 1,699 ft2 | $101,747 |
Learn more about Idaho Home Builders
Top Selling Condominiums in Boise Idaho
Condominium |
Units Sold | Price in 1000's | Developer |
| The Orchards at Cloverdale | 16 | $182- $288 | Tahoe Homes |
| *Not Listed | 14 | $72-$135 | Don young |
| Royal Plaza | 11 | $161- $385 | RS Hosac |
| *Not Listed | 5 | $141- $212 | Loft Living, LLC |
| Rosecroft | 5 | $85- $114 | |
| Aspen Lofts | 4 | $170- $415 | AEI |
| The Orchards at Fairview | 4 | $164- $199 | Tahoe Homes |
| Cityside Lofts | 3 | $159- $328 | PETRA, Inc |
| The Jefferson | 3 | $203- $435 | 323 Jefferson LLC |
| 10th and Main Condominiums | 2 | $215- $300 |
source: Intermountain MLS
Learn more about Condominiums in Boise Idaho
Learn more about Boise Idaho

Comments (1)Subscribe to CommentsComment